Eggert Bjarni Samúelsson

Eggert Bjarni Samúelsson

Born: 1971

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
01-01-2005 Bikarmót í kraftlyftingum 2005 - 125 125,00 - - - - - -

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
29-09-2007 Fógetamót í bekkpressu 2007 2 125 117,90 - 135,0 - 135,0 77,9 13,1
26-06-2004 Héðinsmót í bekkpressu 2004 - 125 116,90 - - - - - -

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
24-11-2007 Íslandsmeistaramót í réttstöðulyftu 2007 1 125 117,70 - - 280,0 280,0 161,7 27,3
25-11-2006 Íslandsmeistaramót í réttstöðulyftu 2006 1 125 119,30 - - 260,0 260,0 149,7 25,2
26-11-2005 Íslandsmeistaramót í réttstöðulyftu 2005 4 125 119,00 - - 240,0 240,0 138,3 23,3
19-11-2005 Reykjanesmót í réttstöðulyftu 2005 5 125 124,30 - - 250,0 250,0 142,6 23,8
29-11-2003 Íslandsmeistaramót í réttstöðulyftu 2003 5 125 114,60 - - 210,0 210,0 122,1 20,7
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 5 110 110,00 - - 200,0 200,0 117,7 20,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 0,00 kg 125 125,00 Bikarmót í kraftlyftingum 2005 01-01-2005
Benchpress 0,00 kg 125 125,00 Bikarmót í kraftlyftingum 2005 01-01-2005
Benchpress Singlelift 135,00 kg 125 117,90 Fógetamót í bekkpressu 2007 29-09-2007
Deadlift 0,00 kg 125 125,00 Bikarmót í kraftlyftingum 2005 01-01-2005
Deadlift Singlelift 280,00 kg 125 117,70 Íslandsmeistaramót í réttstöðulyftu 2007 24-11-2007
Total 0,00 kg 125 125,00 Bikarmót í kraftlyftingum 2005 01-01-2005
Total Wilks Points 0,00 125 125,00 Bikarmót í kraftlyftingum 2005 01-01-2005
Total IPFPoints 0,00 125 125,00 Bikarmót í kraftlyftingum 2005 01-01-2005
Created on: 14-10-2024 11:35:10