Auðunn Jónsson

Auðunn Jónsson

Born: 1972
Club: Breiðablik
Currently holds 13 records. Has set 172 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
06-05-2015 EPF European Powerlifting Championships 2015 ISL 9 120 119,96 350,0 260,0 315,0 925,0 531,9 89,4
03-11-2014 IPF World Powerlifting Championships 2014 BRE 11 120 119,82 365,0 260,0 337,5 962,5 553,5 93,1
22-08-2014 NPF Nordic Powerlifting Championships 2014 ISL 1 120 119,90 360,0 250,0 335,0 945,0 543,4 91,4
07-05-2014 EPF European Powerlifting Championships 2014 - 120+ 137,50 402,5 - - - - -
05-11-2013 IPF World Powerlifting Championships 2013 ISL - 120+ 143,40 - - 335,0 - - -
07-05-2013 EPF European Powerlifting Championships 2013 BRE 3 120+ 140,41 405,0 282,5 352,5 1040,0 580,9 95,2
05-11-2012 IPF World Powerlifting Championships 2012 BRE 8 120+ 138,83 412,5 275,0 362,5 1050,0 587,5 96,5
08-05-2012 EPF European Powerlifting Championships 2012 5 120+ 137,40 407,5 275,0 357,5 1040,0 582,8 95,9
24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012 BRE 1 120+ 137,20 375,0 272,5 360,5 1008,0 565,0 93,0
07-11-2011 IPF World Powerlifting Championships 2011 - 120+ 142,02 410,0 - 330,0 - - -
03-05-2011 EPF European Powerlifting Championships 2011 6 120+ 143,50 405,0 280,0 352,5 1037,5 577,7 94,4
07-11-2010 IPF World Powerlifting Championships 2010 8 125+ 141,72 400,0 272,5 342,5 1015,0 566,2 92,7
28-08-2010 NPF Nordic Powerlifting Championships 2010 2 125+ 142,30 380,0 255,0 320,0 955,0 532,4 87,1
04-05-2010 EPF European Powerlifting Championships 2010 8 125+ 143,70 392,5 270,0 337,5 1000,0 556,7 90,9
13-03-2010 Íslandsmeistaramót í kraftlyftingum 2010 BRE 1 125+ 139,40 390,0 265,0 345,0 1000,0 559,2 91,8
02-11-2009 IPF World Powerlifting Championships 2009 5 125+ 142,20 385,0 250,0 355,0 990,0 551,9 90,3
05-05-2009 EPF European Powerlifting Championships 2009 6 125+ 138,78 380,0 255,0 350,0 985,0 551,1 90,5
18-04-2009 Íslandsmeistaramót í kraftlyftingum 2009 BRE 1 125+ 136,00 370,0 252,5 352,5 975,0 547,3 90,2
05-11-2006 IPF World Powerlifting Championships 2006 DQ 125 124,35 395,0 280,0 365,0 1040,0 593,3 99,2
22-04-2006 Íslandsmeistaramót í kraftlyftingum 2006 1 125+ 135,50 400,0 280,0 360,0 1040,0 584,1 96,3
16-04-2005 Íslandsmeistaramót í kraftlyftingum 2005 1 125+ 137,70 432,5 300,0 385,0 1117,5 626,0 102,9
13-11-2004 Reykjanesmót í kraftlyftingum 2004 1 125+ 130,20 380,0 220,0 360,0 960,0 542,8 90,1
24-04-2004 Íslandsmeistaramót í kraftlyftingum 2004 1 125 123,50 395,0 275,0 381,0 1051,0 600,4 100,5
07-05-2003 EPF European Powerlifting Championships 2003 3 110 109,90 340,0 220,0 340,0 900,0 529,8 90,2
26-04-2003 Íslandsmeistaramót í kraftlyftingum 2003 1 125 121,30 370,0 253,0 360,0 983,0 563,8 94,6
13-11-2002 IPF World Powerlifting Championships 2002 4 125 124,90 380,0 250,0 342,5 972,5 554,2 92,6
27-04-2002 Íslandsmeistaramót í kraftlyftingum 2002 1 125+ 132,40 407,5 263,0 360,0 1030,5 581,0 96,1
15-11-2001 IPF World Powerlifting Championships 2001 4 125 124,20 380,0 247,5 372,5 1000,0 570,6 95,4
15-11-2000 IPF World Powerlifting Championships 2000 - 125 121,30 375,0 - - - - -
13-05-2000 Íslandsmeistaramót í kraftlyftingum 2000 1 125 125,00 400,0 252,5 360,0 1012,5 576,9 96,4
17-11-1999 IPF World Powerlifting Championships 1999 2 125 122,50 390,0 242,5 367,5 1000,0 572,3 95,9
01-01-1999 Íslandsmeistaramót í kraftlyftingum 1999 1 125 125,00 405,0 240,0 380,0 1025,0 584,0 97,6
28-11-1998 Reykjanesmót í kraftlyftingum 1998 1 125 125,00 340,0 230,0 340,0 910,0 518,5 86,6
21-11-1998 Bikarmót í kraftlyftingum 1998 1 125 125,00 350,0 235,0 350,0 935,0 532,8 89,0
10-11-1998 IPF World Powerlifting Championships 1998 2 125 124,90 375,0 245,0 340,0 960,0 547,1 91,4
16-05-1998 Íslandsmeistaramót í kraftlyftingum 1998 1 125 125,00 365,0 235,0 350,0 950,0 541,3 90,4
07-05-1998 EPF European Powerlifting Championships 1998 1 125 116,30 360,0 230,0 360,0 950,0 550,3 92,9
03-05-1997 Íslandsmeistaramót í kraftlyftingum 1997 1 125 125,00 385,0 250,0 365,0 1000,0 569,8 95,2
14-11-1996 IPF World Powerlifting Championships 1996 4 110 108,90 355,0 215,0 352,5 922,5 544,6 92,8
11-05-1996 Íslandsmeistaramót í kraftlyftingum 1996 1 110 110,00 370,0 235,0 360,5 965,5 568,2 96,7
18-11-1995 Reykjanesmót í kraftlyftingum 1995 1 125 110,60 65,0 225,0 345,5 635,5 373,4 63,5
04-11-1995 Bikarmót í kraftlyftingum 1995 1 110 110,00 360,5 221,0 350,0 931,5 548,2 93,3
23-07-1995 IPF Juniors' World Powerlifting Championships 1995 2 125 116,30 345,0 210,0 330,0 885,0 512,7 86,6
18-02-1995 Íslandsmeistaramót unglinga í kraftlyftingum 1995 1 125 125,00 355,0 217,5 330,0 902,5 514,2 85,9
03-12-1994 Bikarmót í kraftlyftingum 1994 1 110 110,00 350,0 200,0 340,0 890,0 523,8 89,1
18-06-1994 IPF Juniors' World Powerlifting Championships 1994 2 100 99,50 310,0 197,5 327,5 835,0 509,2 87,5
12-04-1994 Íslandsmeistaramót í kraftlyftingum 1994 1 100 100,00 330,0 195,0 335,0 860,0 523,4 89,9
19-02-1994 Íslandsmeistaramót unglinga í kraftlyftingum 1994 1 100 100,00 325,0 195,5 331,5 852,0 518,5 89,1
27-10-1993 IPF Juniors' World Powerlifting Championships 1993 2 125 110,80 332,5 192,5 335,0 860,0 505,0 85,8
12-06-1992 EPF Juniors' European Powerlifting Championships 1992 3 90 89,85 295,0 172,5 290,0 757,5 484,0 83,7
07-03-1992 Íslandsmeistaramót í kraftlyftingum 1992 2 90 90,00 270,0 160,0 275,0 705,0 450,1 77,8
14-06-1991 EPF Juniors' European Powerlifting Championships 1991 2 110 101,40 300,0 162,5 297,5 760,0 460,0 79,0
02-03-1991 Íslandsmeistaramót í kraftlyftingum 1991 1 100 100,00 305,0 170,0 300,5 775,5 472,0 81,1
31-12-1990 Auðunsmót í kraftlyftingum 1990 2 90 90,00 65,0 65,0 250,0 380,0 242,6 41,9
24-11-1990 Bikarmót í kraftlyftingum 1990 3 100 100,00 285,0 165,0 270,0 720,0 438,2 75,3
07-07-1990 Sumarmót í kraftlyftingum 1990 2 90 89,90 260,0 145,0 260,0 665,0 424,8 73,4
10-02-1990 Íslandsmeistaramót unglinga í kraftlyftingum 1990 1 90 90,00 250,0 130,0 230,0 610,0 389,4 67,3
18-11-1989 Bikarmót í kraftlyftingum 1989 5 100 95,50 260,0 135,0 240,0 635,0 394,1 67,9
23-09-1989 Íslandsmeistaramót drengja í kraftlyftingum 1989 1 90 89,20 240,0 135,0 240,0 615,0 394,4 68,2
01-04-1989 Íslandsmeistaramót í kraftlyftingum 1989 2 82,5 82,30 210,0 115,0 220,0 545,0 365,6 63,2
01-04-1989 Íslandsmeistaramót unglinga í kraftlyftingum 1989 1 82,5 82,30 210,0 115,0 220,0 545,0 365,6 63,2
15-12-1988 IPF Juniors' World Powerlifting Championships 1988 16 90 89,40 215,0 112,5 225,0 552,5 353,9 61,2
14-12-1988 EPF Juniors' European Powerlifting Championships 1988 14 90 89,40 215,0 112,5 225,0 552,5 353,9 61,2
24-09-1988 Íslandsmeistaramót drengja og öldunga í kraftlyftingum 1988 1 90 90,00 235,0 110,0 210,0 555,0 354,3 61,2
05-03-1988 Íslandsmeistaramót í kraftlyftingum 1988 6 90 87,70 225,0 110,0 220,0 555,0 359,1 62,1
23-01-1988 Drengjamót Æfingastöðvarinnar í kraftlyftingum 1988 1 90 88,80 215,0 105,0 210,0 530,0 340,7 58,9
21-11-1987 Reykjavíkurmeistaramót í kraftlyftingum 1987 5 90 85,70 210,0 105,0 200,0 515,0 337,5 58,4
11-04-1987 Íslandsmeistaramót í kraftlyftingum 1987 4 75 74,50 170,0 85,0 170,0 425,0 304,3 52,4
14-03-1987 Lágmarksmót í kraftlyftingum 1987 1 75 74,50 167,5 82,5 170,0 420,0 300,7 51,8
07-02-1987 Íslandsmeistaramót unglinga í kraftlyftingum 1987 2 75 74,20 165,0 80,0 160,0 405,0 290,8 50,1
27-12-1986 Reykjavíkurmót í kraftlyftingum 1986 2 75 75,00 165,0 80,0 160,0 405,0 288,6 49,8

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
28-01-2012 Íslandsmeistaramót í bekkpressu 2012 BRE 1 120+ 138,00 - 267,5 - 267,5 149,8 24,6
31-01-2009 Íslandsmeistaramót í bekkpressu 2009 1 125+ 136,30 - 250,0 - 250,0 140,3 23,1
30-09-2006 Fógetamót í bekkpressu 2006 1 125 124,70 - 230,5 - 230,5 131,4 22,0
01-07-2006 Héðinsmót í bekkpressu 2006 1 125 124,80 - 280,5 - 280,5 159,9 26,7
17-12-2005 Kjötmót í bekkpressu 2005 1 125+ 132,20 - 250,0 - 250,0 141,0 23,3
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 1 125+ 135,90 - 280,0 - 280,0 157,2 25,9
31-12-2004 Akureyrarmót í bekkpressu 2004 1 125+ 140,00 - 290,0 - 290,0 162,1 26,6
11-12-2004 Kjötmót Gym 80 og Halla gullsmiðs í bekkpressu 2004 1 125+ 132,20 - 250,0 - 250,0 141,0 23,3
26-06-2004 Héðinsmót í bekkpressu 2004 1 125 122,80 - 277,5 - 277,5 158,7 26,6
05-06-2004 Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 1 125 125,00 - 230,0 - 230,0 131,1 21,9
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 1 125 123,00 - 267,5 - 267,5 153,0 25,6
06-06-2002 Héðinsmót í bekkpressu 2002 1 125+ 135,00 - 250,0 - 250,0 140,5 23,2
29-01-2000 Íslandsmeistaramót í bekkpressu 2000 1 125 125,00 - 240,0 - 240,0 136,8 22,8
31-01-1999 Íslandsmeistaramót í bekkpressu 1999 1 125 124,10 - 245,0 - 245,0 139,8 23,4
31-01-1998 Íslandsmeistaramót í bekkpressu 1998 1 110 110,00 - 220,0 - 220,0 129,5 22,0
01-02-1997 Íslandsmeistaramót í bekkpressu 1997 1 125 125,00 - 215,0 - 215,0 122,5 20,5
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 1 125 111,60 - 215,0 - 215,0 126,0 21,4
18-01-1992 Íslandsmeistaramót í bekkpressu 1992 3 90 90,00 - 150,0 - 150,0 95,8 16,6
26-01-1991 Íslandsmeistaramót í bekkpressu 1991 3 100 100,00 - 162,5 - 162,5 98,9 17,0
21-01-1989 Íslandsmeistaramót í bekkpressu 1989 3 100 93,00 - 120,0 - 120,0 75,4 13,0
14-03-1987 Bekkpressumót Æfingastöðvarinnar 1987 1 75 74,50 - 82,5 - 82,5 59,1 10,2
14-03-1987 Bekkpressumót Æfingastöðvarinnar 1987 1 90 84,40 - 100,0 - 100,0 66,1 11,4

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
08-03-2015 GNC ProPerformance Pro Deadlift 2015 BRE 8 120+ 122,80 - - 345,0 345,0 197,3 33,1
05-03-2011 GNC ProPerformance Pro Deadlift 2011 4 120+ 142,10 - - 360,0 360,0 200,7 32,8
15-01-2011 Reykjavík International Games 2011 BRE 1 120+ 143,00 - - 345,0 345,0 192,2 31,4
22-11-2008 Íslandsmeistaramót í réttstöðulyftu 2008 1 125+ 132,20 - - 350,0 350,0 197,4 32,7
19-11-2005 Reykjanesmót í réttstöðulyftu 2005 1 125+ 130,90 - - 350,0 350,0 197,7 32,8
27-11-2004 Íslandsmeistaramót í réttstöðulyftu 2004 1 125+ 129,60 - - 382,5 382,5 216,5 35,9
07-02-2004 Reykjanesmót í réttstöðulyftu 2004 1 125 119,90 - - 330,0 330,0 189,8 31,9
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 1 125 125,00 - - 330,0 330,0 188,0 31,4
09-02-2002 Reykjanesmót í réttstöðulyftu 2002 1 125+ 135,00 - - 350,0 350,0 196,7 32,4
05-02-2000 Reykjanesmót í réttstöðulyftu 2000 1 125+ 125,10 - - 350,0 350,0 199,4 33,3
31-12-1999 Íslandsmeistaramót í réttstöðulyftu 1999 1 125 125,00 - - 340,0 340,0 193,7 32,4
07-02-1999 Reykjanesmót í réttstöðulyftu 1999 1 125 125,00 - - 370,0 370,0 210,8 35,2
07-02-1998 Reykjanesmót í réttstöðulyftu 1998 1 110 109,30 - - 350,0 350,0 206,4 35,1
17-12-1994 Stigamót í réttstöðulyftu 1994 1 125 111,40 - - 315,0 315,0 184,7 31,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 432,50 kg 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Benchpress 300,00 kg 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Benchpress Singlelift 300,00 kg 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Deadlift 385,00 kg 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Deadlift Singlelift 385,00 kg 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Total 1117,50 kg 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Total Wilks Points 626,02 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Total IPFPoints 689,81 125+ 137,70 Íslandsmeistaramót í kraftlyftingum 2005 16-04-2005
Created on: 21-11-2024 04:42:31