Sturla  Ólafsson

Sturla Ólafsson

Born: 1971
Club: Massi
Has set 5 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-05-2024 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 MAS 1 105 103,10 190,0 112,5 220,0 522,5 314,3 65,1
12-02-2024 EPF European Classic Powerlifting Championship, masters 2024 ISL 11 105 102,30 180,0 110,0 200,0 490,0 295,6 61,2
06-06-2021 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2021 MAS 1 105 103,10 176,0 100,0 220,0 496,0 298,3 61,8
22-04-2006 Íslandsmeistaramót í kraftlyftingum 2006 3 110 110,00 252,5 195,0 265,0 712,5 419,3 71,3
16-04-2005 Íslandsmeistaramót í kraftlyftingum 2005 - 110 105,70 - - - - - -
13-11-2004 Reykjanesmót í kraftlyftingum 2004 4 110 102,20 230,0 165,0 250,0 645,0 389,3 66,8
24-04-2004 Íslandsmeistaramót í kraftlyftingum 2004 1 110 104,80 220,0 160,0 245,0 625,0 373,8 63,9
06-04-2004 Byrjenda- og lágmarksmót í kraftlyftingum 2004 1 110 103,80 230,0 170,0 230,0 630,0 378,0 64,7
18-10-2003 Reykjanesmót í kraftlyftingum 2003 2 110 101,60 220,0 130,0 242,5 592,5 358,3 61,5
05-10-2002 Reykjanesmót í kraftlyftingum 2002 2 100 100,00 170,0 110,0 230,0 510,0 310,4 53,3
06-04-2002 Byrjendamót í kraftlyftingum 2002 - 90 86,70 165,0 - - - - -

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
19-01-2013 Íslandsmeistaramót í bekkpressu 2013 MAS 3 120 117,50 - 200,0 - 200,0 115,6 19,5
03-02-2007 Íslandsmeistaramót í bekkpressu 2007 1 125 110,30 - 212,5 - 212,5 125,0 21,3
26-06-2004 Héðinsmót í bekkpressu 2004 4 110 104,70 - 165,0 - 165,0 98,7 16,9

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
22-06-2024 KRAFT ÍM í klassískri réttstöðulyftu (aldursflokkaskipt mót) 2024 MAS 2 105 103,95 - - 215,0 215,0 128,9 26,7
28-02-2009 Massamót í réttstöðulyftu 2009 MAS 1 110 108,50 - - 250,0 250,0 147,8 25,2
26-11-2005 Íslandsmeistaramót í réttstöðulyftu 2005 4 110 108,60 - - 260,0 260,0 153,6 26,2
19-11-2005 Reykjanesmót í réttstöðulyftu 2005 1 110 105,10 - - 265,0 265,0 158,3 27,1
27-11-2004 Íslandsmeistaramót í réttstöðulyftu 2004 2 110 101,35 - - 260,0 260,0 157,4 27,0
07-02-2004 Reykjanesmót í réttstöðulyftu 2004 1 110 103,40 - - 245,0 245,0 147,2 25,2
08-02-2003 Reykjanesmót í réttstöðulyftu 2003 1 100 100,00 - - 242,5 242,5 147,6 25,4
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 4 100 100,00 - - 237,5 237,5 144,5 24,8
09-02-2002 Reykjanesmót í réttstöðulyftu 2002 1 90 90,00 - - 210,0 210,0 134,1 23,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 252,50 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006
Benchpress 195,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006
Benchpress Singlelift 212,50 kg 125 110,30 Íslandsmeistaramót í bekkpressu 2007 03-02-2007
Deadlift 265,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006
Deadlift Singlelift 265,00 kg 110 105,10 Reykjanesmót í réttstöðulyftu 2005 19-11-2005
Total 712,50 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006
Total Wilks Points 419,30 110 110,00 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006
Total IPFPoints 508,59 110 110,00 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 190,00 kg 105 103,10 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Benchpress 112,50 kg 105 103,10 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Benchpress Singlelift 112,50 kg 105 103,10 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Deadlift 220,00 kg 105 103,10 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2021 06-06-2021
Deadlift Singlelift 220,00 kg 105 103,10 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2021 06-06-2021
Total 522,50 kg 105 103,10 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Total Wilks Points 314,28 105 103,10 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Total IPFPoints 105 103,10 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2021 06-06-2021
Created on: 21-12-2024 12:18:02