Freyja Kjartansdóttir

Freyja Kjartansdóttir

Born: 1977

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-04-2003 Íslandsmeistaramót í kraftlyftingum 2003 1 90+ 100,00 110,0 75,0 150,0 335,0 278,9 49,6
05-04-2003 Byrjenda- og lágmarksmót í kraftlyftingum 2003 1 90+ 100,00 90,0 70,0 150,0 310,0 258,1 45,9

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
26-06-2004 Héðinsmót í bekkpressu 2004 1 90+ 105,10 - 82,5 - 82,5 67,8 12,0
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 1 90+ 105,00 - 77,5 - 77,5 63,7 11,3
05-07-2003 Héðinsmót í bekkpressu 2003 1 90+ 99,00 - 75,0 - 75,0 62,6 11,1
01-02-2003 Íslandsmeistaramót í bekkpressu 2003 1 90 90,00 - 60,0 - 60,0 51,8 9,2

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
29-11-2003 Íslandsmeistaramót í réttstöðulyftu 2003 1 90+ 103,70 - - 130,0 130,0 107,2 19,0
08-02-2003 Reykjanesmót í réttstöðulyftu 2003 - 90+ 100,00 - - - - - -
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 1 90+ 100,00 - - 145,0 145,0 120,7 21,5

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 110,00 kg 90+ 100,00 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Benchpress 75,00 kg 90+ 100,00 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Benchpress Singlelift 82,50 kg 90+ 105,10 Héðinsmót í bekkpressu 2004 26-06-2004
Deadlift 150,00 kg 90+ 100,00 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Deadlift Singlelift 150,00 kg 90+ 100,00 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Total 335,00 kg 90+ 100,00 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Total Wilks Points 278,92 90+ 100,00 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Total IPFPoints 407,30 90+ 100,00 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Created on: 07-11-2024 08:25:46