Jón Gunnarsson

Jón Gunnarsson

Born: 1959
Has set 60 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
02-10-2006 IPF Masters' World Powerlifting Championships 2006 DQ 90 89,90 310,0 190,0 305,0 805,0 514,2 88,9
04-10-2005 IPF Masters' World Powerlifting Championships 2005 1 90 89,45 302,5 200,0 295,0 797,5 510,7 88,3
26-02-2005 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 2005 1 82,5 82,10 275,0 185,0 265,0 725,0 487,1 84,3
13-11-2004 Reykjanesmót í kraftlyftingum 2004 1 90 90,00 322,5 207,5 300,0 830,0 529,9 91,6
23-10-2004 Bikarmót í kraftlyftingum 2004 1 100 93,50 332,5 225,0 300,0 857,5 537,3 92,7
01-01-2001 Íslandsmeistaramót í kraftlyftingum 2001 1 100 100,00 322,5 205,0 340,0 867,5 528,0 90,7
13-05-2000 Íslandsmeistaramót í kraftlyftingum 2000 1 110 110,00 385,0 225,0 361,0 971,0 571,4 97,2
28-11-1998 Reykjanesmót í kraftlyftingum 1998 1 100 100,00 300,0 185,0 315,0 800,0 486,9 83,7
16-05-1998 Íslandsmeistaramót í kraftlyftingum 1998 1 100 100,00 390,0 220,0 350,0 960,0 584,3 100,4
14-11-1996 IPF World Powerlifting Championships 1996 DQ 90 89,50 347,5 195,0 310,0 852,5 545,8 94,4
11-05-1996 Íslandsmeistaramót í kraftlyftingum 1996 1 100 100,00 365,0 215,0 320,0 900,0 547,7 94,1
04-11-1995 Bikarmót í kraftlyftingum 1995 1 90 90,00 340,0 195,0 300,0 835,0 533,1 92,1
04-03-1995 Íslandsmeistaramót í kraftlyftingum 1995 1 100 100,00 352,5 205,0 335,5 893,0 543,5 93,4
01-12-1993 IPF World Powerlifting Championships 1993 3 90 88,90 335,0 182,5 310,0 827,5 531,6 91,9
19-11-1992 IPF World Powerlifting Championships 1992 - 90 89,00 350,0 142,5 - - - -
14-11-1991 IPF World Powerlifting Championships 1991 3 100 93,90 350,0 202,5 312,5 865,0 541,0 93,3
24-11-1990 Bikarmót í kraftlyftingum 1990 1 100 100,00 340,0 201,0 330,0 871,0 530,1 91,1
06-05-1990 EPF European Powerlifting Championships 1990 2 90 88,30 322,5 180,0 315,0 817,5 527,0 91,2
03-03-1990 Íslandsmeistaramót í kraftlyftingum 1990 1 90 90,00 315,0 177,5 312,5 805,0 513,9 88,8
18-11-1989 Bikarmót í kraftlyftingum 1989 1 90 90,00 330,0 193,0 333,0 856,0 546,5 94,5
18-11-1989 Bikarmót í kraftlyftingum 1989 2 125 110,20 100,0 100,0 230,0 430,0 252,9 43,0
07-05-1989 EPF European Powerlifting Championships 1989 4 82,5 82,00 285,0 160,0 295,0 740,0 497,6 86,1
01-04-1989 Íslandsmeistaramót í kraftlyftingum 1989 1 90 85,20 300,0 167,5 312,5 780,0 512,9 88,7
25-03-1989 Sjónvarpsmót í kraftlyftingum 1989 - 90 87,00 305,0 - 305,0 - - -
26-11-1988 Bikarmót í kraftlyftingum 1988 1 90 89,90 322,5 170,0 315,0 807,5 515,8 89,2
15-05-1988 EPF European Powerlifting Championships 1988 5 82,5 82,20 300,0 160,0 290,0 750,0 503,6 87,1
05-03-1988 Íslandsmeistaramót í kraftlyftingum 1988 1 82,5 82,10 310,0 155,0 315,0 780,0 524,1 90,7
11-04-1987 Íslandsmeistaramót í kraftlyftingum 1987 1 82,5 81,80 295,0 155,0 280,0 730,0 491,6 85,0
01-01-1987 Jötnamót í kraftlyftingum 1987 1 90 89,40 320,0 175,0 305,0 800,0 512,5 88,6
27-12-1986 Reykjavíkurmót í kraftlyftingum 1986 1 82,5 82,50 270,0 155,0 290,0 715,0 479,0 82,9
05-04-1986 Íslandsmeistaramót í kraftlyftingum 1986 2 82,5 82,50 250,0 135,0 280,0 665,0 445,5 77,1
01-01-1985 Íslandsmeistaramót í kraftlyftingum 1985 3 82,5 82,50 222,5 120,0 260,0 602,5 403,6 69,8

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
28-01-2006 Íslandsmeistaramót í bekkpressu 2006 2 90 89,20 - 202,5 - 202,5 129,9 22,5
05-06-2004 Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 1 100 94,50 - 182,5 - 182,5 113,8 19,6
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 1 90 89,60 - 210,0 - 210,0 134,4 23,2
05-07-2003 Héðinsmót í bekkpressu 2003 1 90 90,00 - 207,5 - 207,5 132,5 22,9
06-06-2002 Héðinsmót í bekkpressu 2002 2 90 90,00 - 165,0 - 165,0 105,3 18,2
27-01-2001 Íslandsmeistaramót í bekkpressu 2001 1 90 90,00 - 205,0 - 205,0 130,9 22,6
31-01-1999 Íslandsmeistaramót í bekkpressu 1999 2 100 90,60 - 187,5 - 187,5 119,3 20,6
03-02-1996 Íslandsmeistaramót í bekkpressu 1996 1 90 90,00 - 196,0 - 196,0 125,1 21,6
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 1 100 95,50 - 195,0 - 195,0 121,0 20,9
26-01-1991 Íslandsmeistaramót í bekkpressu 1991 1 100 100,00 - 170,0 - 170,0 103,5 17,8
10-12-1988 Bekkpressumót Æfingastöðvarinnar 1988 1 90 88,50 - 175,0 - 175,0 112,7 19,5
28-02-1987 Íslandsmeistaramót í bekkpressu 1987 2 90 85,00 - 155,0 - 155,0 102,0 17,7

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
26-11-2005 Íslandsmeistaramót í réttstöðulyftu 2005 1 90 89,50 - - 270,0 270,0 172,9 29,9
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 - 90 90,00 - - - - - -
07-02-1999 Reykjanesmót í réttstöðulyftu 1999 1 90 90,00 - - 310,5 310,5 198,2 34,3
17-12-1994 Stigamót í réttstöðulyftu 1994 1 100 96,50 - - 310,0 310,0 191,5 33,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 390,00 kg 100 100,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Benchpress 225,00 kg 100 93,50 Bikarmót í kraftlyftingum 2004 23-10-2004
Benchpress Singlelift 225,00 kg 100 93,50 Bikarmót í kraftlyftingum 2004 23-10-2004
Deadlift 361,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Deadlift Singlelift 361,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Total 971,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Total Wilks Points 584,25 100 100,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Total IPFPoints 700,12 100 100,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Created on: 21-12-2024 20:05:04