Jón Valgeir Williams

Jón Valgeir Williams

Born: 1973

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
05-10-2002 Reykjanesmót í kraftlyftingum 2002 1 125+ 135,00 240,0 150,0 310,0 700,0 393,4 64,9

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
03-02-2007 Íslandsmeistaramót í bekkpressu 2007 2 125+ 156,90 - 200,0 - 200,0 110,0 17,8
05-06-2004 Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 4 125+ 153,00 - 160,0 - 160,0 88,3 14,3
02-02-2002 Íslandsmeistaramót í bekkpressu 2002 2 125+ 135,00 - 155,0 - 155,0 87,1 14,4

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
25-11-2006 Íslandsmeistaramót í réttstöðulyftu 2006 2 125+ 156,70 - - 310,0 310,0 170,5 27,5
29-11-2003 Íslandsmeistaramót í réttstöðulyftu 2003 2 125+ 143,30 - - 300,0 300,0 167,1 27,3
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 2 125+ 135,00 - - 300,0 300,0 168,6 27,8
09-02-2002 Reykjanesmót í réttstöðulyftu 2002 3 125+ 135,00 - - 280,0 280,0 157,4 26,0
01-01-2001 Reykjanesmót í réttstöðulyftu 2001 1 125+ 140,70 - - 275,0 275,0 153,6 25,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 240,00 kg 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Benchpress 150,00 kg 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Benchpress Singlelift 200,00 kg 125+ 156,90 Íslandsmeistaramót í bekkpressu 2007 03-02-2007
Deadlift 310,00 kg 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Deadlift Singlelift 310,00 kg 125+ 156,70 Íslandsmeistaramót í réttstöðulyftu 2006 25-11-2006
Total 700,00 kg 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Total Wilks Points 393,40 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Total IPFPoints 454,71 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Created on: 14-12-2024 13:52:53