Sigfús Þorgeir Fossdal

Sigfús Þorgeir Fossdal

Born: 1983
Club: Víkingur
Has set 7 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-11-2014 Bikarmót í kraftlyftingum 2014 KFV DQ 120+ 167,55 - - - - - -
03-11-2014 IPF World Powerlifting Championships 2014 KFV DQ 120+ 169,70 - - - - - -
22-08-2014 NPF Nordic Powerlifting Championships 2014 ISL 3 120+ 166,40 355,0 320,0 310,0 985,0 536,8 86,2
08-03-2014 Íslandsmeistaramót í kraftlyftingum 2014 KFV 1 120+ 169,70 345,0 305,0 290,0 940,0 510,7 81,9
08-02-2014 Íslandsmeistaramót í klassískum kraftlyftingum 2014 KFV 1 120+ 169,65 300,0 205,0 302,5 807,5 438,7 82,0
23-11-2013 Bikarmót í kraftlyftingum 2013 KFV 1 120+ 170,35 352,5 322,5 312,5 987,5 536,2 86,0
11-05-2013 Íslandsmeistaramót í klassískum kraftlyftingum 2013 KFV 1 120+ 174,00 275,0 210,0 300,0 785,0 424,8 79,0
23-03-2013 Íslandsmeistaramót í kraftlyftingum 2013 KFV - 120+ 172,00 - 212,5 305,0 - - -
24-11-2012 Bikarmót í kraftlyftingum 2012 KFA - 120+ 168,05 - 290,0 300,0 - - -
20-10-2007 Akureyrarmót í kraftlyftingum 2007 1 125+ 146,10 290,0 200,0 310,0 800,0 444,3 72,4
07-04-2007 Íslandsmeistaramót í kraftlyftingum 2007 1 125+ 149,80 342,5 270,0 337,5 950,0 525,7 85,4
21-10-2006 Akureyrarmót í kraftlyftingum 2006 1 125+ 134,20 280,0 230,0 275,0 785,0 441,6 72,9
05-09-2006 IPF Juniors' World Powerlifting Championships 2006 2 125+ 134,80 300,0 235,0 305,0 840,0 472,2 77,9
14-06-2006 EPF Juniors' European Powerlifting Championships 2006 5 125 124,75 280,0 225,0 265,0 770,0 439,0 73,3
25-02-2006 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 2006 1 125+ 138,90 302,5 242,5 302,5 847,5 474,2 77,9
29-01-2006 NPF Juniors' Nordic Powerlifting Championships 2006 1 125+ 132,20 270,0 220,0 275,0 765,0 431,4 71,4
22-10-2005 Akureyrarmót í kraftlyftingum 2005 1 125+ 140,00 270,0 240,0 275,0 785,0 438,7 71,9
07-09-2005 IPF Juniors' World Powerlifting Championships 2005 4 125+ 132,51 305,0 230,0 275,0 810,0 456,6 75,5
16-04-2005 NPF Juniors' Nordic Powerlifting Championships 2005 1 125 125,00 260,0 227,5 292,5 780,0 444,4 74,2
26-02-2005 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 2005 1 125 124,70 290,0 225,0 292,5 807,5 460,4 76,9
13-11-2004 Reykjanesmót í kraftlyftingum 2004 2 125+ 135,10 292,5 220,0 300,0 812,5 456,5 75,3
16-10-2004 Akureyrarmót í kraftlyftingum 2004 1 125+ 131,00 285,0 210,0 280,0 775,0 437,7 72,6
28-02-2004 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 2004 1 125 124,60 260,0 202,5 265,0 727,5 414,8 69,3
18-10-2003 Akureyrarmót í kraftlyftingum 2003 1 125 121,40 220,0 185,0 262,5 667,5 382,7 64,2
26-04-2003 Íslandsmeistaramót í kraftlyftingum 2003 2 125+ 128,50 270,0 180,0 260,0 710,0 402,4 66,9
22-02-2003 Íslandsmeistaramót unglinga í kraftlyftingum 2003 1 125 125,00 270,0 170,0 245,0 685,0 390,3 65,2
02-11-2002 Bikarmót í kraftlyftingum 2002 2 110 110,00 235,0 135,0 232,5 602,5 354,6 60,3
19-10-2002 Akureyrarmót í kraftlyftingum 2002 1 110 110,00 225,0 145,0 230,0 600,0 353,1 60,1
03-11-2001 Bikarmót í kraftlyftingum 2001 3 110 110,00 225,0 130,0 225,0 580,0 341,3 58,1
20-10-2001 Akureyrarmót í kraftlyftingum 2001 2 110 110,00 220,0 135,0 220,0 575,0 338,4 57,6
24-02-2001 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 2001 1 100 92,15 210,0 125,0 200,0 535,0 337,6 58,3
04-11-2000 Bikarmót í kraftlyftingum 2000 2 100 100,00 190,0 100,0 190,0 480,0 292,1 50,2
26-02-2000 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 2000 1 90 90,00 195,0 100,0 175,0 470,0 300,0 51,9
04-12-1999 Reykjanesmót í kraftlyftingum 1999 1 90 85,00 170,0 90,0 170,0 430,0 283,1 49,0
13-03-1999 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1999 3 82,5 82,50 150,0 80,0 157,5 387,5 259,6 44,9
28-11-1998 Akureyrarmót í kraftlyftingum 1998 1 82,5 79,30 95,0 65,0 130,0 290,0 199,1 34,4
29-11-1997 Akureyrarmót í kraftlyftingum 1997 3 82,5 80,30 60,0 60,0 110,0 230,0 156,7 27,1

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
23-08-2014 NPF Nordic Bench Press Championships 2014 ISL 3 120+ 167,40 - 315,0 - 315,0 171,5 27,5
21-05-2014 IPF World Bench Press Championships 2014 ISL 7 120+ 169,30 - 325,0 - 325,0 176,6 28,3
18-01-2014 RIG_Íslandsmeistaramót í bekkpressu 2014 KFV 1 120+ 173,50 - 307,5 - 307,5 166,5 26,7
08-08-2013 EPF European Bench Press Championships 2013 KFV 8 120+ 170,75 - 310,0 - 310,0 168,3 27,0
19-01-2013 Íslandsmeistaramót í bekkpressu 2013 KFV 2 120+ 171,20 - 305,0 - 305,0 165,5 26,5
02-02-2008 Íslandsmeistaramót í bekkpressu 2008 1 125+ 153,30 - 280,0 - 280,0 154,4 25,0
31-12-2007 Akureyrarmót í bekkpressu 2007 1 125+ 151,00 - 285,0 - 285,0 157,5 25,6
29-09-2007 Fógetamót í bekkpressu 2007 3 125+ 144,30 - 190,0 - 190,0 105,7 17,3
03-02-2007 Íslandsmeistaramót í bekkpressu 2007 1 125+ 139,60 - 230,0 - 230,0 128,6 21,1
31-12-2006 Akureyrarmót í bekkpressu 2006 1 125+ 140,00 - 250,0 - 250,0 139,7 22,9
30-09-2006 Fógetamót í bekkpressu 2006 2 125+ 135,50 - 170,0 - 170,0 95,5 15,7
01-07-2006 Héðinsmót í bekkpressu 2006 2 125+ 128,60 - 215,0 - 215,0 121,8 20,3
28-01-2006 Íslandsmeistaramót í bekkpressu 2006 1 125+ 130,30 - 210,0 - 210,0 118,7 19,7
31-12-2005 Akureyrarmót í bekkpressu 2005 1 125+ 127,00 - 235,0 - 235,0 133,5 22,2
02-07-2005 Héðinsmót í bekkpressu 2005 2 125+ 130,40 - 230,0 - 230,0 130,0 21,6
31-12-2004 Akureyrarmót í bekkpressu 2004 - 125 125,00 - - - - - -
30-12-2003 Akureyrarmót í bekkpressu 2003 1 125 125,00 - 200,0 - 200,0 114,0 19,0
01-02-2003 Íslandsmeistaramót í bekkpressu 2003 3 125 125,00 - 165,0 - 165,0 94,0 15,7
31-12-2002 Akureyrarmót í bekkpressu 2002 1 125 114,90 - 160,0 - 160,0 93,0 15,7
31-12-2001 Akureyrarmót í bekkpressu 2001 3 100 99,40 - 140,0 - 140,0 85,4 14,7
31-12-2000 Akureyrarmót í bekkpressu 2000 1 110 110,00 - 120,5 - 120,5 70,9 12,1
31-12-1998 Akureyrarmót í bekkpressu 1998 6 82,5 79,60 - 75,0 - 75,0 51,4 8,9

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013 KFV 2 120+ 170,25 - - 310,0 310,0 168,3 27,0
24-11-2007 Íslandsmeistaramót í réttstöðulyftu 2007 1 125+ 149,10 - - 330,0 330,0 182,8 29,7
27-11-2004 Íslandsmeistaramót í réttstöðulyftu 2004 3 125 125,00 - - 275,0 275,0 156,7 26,2
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 4 125 125,00 - - 240,0 240,0 136,8 22,8
01-12-2001 Íslandsmeistaramót í réttstöðulyftu 2001 3 110 110,00 - - 230,0 230,0 135,4 23,0
21-10-2000 Akureyrarmót í réttstöðulyftu 2000 3 100 99,90 - - 185,0 185,0 112,6 19,4

PushPull

Date Meet Club Place Cat Weight Benchpress Deadlift Total Wilks IPFPoints
13-04-2006 Akureyrarmót í bekkpressu og réttstöðulyftu 2006 - 125+ 135,30 - - - - - -

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 355,00 kg 120+ 166,40 NPF Nordic Powerlifting Championships 2014 22-08-2014
Benchpress 322,50 kg 120+ 170,35 Bikarmót í kraftlyftingum 2013 23-11-2013
Benchpress Singlelift 325,00 kg 120+ 169,30 IPF World Bench Press Championships 2014 21-05-2014
Deadlift 337,50 kg 125+ 149,80 Íslandsmeistaramót í kraftlyftingum 2007 07-04-2007
Deadlift Singlelift 337,50 kg 125+ 149,80 Íslandsmeistaramót í kraftlyftingum 2007 07-04-2007
Total 987,50 kg 120+ 170,35 Bikarmót í kraftlyftingum 2013 23-11-2013
Total Wilks Points 536,82 120+ 166,40 NPF Nordic Powerlifting Championships 2014 22-08-2014
Total IPFPoints 572,40 125+ 149,80 Íslandsmeistaramót í kraftlyftingum 2007 07-04-2007

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 300,00 kg 120+ 169,65 Íslandsmeistaramót í klassískum kraftlyftingum 2014 08-02-2014
Benchpress 210,00 kg 120+ 174,00 Íslandsmeistaramót í klassískum kraftlyftingum 2013 11-05-2013
Benchpress Singlelift 210,00 kg 120+ 174,00 Íslandsmeistaramót í klassískum kraftlyftingum 2013 11-05-2013
Deadlift 302,50 kg 120+ 169,65 Íslandsmeistaramót í klassískum kraftlyftingum 2014 08-02-2014
Deadlift Singlelift 302,50 kg 120+ 169,65 Íslandsmeistaramót í klassískum kraftlyftingum 2014 08-02-2014
Total 807,50 kg 120+ 169,65 Íslandsmeistaramót í klassískum kraftlyftingum 2014 08-02-2014
Total Wilks Points 438,71 120+ 169,65 Íslandsmeistaramót í klassískum kraftlyftingum 2014 08-02-2014
Total IPFPoints 555,81 120+ 169,65 Íslandsmeistaramót í klassískum kraftlyftingum 2014 08-02-2014
Created on: 21-12-2024 20:39:42