Hermann Hermannsson

Hermann Hermannsson

Born: 1966
Club: Akranes
Has set 3 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-04-2003 Íslandsmeistaramót í kraftlyftingum 2003 1 90 89,70 240,0 200,0 290,0 730,0 466,8 80,7
02-11-2002 Bikarmót í kraftlyftingum 2002 1 90 90,00 240,0 190,0 280,0 710,0 453,3 78,3
27-04-2002 Íslandsmeistaramót í kraftlyftingum 2002 1 90 89,00 230,0 180,0 260,0 670,0 430,2 74,4
07-04-2001 Byrjenda- og lágmarksmót í kraftlyftingum 2001 1 90 90,00 200,0 170,0 220,0 590,0 376,7 65,1

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
17-12-2005 Kjötmót í bekkpressu 2005 1 100 95,70 - 180,0 - 180,0 111,6 19,2
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 - 100 98,40 - 220,0 - 220,0 134,8 23,2
11-12-2004 Kjötmót Gym 80 og Halla gullsmiðs í bekkpressu 2004 1 100 95,70 - 180,0 - 180,0 111,6 19,2
26-06-2004 Héðinsmót í bekkpressu 2004 1 100 94,70 - 210,0 - 210,0 130,8 22,6
05-06-2004 Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 2 100 94,20 - 180,0 - 180,0 112,4 19,4
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 1 100 90,50 - 205,0 - 205,0 130,5 22,6
05-07-2003 Héðinsmót í bekkpressu 2003 2 90 89,90 - 206,5 - 206,5 131,9 22,8
01-02-2003 Íslandsmeistaramót í bekkpressu 2003 1 90 90,00 - 206,0 - 206,0 131,5 22,7
06-06-2002 Héðinsmót í bekkpressu 2002 1 90 90,00 - 185,0 - 185,0 118,1 20,4
02-02-2002 Íslandsmeistaramót í bekkpressu 2002 3 90 90,00 - 175,0 - 175,0 111,7 19,3

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
24-11-2007 Íslandsmeistaramót í réttstöðulyftu 2007 1 90 89,90 - - 307,5 307,5 196,4 34,0
25-11-2006 Íslandsmeistaramót í réttstöðulyftu 2006 1 90 89,60 - - 302,5 302,5 193,5 33,5
26-11-2005 Íslandsmeistaramót í réttstöðulyftu 2005 2 90 89,90 - - 270,0 270,0 172,5 29,8
19-11-2005 Reykjanesmót í réttstöðulyftu 2005 1 100 95,70 - - 300,0 300,0 186,0 32,1
27-11-2004 Íslandsmeistaramót í réttstöðulyftu 2004 1 100 93,65 - - 300,0 300,0 187,8 32,4
07-02-2004 Reykjanesmót í réttstöðulyftu 2004 1 100 92,90 - - 275,0 275,0 172,8 29,8
29-11-2003 Íslandsmeistaramót í réttstöðulyftu 2003 1 100 93,50 - - 300,0 300,0 188,0 32,4
08-02-2003 Reykjanesmót í réttstöðulyftu 2003 1 90 90,00 - - 280,0 280,0 178,8 30,9
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 1 90 90,00 - - 275,0 275,0 175,6 30,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 240,00 kg 90 89,70 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Benchpress 200,00 kg 90 89,70 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Benchpress Singlelift 220,00 kg 100 98,40 Íslandsmeistaramót í bekkpressu 2005 29-01-2005
Deadlift 290,00 kg 90 89,70 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Deadlift Singlelift 307,50 kg 90 89,90 Íslandsmeistaramót í réttstöðulyftu 2007 24-11-2007
Total 730,00 kg 90 89,70 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Total Wilks Points 466,03 90 89,70 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Total IPFPoints 578,49 90 89,70 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Created on: 25-04-2024 17:49:43