Freyr Bragason

Freyr Bragason

Born: 1967
Club: Breiðablik

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012 BRE 3 93 92,90 190,0 165,0 230,0 585,0 367,7 63,5
18-10-2003 Reykjanesmót í kraftlyftingum 2003 1 90 89,60 220,0 170,0 242,5 632,5 404,7 70,0
04-12-1999 Reykjanesmót í kraftlyftingum 1999 2 100 97,70 240,0 182,5 250,0 672,5 413,2 71,1
28-11-1998 Reykjanesmót í kraftlyftingum 1998 2 110 110,00 250,0 180,0 265,0 695,0 409,0 69,6
15-11-1997 Reykjanesmót í kraftlyftingum 1997 2 100 100,00 240,0 170,0 275,0 685,0 416,9 71,6
29-03-1997 Back to the Basics-mót í kraftlyftingum 1997 1 100 93,00 180,0 150,0 225,0 555,0 348,7 60,2
11-05-1996 Íslandsmeistaramót í kraftlyftingum 1996 5 90 90,00 225,0 160,0 255,0 640,0 408,6 70,6
18-11-1995 Reykjanesmót í kraftlyftingum 1995 1 90 86,90 210,0 152,5 235,0 597,5 388,6 67,2
12-04-1994 Íslandsmeistaramót í kraftlyftingum 1994 4 90 90,00 220,0 155,0 255,0 630,0 402,2 69,5
03-07-1993 Sumarmót í kraftlyftingum 1993 2 90 87,40 222,5 140,0 235,0 597,5 387,4 67,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
29-01-2011 Íslandsmeistaramót í bekkpressu 2011 BRE 4 93 92,80 - 165,0 - 165,0 103,8 17,9
31-01-2009 Íslandsmeistaramót í bekkpressu 2009 1 90 89,90 - 165,0 - 165,0 105,4 18,2
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 2 100 95,40 - 190,0 - 190,0 118,0 20,3
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 3 90 88,50 - 180,0 - 180,0 115,9 20,0
27-01-2001 Íslandsmeistaramót í bekkpressu 2001 5 100 100,00 - 175,0 - 175,0 106,5 18,3
29-01-2000 Íslandsmeistaramót í bekkpressu 2000 3 90 90,00 - 167,5 - 167,5 106,9 18,5
31-01-1999 Íslandsmeistaramót í bekkpressu 1999 3 100 94,90 - 170,0 - 170,0 105,8 18,2
31-01-1998 Íslandsmeistaramót í bekkpressu 1998 4 100 99,90 - 170,0 - 170,0 103,5 17,8
13-09-1997 Glaumbarsmót í bekkpressu 1997 1 100 100,00 - 165,0 - 165,0 100,4 17,3
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 - 82,5 82,40 - - - - - -
29-01-1993 Íslandsmeistaramót í bekkpressu 1993 3 90 90,00 - 145,0 - 145,0 92,6 16,0

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
03-12-2011 Íslandsmeistaramót í réttstöðulyftu 2011 BRE 1 93 92,90 - - 235,0 235,0 147,7 25,5
22-11-2008 Íslandsmeistaramót í réttstöðulyftu 2008 1 90 89,80 - - 230,0 230,0 147,0 25,4
19-11-2005 Reykjanesmót í réttstöðulyftu 2005 2 100 95,60 - - 252,5 252,5 156,6 27,0
29-11-2003 Íslandsmeistaramót í réttstöðulyftu 2003 3 100 91,60 - - 245,0 245,0 155,0 26,8
07-02-1998 Reykjanesmót í réttstöðulyftu 1998 2 100 93,50 - - 260,0 260,0 162,9 28,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 250,00 kg 110 110,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Benchpress 182,50 kg 100 97,70 Reykjanesmót í kraftlyftingum 1999 04-12-1999
Benchpress Singlelift 190,00 kg 100 95,40 Íslandsmeistaramót í bekkpressu 2005 29-01-2005
Deadlift 275,00 kg 100 100,00 Reykjanesmót í kraftlyftingum 1997 15-11-1997
Deadlift Singlelift 275,00 kg 100 100,00 Reykjanesmót í kraftlyftingum 1997 15-11-1997
Total 695,00 kg 110 110,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Total Wilks Points 416,89 100 100,00 Reykjanesmót í kraftlyftingum 1997 15-11-1997
Total IPFPoints 515,35 100 100,00 Reykjanesmót í kraftlyftingum 1997 15-11-1997
Created on: 23-11-2024 05:23:34