Svavar Smárason

Svavar Smárason

Born: 1968

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
03-11-2007 Bikarmót í kraftlyftingum 2007 1 110 100,60 255,0 205,0 250,0 710,0 431,0 74,0
04-11-2006 Bikarmót í kraftlyftingum 2006 2 100 99,90 245,0 200,0 220,0 665,0 404,9 69,6
22-04-2006 Íslandsmeistaramót í kraftlyftingum 2006 1 100 99,60 245,0 215,0 235,0 695,0 423,7 72,8
01-01-2005 Bikarmót í kraftlyftingum 2005 - 100 100,00 250,0 - - - - -
13-11-2004 Reykjanesmót í kraftlyftingum 2004 3 110 107,50 235,0 210,0 240,0 685,0 406,1 69,3
01-11-2003 Bikarmót í kraftlyftingum 2003 1 110 106,20 240,0 190,0 230,0 660,0 392,8 67,1
18-10-2003 Reykjanesmót í kraftlyftingum 2003 1 110 106,90 255,0 200,0 245,0 700,0 415,7 71,0
26-04-2003 Íslandsmeistaramót í kraftlyftingum 2003 3 110 108,95 250,0 190,0 250,0 690,0 407,3 69,4
05-04-2003 Byrjenda- og lágmarksmót í kraftlyftingum 2003 1 110 107,50 245,0 180,0 230,0 655,0 388,3 66,2

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-01-2009 Íslandsmeistaramót í bekkpressu 2009 1 100 97,90 - 205,0 - 205,0 125,9 21,7
29-09-2007 Fógetamót í bekkpressu 2007 2 100 99,20 - 170,0 - 170,0 103,8 17,8
07-07-2007 Héðinsmót í bekkpressu 2007 1 100 97,40 - 205,0 - 205,0 126,1 21,7
03-02-2007 Íslandsmeistaramót í bekkpressu 2007 - 100 99,00 - - - - - -
31-12-2006 Akureyrarmót í bekkpressu 2006 1 100 99,50 - 190,0 - 190,0 115,9 19,9
01-07-2006 Héðinsmót í bekkpressu 2006 2 100 98,00 - 210,0 - 210,0 128,9 22,2
28-01-2006 Íslandsmeistaramót í bekkpressu 2006 - 100 99,00 - 221,5 - 221,5 135,4 23,3
31-12-2005 Akureyrarmót í bekkpressu 2005 1 100 99,00 - 200,0 - 200,0 122,2 21,0
17-12-2005 Kjötmót í bekkpressu 2005 2 110 107,60 - 180,0 - 180,0 106,7 18,2
02-07-2005 Héðinsmót í bekkpressu 2005 2 110 106,80 - 225,0 - 225,0 133,7 22,8
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 - 110 109,10 - - - - - -
31-12-2004 Akureyrarmót í bekkpressu 2004 1 110 110,00 - 215,0 - 215,0 126,5 21,5
11-12-2004 Kjötmót Gym 80 og Halla gullsmiðs í bekkpressu 2004 2 110 107,60 - 180,0 - 180,0 106,7 18,2
26-06-2004 Héðinsmót í bekkpressu 2004 2 110 105,00 - 202,5 - 202,5 121,0 20,7
05-06-2004 Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 1 110 105,10 - 175,0 - 175,0 104,5 17,9
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 2 110 106,60 - 197,5 - 197,5 117,4 20,0
05-07-2003 Héðinsmót í bekkpressu 2003 3 110 107,10 - 180,0 - 180,0 106,8 18,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 255,00 kg 110 100,60 Bikarmót í kraftlyftingum 2007 03-11-2007
Benchpress 215,00 kg 100 99,60 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006
Benchpress Singlelift 225,00 kg 110 106,80 Héðinsmót í bekkpressu 2005 02-07-2005
Deadlift 250,00 kg 110 108,95 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Deadlift Singlelift 250,00 kg 110 108,95 Íslandsmeistaramót í kraftlyftingum 2003 26-04-2003
Total 710,00 kg 110 100,60 Bikarmót í kraftlyftingum 2007 03-11-2007
Total Wilks Points 431,04 110 100,60 Bikarmót í kraftlyftingum 2007 03-11-2007
Total IPFPoints 530,49 110 100,60 Bikarmót í kraftlyftingum 2007 03-11-2007
Created on: 08-12-2024 14:31:02