Ísleifur Árnason

Ísleifur Árnason

Born: 1976
Has set 20 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
13-11-1999 Bikarmót í kraftlyftingum 1999 1 75 73,60 200,0 145,0 225,0 570,0 411,6 70,9
13-03-1999 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1999 2 82,5 82,50 210,0 170,0 220,0 600,0 401,9 69,5
01-01-1999 Íslandsmeistaramót í kraftlyftingum 1999 2 75 75,00 65,0 152,5 215,0 432,5 308,2 53,1
16-05-1998 Íslandsmeistaramót í kraftlyftingum 1998 2 82,5 82,50 180,0 152,5 210,0 542,5 363,4 62,9
14-03-1998 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1998 1 82,5 82,50 187,5 160,0 220,0 567,5 380,2 65,8
08-09-1997 Bikarmót í kraftlyftingum 1997 2 75 75,00 150,0 150,0 200,0 500,0 356,3 61,4
12-07-1997 Sumarmót í kraftlyftingum 1997 1 75 75,00 110,0 148,0 190,0 448,0 319,2 55,0
08-03-1997 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1997 1 75 75,00 145,0 140,0 195,0 480,0 342,0 59,0
02-11-1996 Bikarmót í kraftlyftingum 1996 3 75 75,00 140,0 147,5 185,0 472,5 336,7 58,1
13-07-1996 Sumarmót í kraftlyftingum 1996 2 75 73,20 65,0 145,5 170,0 380,5 275,8 47,5
01-06-1996 Byrjendamót í kraftlyftingum 1996 1 75 72,30 150,0 135,0 170,0 455,0 332,8 57,3
02-03-1996 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1996 1 75 75,00 135,0 140,0 172,5 447,5 318,9 55,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
02-02-2008 Íslandsmeistaramót í bekkpressu 2008 1 90 89,70 - 220,0 - 220,0 140,7 24,3
07-07-2007 Héðinsmót í bekkpressu 2007 1 90 90,00 - 218,5 - 218,5 139,5 24,1
03-02-2007 Íslandsmeistaramót í bekkpressu 2007 1 90 89,30 - 200,0 - 200,0 128,2 22,2
30-09-2006 Fógetamót í bekkpressu 2006 1 90 87,50 - 185,0 - 185,0 119,9 20,7
01-07-2006 Héðinsmót í bekkpressu 2006 1 90 88,80 - 180,0 - 180,0 115,7 20,0
28-01-2006 Íslandsmeistaramót í bekkpressu 2006 1 90 89,70 - 217,5 - 217,5 139,1 24,0
17-12-2005 Kjötmót í bekkpressu 2005 1 90 88,80 - 180,0 - 180,0 115,7 20,0
02-07-2005 Héðinsmót í bekkpressu 2005 1 82,5 81,70 - 195,0 - 195,0 131,4 22,7
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 1 90 89,60 - 210,5 - 210,5 134,7 23,3
11-12-2004 Kjötmót Gym 80 og Halla gullsmiðs í bekkpressu 2004 1 90 88,80 - 180,0 - 180,0 115,7 20,0
05-06-2004 Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 1 82,5 81,90 - 165,0 - 165,0 111,0 19,2
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 1 82,5 81,30 - 185,0 - 185,0 125,0 21,6
05-07-2003 Héðinsmót í bekkpressu 2003 1 75 70,80 - 145,0 - 145,0 107,7 18,5
06-06-2002 Héðinsmót í bekkpressu 2002 1 75 75,00 - 140,0 - 140,0 99,8 17,2
02-02-2002 Íslandsmeistaramót í bekkpressu 2002 1 75 75,00 - 160,0 - 160,0 114,0 19,7
27-01-2001 Íslandsmeistaramót í bekkpressu 2001 2 75 75,00 - 135,0 - 135,0 96,2 16,6
05-12-1998 Austfjarðamót í bekkpressu 1998 1 82,5 79,00 - 180,0 - 180,0 123,9 21,4
12-09-1998 Glaumbarsmót í bekkpressu 1998 1 82,5 80,90 - 170,0 - 170,0 115,2 19,9
01-02-1997 Íslandsmeistaramót í bekkpressu 1997 1 75 75,00 - 140,0 - 140,0 99,8 17,2
07-12-1996 Jötnamót í bekkpressu 1996 1 75 71,80 - 137,5 - 137,5 101,1 17,4
03-02-1996 Íslandsmeistaramót í bekkpressu 1996 2 75 75,00 - 132,5 - 132,5 94,4 16,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 210,00 kg 82,5 82,50 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1999 13-03-1999
Benchpress 170,00 kg 82,5 82,50 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1999 13-03-1999
Benchpress Singlelift 220,00 kg 90 89,70 Íslandsmeistaramót í bekkpressu 2008 02-02-2008
Deadlift 225,00 kg 75 73,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Deadlift Singlelift 225,00 kg 75 73,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Total 600,00 kg 82,5 82,50 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1999 13-03-1999
Total Wilks Points 411,59 75 73,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Total IPFPoints 521,40 75 73,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Created on: 23-11-2024 05:14:45