Jón Trausti Gylfason

Jón Trausti Gylfason

Born: 1967

Results

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
17-12-2005 Kjötmót í bekkpressu 2005 3 90 89,40 - 160,0 - 160,0 102,5 17,7
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 2 90 89,40 - 185,0 - 185,0 118,5 20,5
11-12-2004 Kjötmót Gym 80 og Halla gullsmiðs í bekkpressu 2004 3 90 89,40 - 160,0 - 160,0 102,5 17,7
26-06-2004 Héðinsmót í bekkpressu 2004 1 90 89,90 - 185,0 - 185,0 118,2 20,4
05-06-2004 Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 1 90 89,40 - 155,0 - 155,0 99,3 17,2
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 2 90 89,50 - 182,5 - 182,5 116,8 20,2
01-02-2003 Íslandsmeistaramót í bekkpressu 2003 6 90 90,00 - 147,5 - 147,5 94,2 16,3
06-06-2002 Héðinsmót í bekkpressu 2002 3 90 90,00 - 145,0 - 145,0 92,6 16,0
24-06-2000 Adonis mót í bekkpressu 2000 2 90 90,00 - 145,0 - 145,0 92,6 16,0
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 3 82,5 81,20 - 140,0 - 140,0 94,7 16,4
29-01-1993 Íslandsmeistaramót í bekkpressu 1993 1 82,5 82,50 - 135,0 - 135,0 90,4 15,6

Personal Best

Discipline Mark Cat. Weight Meet Date
Benchpress Singlelift 185,00 kg 90 89,40 Íslandsmeistaramót í bekkpressu 2005 29-01-2005
Created on: 23-11-2024 19:18:40