Daniel Patrick Riley

Daniel Patrick Riley

Born: 2003
Club: Massi

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-05-2024 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 MAS 1 74 73,75 182,5 135,0 195,0 512,5 369,5 75,4
18-11-2023 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2023 MAS 1 74 72,75 192,5 127,5 202,5 522,5 380,5 77,4
15-09-2023 NPF Jr Nordic Powerlifting Championships 2023 ISL 4 74 72,42 185,0 125,0 195,0 505,0 369,0 75,0
04-03-2023 KRAFT ÍM í klassískum kraftlyftingum 2023 MAS 4 74 73,50 190,0 105,0 195,0 490,0 354,2 72,2
11-02-2023 KRAFT æfingarmót/dómarapróf 2023 MAS 3 74 73,65 180,0 100,0 185,0 465,0 335,6 57,8
19-11-2022 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2022 MAS 1 74 71,40 180,0 117,5 185,0 482,5 356,2 72,2
01-10-2022 KRAFT Bikarmót í klassískum kraftlyftingum 2022 MAS 3 74 72,15 170,0 110,0 170,0 450,0 329,7 66,9
12-03-2022 KRAFT ÍM í klassískum kraftlyftingum 2022 MAS 6 74 70,80 150,0 90,0 170,0 410,0 304,6 61,6
06-06-2021 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2021 MAS 1 83 74,40 135,0 85,0 150,0 370,0 265,1 54,2

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
23-04-2023 KRAFT ÍM í klassískri bekkpressu 2023 MAS 1 74 72,05 - 117,5 - 117,5 86,2 17,5
03-09-2022 KRAFT Bikarmót í klassískri bekkpressu 2022 MAS 2 74 72,25 - 115,0 - 115,0 84,2 17,1
28-08-2021 KRAFT ÍM í klassískri bekkpressu 2021 MAS - 83 75,05 - - - - - -

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
20-05-2023 KRAFT ÍM í klassískri réttstöðulyftu 2023 MAS 3 74 70,65 - - 192,5 192,5 143,2 29,0
25-06-2022 KRAFT ÍM í klassískri réttstöðulyftu 2022 MAS 2 74 69,95 - - 180,0 180,0 135,0 27,2
10-07-2021 KRAFT ÍM í klassískri réttstöðulyftu 2021 MAS 1 83 77,60 - - 165,0 165,0 114,9 23,6

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 180,00 kg 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress 100,00 kg 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress Singlelift 100,00 kg 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Deadlift 185,00 kg 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Deadlift Singlelift 185,00 kg 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total 465,00 kg 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total Wilks Points 335,59 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total IPFPoints 74 73,65 KRAFT æfingarmót/dómarapróf 2023 11-02-2023

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 192,50 kg 74 72,75 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2023 18-11-2023
Benchpress 135,00 kg 74 73,75 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Benchpress Singlelift 135,00 kg 74 73,75 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Deadlift 202,50 kg 74 72,75 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2023 18-11-2023
Deadlift Singlelift 202,50 kg 74 72,75 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2023 18-11-2023
Total 522,50 kg 74 72,75 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2023 18-11-2023
Total Wilks Points 380,48 74 72,75 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2023 18-11-2023
Total IPFPoints 74 70,80 KRAFT ÍM í klassískum kraftlyftingum 2022 12-03-2022
Created on: 13-10-2024 10:16:49