2019 Ranking List - Squat

Ranking list based on IPFPoints.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Squat Wilks IPFPoints
1 Júlían J. K. Jóhannsson M Ármann 1993 09-11-2019 167,50 IPF World Powerlifting Championship 2019 1148,00 624,97 100,35
2 Viktor Samúelsson M Akureyri 1993 16-02-2019 114,70 KRAFT Bikarmót í kraftlyftingum 2019 992,50 577,13 97,65
3 Karl Anton Löve M Akureyri 1997 28-04-2019 92,35 EPF European Open, Sub-Junior and Junior Powerl... 830,00 522,98 90,34
4 Sóley Margrét Jónsdóttir F Akureyri 2001 12-10-2019 118,30 KRAFT ÍM í kraftlyftingum 2019 632,50 507,07 89,67
5 Alex Cambray Orrason M Akureyri 1989 16-02-2019 104,75 KRAFT Bikarmót í kraftlyftingum 2019 867,50 518,76 88,77
6 Hulda B. Waage F Akureyri 1985 12-10-2019 82,90 KRAFT ÍM í kraftlyftingum 2019 552,50 495,97 87,35
7 Guðfinnur Snær Magnússon M Iceland 1997 28-04-2019 149,02 EPF European Open, Sub-Junior and Junior Powerl... 952,50 527,49 85,72
8 Þorbergur Guðmundsson M Akureyri 1993 16-02-2019 154,80 KRAFT Bikarmót í kraftlyftingum 2019 935,00 514,99 83,29
9 Aron Ingi Gautason M Stjarnan 1995 06-09-2019 73,73 EPF WesternEuropean Powerlifting Championships,... 635,00 457,96 78,88
10 Ellen Ýr Jónsdóttir F Breiðablik 1988 16-02-2019 88,65 KRAFT Bikarmót í kraftlyftingum 2019 505,00 439,24 77,81
11 Kara Gautadóttir F Akureyri 1996 28-04-2019 56,49 EPF European Open, Sub-Junior and Junior Powerl... 397,50 464,43 76,63
12 María Guðsteinsdóttir F Ármann 1970 03-07-2019 56,60 EPF European Masters Powerlifting Championship... 385,00 449,21 74,13
13 Íris Hrönn Garðarsdóttir F Akureyri 1997 16-02-2019 83,80 KRAFT Bikarmót í kraftlyftingum 2019 460,00 410,68 72,41
14 Björn Margeirsson M Ármann 1979 16-02-2019 73,20 KRAFT Bikarmót í kraftlyftingum 2019 580,00 420,44 72,39
15 Halldór Eyþórsson M Breiðablik 1959 03-07-2019 82,66 EPF European Masters Powerlifting Championship... 587,50 392,97 68,01
16 Jóel Páll Viðarsson M Akureyri 2002 16-02-2019 118,70 KRAFT Bikarmót í kraftlyftingum 2019 665,00 383,30 64,54
17 Finnur Ari Ásgeirsson M Akranes 1997 13-04-2019 93,00 KRAFT æfingarmót/dómarapróf 2019 575,00 361,21 62,36
18 Hrannar Ingi Óttarsson M Akureyri 1998 13-04-2019 65,60 KRAFT æfingarmót/dómarapróf 2019 462,50 364,95 62,22
19 Kristín Þórhallsdóttir F Akranes 1984 13-04-2019 85,30 KRAFT æfingarmót/dómarapróf 2019 375,00 331,91 58,62
20 Sæmundur Guðmundsson M Iceland 1952 06-10-2019 73,65 IPF World Masters Championship 2019 460,00 331,98 57,18
21 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 16-02-2019 121,00 KRAFT Bikarmót í kraftlyftingum 2019 585,00 335,67 56,36
22 Anna Lára Ólafsdóttir F Ólafsfjörður 1996 13-04-2019 70,00 KRAFT æfingarmót/dómarapróf 2019 310,00 308,38 52,90
23 Þórður Emanúel Sigurjónsson M LyftAust 2002 13-04-2019 132,30 KRAFT æfingarmót/dómarapróf 2019 480,00 270,67 44,79
24 Jón Þór Guðmundsson M Akureyri 2000 16-02-2019 83,80 KRAFT Bikarmót í kraftlyftingum 2019 340,00 225,65 39,04
25 Benoný Dagur Guðmundsson M Akureyri 2004 16-02-2019 113,90 KRAFT Bikarmót í kraftlyftingum 2019 285,00 166,04 28,12
26 Einar Örn Guðnason M Akranes 1991 16-02-2019 104,85 KRAFT Bikarmót í kraftlyftingum 2019 0,00 0,00 0,00
27 Þorsteinn Ægir Óttarsson M Akureyri 1995 13-04-2019 120,00 KRAFT æfingarmót/dómarapróf 2019 0,00 0,00 0,00
Created on: 18-12-2024 03:18:05