Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
72 kg | |||||||||||||||
1 | Anna Lára Ólafsdóttir | 1996 J | KFÓ | 70,00 | 110,0 | 120,0 | 130,0 | 70,0 | 75,0 | 75,0 | 100,0 | 120,0 | 120,0 | 310,0 | 52,9 |
84+ kg | |||||||||||||||
1 | Kristín Þórhallsdóttir | 1984 S | AKR | 85,30 | 135,0 | 140,0 | 150,0 | 67,5 | 72,5 | 75,0 | 140,0 | 145,0 | 150,0 | 375,0 | 58,6 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
66 kg | |||||||||||||||
1 | Hrannar Ingi Óttarsson | 1998 J | KFA | 65,60 | 120,0 | 135,0 | 150,0 | 100,0 | 107,5 | 115,0 | 190,0 | 205,0 | 212,5 | 462,5 | 62,2 |
93 kg | |||||||||||||||
1 | Finnur Ari Ásgeirsson | 1997 J | AKR | 93,00 | 200,0 | 210,0 | 220,0 | 120,0 | 130,0 | 135,0 | 220,0 | 220,0 | 220,0 | 575,0 | 62,4 |
120 kg | |||||||||||||||
- | Jóel Páll Viðarsson | 2002 SJ | KFA | 118,90 | 60,0 | - | - | 125,0 | 135,0 | 135,0 | 60,0 | - | - | - | - |
- | Þorsteinn Ægir Óttarsson | 1995 S | KFA | 120,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
1 | Þórður Emanúel Sigurjónsson | 2002 SJ | LFA | 132,30 | 165,0 | 170,0 | 175,0 | 90,0 | 95,0 | 95,0 | 205,0 | 210,0 | 215,0 | 480,0 | 44,8 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akranes | 12 | 12 |
1 | Ólafsfjörður | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akranes | 12 | 12 |
1 | Akureyri | 12 | 12 |
1 | LyftAust | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Finnur Ari Ásgeirsson | AKR | M | 93,00 | 575,0 | 62,4 |
2 | Hrannar Ingi Óttarsson | KFA | M | 65,60 | 462,5 | 62,2 |
3 | Kristín Þórhallsdóttir | AKR | F | 85,30 | 375,0 | 58,6 |
4 | Anna Lára Ólafsdóttir | KFÓ | F | 70,00 | 310,0 | 52,9 |
5 | Þórður Emanúel Sigurjónsson | LFA | M | 132,30 | 480,0 | 44,8 |
- | Jóel Páll Viðarsson | KFA | M | 118,90 | - | - |
- | Þorsteinn Ægir Óttarsson | KFA | M | 120,00 | - | - |