2019 Ranking List - Squat

Ranking list based on IPFPoints.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Squat Wilks IPFPoints
1 Ingvi Örn Friðriksson M Akureyri 1994 27-01-2019 101,50 IPF Reykjavik International Games 2019 747,50 452,23 93,77
2 Friðbjörn Bragi Hlynsson M Stjarnan 1991 30-11-2019 82,20 EPF European Classic Powerlifting Championship,... 665,00 446,48 92,51
3 Viktor Samúelsson M KA 1993 06-09-2019 115,35 EPF WesternEuropean Powerlifting Championships,... 777,50 451,41 91,97
4 Aron Friðrik Georgsson M Stjarnan 1989 27-01-2019 119,20 IPF Reykjavik International Games 2019 760,00 437,60 88,61
5 Alexander Örn Kárason M Akranes 1998 16-11-2019 92,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 675,00 425,11 88,54
6 Þorsteinn Ægir Óttarsson M Akureyri 1995 17-02-2019 110,35 KRAFT Bikarmót í klassískum kraftlyftingum 2019 707,50 415,86 85,38
7 Svavar Örn Sigurðsson M Akranes 1999 27-01-2019 73,05 IPF Reykjavik International Games 2019 570,00 414,04 84,25
8 Halldór Jens Vilhjálmsson M Massi 1996 27-01-2019 104,00 IPF Reykjavik International Games 2019 660,00 395,73 81,85
9 Muggur Ólafsson M Stjarnan 1996 27-01-2019 72,55 IPF Reykjavik International Games 2019 545,00 397,46 80,84
10 Guðfinnur Snær Magnússon M Breiðablik 1997 27-01-2019 144,35 IPF Reykjavik International Games 2019 742,50 413,05 79,97
11 Sindri Freyr Arnarsson M Massi 1992 14-09-2019 76,90 KRAFT ÍM í klassískum kraftlyftingum 2019 555,00 388,77 79,88
12 Guðmundur Smári Þorvaldsson M Stjarnan 1996 16-11-2019 91,70 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 600,00 379,50 79,03
13 Ragnar Snorrason M Breiðablik 1981 14-09-2019 75,65 KRAFT ÍM í klassískum kraftlyftingum 2019 542,50 384,25 78,74
14 Marcin Ostrowski M Massi 1998 16-11-2019 98,60 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 615,00 376,44 78,22
15 Hilmar Símonarson M Ólafsfjörður 1994 17-02-2019 65,70 KRAFT Bikarmót í klassískum kraftlyftingum 2019 495,00 390,10 77,35
16 Filippus Darri Björgvinsson M Mosfellsbær 1997 14-09-2019 103,50 KRAFT ÍM í klassískum kraftlyftingum 2019 617,50 372,84 76,75
17 Daníel Geir Einarsson M Breiðablik 1992 17-02-2019 119,95 KRAFT Bikarmót í klassískum kraftlyftingum 2019 655,00 376,55 76,15
18 Helgi Pálsson M Bolungarvík 1980 14-09-2019 110,20 KRAFT ÍM í klassískum kraftlyftingum 2019 622,50 366,15 75,16
19 Gabríel Ómar Hafsteinsson M Breiðablik 2000 14-09-2019 92,90 KRAFT ÍM í klassískum kraftlyftingum 2019 570,00 358,24 74,61
20 Danila Krapivenko M Ármann 1993 14-09-2019 99,10 KRAFT ÍM í klassískum kraftlyftingum 2019 570,00 348,15 72,32
21 Ingþór Zóphoníasson M Ármann 1990 14-09-2019 145,90 KRAFT ÍM í klassískum kraftlyftingum 2019 670,00 372,18 71,87
22 Jóhann Tómas Sigurðsson M Reykjavík 1974 17-02-2019 85,80 KRAFT Bikarmót í klassískum kraftlyftingum 2019 525,00 344,50 71,47
23 Hjálmar Andrésson M Breiðablik 1997 17-02-2019 90,55 KRAFT Bikarmót í klassískum kraftlyftingum 2019 537,50 342,01 71,24
24 Arkadiusz Alejnikow M Selfoss 1996 14-09-2019 92,75 KRAFT ÍM í klassískum kraftlyftingum 2019 540,00 339,66 70,74
25 Erling Tom Erlingsson M Akureyri 1978 17-02-2019 104,30 KRAFT Bikarmót í klassískum kraftlyftingum 2019 565,00 338,43 69,98
26 Eggert Gunnarsson M Massi 1999 14-09-2019 102,45 KRAFT ÍM í klassískum kraftlyftingum 2019 557,50 336,11 69,63
27 Ríkharð Bjarni Snorrason M Bolungarvík 1982 17-02-2019 119,85 KRAFT Bikarmót í klassískum kraftlyftingum 2019 592,50 340,74 68,91
28 Jón Grétar Erlingsson M Massi 1984 17-02-2019 73,20 KRAFT Bikarmót í klassískum kraftlyftingum 2019 460,00 333,45 67,91
29 Hörður Birkisson M Massi 1958 16-11-2019 70,60 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 450,00 335,02 67,70
30 Helgi Magnússon M Breiðablik 1982 14-09-2019 115,80 KRAFT ÍM í klassískum kraftlyftingum 2019 572,50 332,05 67,60
31 Þórarinn Birgisson M Massi 1995 14-09-2019 90,95 KRAFT ÍM í klassískum kraftlyftingum 2019 510,00 323,85 67,45
32 Hinrik Pálsson M Reykjavík 1973 16-11-2019 98,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 527,50 322,98 67,12
33 Atli Þór Rósinkarsson M Massi 1994 14-09-2019 103,90 KRAFT ÍM í klassískum kraftlyftingum 2019 532,50 319,39 66,07
34 Magnús Dige Baldursson M Ármann 1987 14-09-2019 105,00 KRAFT ÍM í klassískum kraftlyftingum 2019 535,00 319,71 66,05
35 Börkur Kristinsson M Massi 2003 14-09-2019 71,00 KRAFT ÍM í klassískum kraftlyftingum 2019 440,00 326,21 66,00
36 Ólafur Werner Ólafsson M Breiðablik 1997 14-09-2019 96,10 KRAFT ÍM í klassískum kraftlyftingum 2019 500,00 309,40 64,38
37 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 17-02-2019 120,80 KRAFT Bikarmót í klassískum kraftlyftingum 2019 555,00 318,57 64,33
38 Mikael Jón Steinsson M Massi 1991 14-09-2019 85,60 KRAFT ÍM í klassískum kraftlyftingum 2019 470,00 308,17 64,06
39 Gabríel Arnarsson M LyftAust 2000 16-11-2019 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 442,50 311,60 63,94
40 Sæmundur Guðmundsson M Iceland 1952 13-06-2019 73,45 IPF World Classic Powerlifting Championships 2019 380,00 274,93 56,00
41 Jens Elís Kristinsson M Massi 1959 16-11-2019 99,20 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 440,00 268,66 55,80
42 Þórður Emanúel Sigurjónsson M LyftAust 2002 16-11-2019 130,40 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 490,00 276,99 54,98
43 Aleksey Kolosov M LyftAust 2003 16-11-2019 113,30 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 435,00 253,77 51,87
44 Jón Þór Guðmundsson M Akureyri 2000 17-02-2019 85,10 KRAFT Bikarmót í klassískum kraftlyftingum 2019 362,50 238,48 49,55
45 Vilhjálmur Vilhjálmsson M Massi 2003 16-11-2019 87,70 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 315,00 203,83 42,42
46 Benoný Dagur Guðmundsson M Akureyri 2004 17-02-2019 114,45 KRAFT Bikarmót í klassískum kraftlyftingum 2019 300,00 174,57 35,61
Created on: 17-11-2024 07:46:05