Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | Total | |||||||||
67,5 kg | |||||||||||||||
1 | Þór Þráinsson | 90,0 | 100,0 | 105,0 | 105,0 | ||||||||||
2 | Bjarni Bærings | 1974 S | 90,0 | 100,0 | 110,0 | 100,0 | |||||||||
75 kg | |||||||||||||||
1 | Kári Elíson | 1953 M1 | 170,0 | 180,0 | 180,0 | 170,0 | |||||||||
82,5 kg | |||||||||||||||
1 | Arnar Gunnarsson | 155,0 | 170,0 | 180,0 | 170,0 | ||||||||||
2 | Domenico Alex Gala | 1965 S | 125,0 | 135,0 | 135,0 | 125,0 | |||||||||
90 kg | |||||||||||||||
1 | Guðmundur Bragason | 170,0 | 180,0 | 185,0 | 185,0 | ||||||||||
2 | Alfreð Björnsson | 1957 M1 | 170,0 | 180,0 | 182,5 | 180,0 | |||||||||
3 | Haukur Guðmundsson | - | - | 142,5 | 142,5 | ||||||||||
100 kg | |||||||||||||||
1 | Björgúlfur Stefánsson | 1963 S | 190,0 | 205,0 | 212,5 | 205,0 | |||||||||
2 | Magnús Bess Júlíusson | 1969 S | 190,0 | 200,0 | - | 190,0 | |||||||||
3 | Jón Randver Guðmundsson | 1963 S | - | - | 182,5 | 182,5 | |||||||||
4 | Freyr Bragason | 1967 S | - | - | 170,0 | 170,0 | |||||||||
5 | Unnar Garðarsson | - | - | 170,0 | 170,0 | ||||||||||
6 | Gunnar Örn Erlingsson | - | - | 105,0 | 105,0 | ||||||||||
110 kg | |||||||||||||||
1 | Auðunn Jónsson | 1972 S | 220,0 | 232,5 | 232,5 | 220,0 | |||||||||
2 | Vilhjálmur Hauksson | 1969 S | 200,0 | 205,0 | 210,0 | 205,0 | |||||||||
3 | Ögmundur Árnason | 1947 M2 | - | - | 177,5 | 177,5 | |||||||||
4 | Bjarki Þór Sigurðsson | 1973 S | - | - | 162,5 | 162,5 | |||||||||
5 | Jóhann Friðrik Gíslason | 1960 S | - | - | 155,0 | 155,0 | |||||||||
125 kg | |||||||||||||||
1 | Arnar Már Jónsson | 1970 S | 165,0 | 175,0 | 182,5 | 182,5 | |||||||||
2 | Páll Sigurðsson | 160,0 | 170,0 | 180,0 | 160,0 | ||||||||||
3 | Eyþór Áki Sigmarsson | 1964 S | - | - | 150,0 | 150,0 | |||||||||
125+ kg | |||||||||||||||
1 | Jón Benóný Reynisson | 1961 S | 245,0 | 255,5 | 255,5 | 255,5 | |||||||||
2 | Gunnar Ólafsson | 205,0 | 225,0 | 235,0 | 235,0 | ||||||||||
3 | Lúðvík G. Björnsson | 1944 M2 | - | - | 162,5 | 162,5 | |||||||||
167,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 2 | 125+ kg (m) | Lúðvík G. Björnsson | Benchpress Singlelift | 167,50 |
Open | 125+ kg (m) | Jón Benóný Reynisson | Benchpress Singlelift | 255,50 |