Haukur Guðmundsson

Haukur Guðmundsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
28-11-1998 Reykjanesmót í kraftlyftingum 1998 3 90 90,00 145,0 150,0 170,0 465,0 296,9 51,3
15-11-1997 Reykjanesmót í kraftlyftingum 1997 1 90 90,00 120,0 142,5 152,5 415,0 264,9 45,8
30-11-1996 Njarðvíkurmót í kraftlyftingum 1996 1 82,5 82,50 90,0 132,5 125,0 347,5 232,8 40,3

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-01-1998 Íslandsmeistaramót í bekkpressu 1998 3 90 90,00 - 142,5 - 142,5 91,0 15,7
01-02-1997 Íslandsmeistaramót í bekkpressu 1997 3 82,5 82,50 - 140,0 - 140,0 93,8 16,2
03-02-1996 Íslandsmeistaramót í bekkpressu 1996 2 82,5 82,50 - 130,0 - 130,0 87,1 15,1
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 4 82,5 81,30 - 120,0 - 120,0 81,1 14,0
29-01-1993 Íslandsmeistaramót í bekkpressu 1993 2 82,5 82,50 - 130,0 - 130,0 87,1 15,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 145,00 kg 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Benchpress 150,00 kg 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Benchpress Singlelift 150,00 kg 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Deadlift 170,00 kg 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Deadlift Singlelift 170,00 kg 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Total 465,00 kg 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Total Wilks Points 296,85 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Total IPFPoints 388,60 90 90,00 Reykjanesmót í kraftlyftingum 1998 28-11-1998
Created on: 19-04-2024 03:22:00