Lúðvík G. Björnsson

Lúðvík G. Björnsson

Born: 1944
Has set 61 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
05-10-2002 Reykjanesmót í kraftlyftingum 2002 2 125+ 135,00 200,0 180,0 200,0 580,0 326,0 53,8
23-02-2002 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 2002 1 125+ 135,00 150,0 177,5 210,0 537,5 302,1 49,8
04-12-1999 Reykjanesmót í kraftlyftingum 1999 - 125+ 129,00 210,0 - - - - -
19-10-1999 IPF Masters' World Powerlifting Championships 1999 4 125+ 127,70 225,0 160,0 230,0 615,0 349,0 58,1
13-03-1999 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1999 1 125 125,00 200,0 155,0 230,0 585,0 333,3 55,7
01-01-1999 Íslandsmeistaramót í kraftlyftingum 1999 2 125+ 135,00 230,0 165,0 245,0 640,0 359,7 59,3
28-11-1998 Reykjanesmót í kraftlyftingum 1998 2 125+ 135,00 125,0 162,5 242,5 530,0 297,9 49,1
06-10-1998 IPF Masters' World Powerlifting Championships 1998 3 125+ 126,30 225,0 155,0 220,0 600,0 341,2 56,9
16-05-1998 Íslandsmeistaramót í kraftlyftingum 1998 3 125+ 135,00 220,0 165,0 230,0 615,0 345,6 57,0
14-03-1998 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1998 1 125+ 135,00 190,0 167,5 240,0 597,5 335,8 55,4
15-11-1997 Reykjanesmót í kraftlyftingum 1997 2 125+ 135,00 190,0 162,5 215,0 567,5 318,9 52,6
14-10-1997 IPF Masters' World Powerlifting Championships 1997 6 125+ 125,10 187,5 150,0 200,0 537,5 306,3 51,1
08-03-1997 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1997 1 125 125,00 181,0 165,0 205,0 551,0 314,0 52,4
30-11-1996 Njarðvíkurmót í kraftlyftingum 1996 1 125+ 135,00 180,0 155,0 230,0 565,0 317,5 52,4
01-06-1996 Byrjendamót í kraftlyftingum 1996 1 125 119,70 150,0 140,0 202,5 492,5 283,3 47,6
02-03-1996 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1996 1 125 125,00 160,0 130,0 180,0 470,0 267,8 44,7
18-11-1995 Reykjanesmót í kraftlyftingum 1995 3 125 123,00 130,0 130,0 180,0 440,0 251,6 42,1

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
20-04-2005 IPF Masters' World Bench Press Championships 2005 2 125+ 144,30 - 162,5 - 162,5 90,4 14,8
03-08-2001 EPF Masters' European Bench Press Championships 2001 1 125+ 132,10 - 165,0 - 165,0 93,1 15,4
24-06-2000 Adonis mót í bekkpressu 2000 2 125+ 135,00 - 150,0 - 150,0 84,3 13,9
31-01-1998 Íslandsmeistaramót í bekkpressu 1998 3 125+ 135,00 - 162,5 - 162,5 91,3 15,1
13-09-1997 Glaumbarsmót í bekkpressu 1997 1 125 125,00 - 145,0 - 145,0 82,6 13,8
07-12-1996 Jötnamót í bekkpressu 1996 2 125+ 125,30 - 157,5 - 157,5 89,7 15,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 230,00 kg 125+ 135,00 Íslandsmeistaramót í kraftlyftingum 1999 01-01-1999
Benchpress 180,00 kg 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Benchpress Singlelift 180,00 kg 125+ 135,00 Reykjanesmót í kraftlyftingum 2002 05-10-2002
Deadlift 245,00 kg 125+ 135,00 Íslandsmeistaramót í kraftlyftingum 1999 01-01-1999
Deadlift Singlelift 245,00 kg 125+ 135,00 Íslandsmeistaramót í kraftlyftingum 1999 01-01-1999
Total 640,00 kg 125+ 135,00 Íslandsmeistaramót í kraftlyftingum 1999 01-01-1999
Total Wilks Points 359,68 125+ 135,00 Íslandsmeistaramót í kraftlyftingum 1999 01-01-1999
Total IPFPoints 420,03 125+ 135,00 Íslandsmeistaramót í kraftlyftingum 1999 01-01-1999
Created on: 21-11-2024 12:16:29