Unnar Garðarsson

Unnar Garðarsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
16-05-1998 Íslandsmeistaramót í kraftlyftingum 1998 4 110 110,00 250,0 177,5 290,0 717,5 422,2 71,8
27-03-1993 Íslandsmeistaramót í kraftlyftingum 1993 3 100 99,70 245,0 167,5 280,0 692,5 421,9 72,5

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-01-1998 Íslandsmeistaramót í bekkpressu 1998 5 100 100,00 - 170,0 - 170,0 103,5 17,8
26-01-1991 Íslandsmeistaramót í bekkpressu 1991 2 100 100,00 - 167,5 - 167,5 101,9 17,5

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 250,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Benchpress 177,50 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Benchpress Singlelift 177,50 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Deadlift 290,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Deadlift Singlelift 290,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Total 717,50 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Total Wilks Points 422,24 110 110,00 Íslandsmeistaramót í kraftlyftingum 1998 16-05-1998
Total IPFPoints 521,21 100 99,70 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Created on: 28-03-2024 15:27:27