Gunnar Ólafsson

Gunnar Ólafsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
07-05-1998 EPF European Powerlifting Championships 1998 - 125+ 142,80 - - - - - -
15-11-1997 Reykjanesmót í kraftlyftingum 1997 1 125+ 135,00 310,0 220,0 270,0 800,0 449,6 74,2
03-05-1997 Íslandsmeistaramót í kraftlyftingum 1997 2 125+ 135,00 290,0 190,0 270,0 750,0 421,5 69,5
11-05-1996 Íslandsmeistaramót í kraftlyftingum 1996 - 125 125,00 - - - - - -
15-11-1995 IPF World Powerlifting Championships 1995 9 125+ 137,60 310,0 205,0 300,0 815,0 456,6 75,1
04-03-1995 Íslandsmeistaramót í kraftlyftingum 1995 1 125 125,00 300,0 200,0 270,0 770,0 438,7 73,3
03-12-1994 Bikarmót í kraftlyftingum 1994 2 125 125,00 310,0 200,0 280,0 790,0 450,1 75,2
09-07-1994 Sumarmót í kraftlyftingum 1994 1 125+ 135,00 307,5 207,5 285,0 800,0 449,6 74,2
12-04-1994 Íslandsmeistaramót í kraftlyftingum 1994 1 125 125,00 290,0 192,5 260,0 742,5 423,1 70,7
03-07-1993 Sumarmót í kraftlyftingum 1993 - 125+ 127,75 285,0 190,0 - - - -

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
25-11-2000 Austfjarðamót í bekkpressu 2000 1 125+ 136,00 - 210,0 - 210,0 117,9 19,4
04-12-1999 Austfjarðamót í bekkpressu 1999 1 125+ 128,90 - 175,0 - 175,0 99,1 16,5
31-10-1998 Jötnamót í bekkpressu 1998 1 125+ 147,15 - 230,0 - 230,0 127,6 20,8
12-09-1998 Glaumbarsmót í bekkpressu 1998 1 125+ 144,40 - 240,0 - 240,0 133,5 21,8
31-01-1998 Íslandsmeistaramót í bekkpressu 1998 2 125+ 135,00 - 235,0 - 235,0 132,1 21,8
16-12-1995 Desembermót GYM 80 í bekkpressu 1995 1 125+ 129,30 - 202,5 - 202,5 114,6 19,0
27-08-1994 Glaumbarsmót í bekkpressu 1994 1 125 125,00 - 180,0 - 180,0 102,6 17,1

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
07-02-1998 Reykjanesmót í réttstöðulyftu 1998 1 125+ 137,00 - - 270,0 270,0 151,4 24,9

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 310,00 kg 125 125,00 Bikarmót í kraftlyftingum 1994 03-12-1994
Benchpress 220,00 kg 125+ 135,00 Reykjanesmót í kraftlyftingum 1997 15-11-1997
Benchpress Singlelift 240,00 kg 125+ 144,40 Glaumbarsmót í bekkpressu 1998 12-09-1998
Deadlift 300,00 kg 125+ 137,60 IPF World Powerlifting Championships 1995 15-11-1995
Deadlift Singlelift 300,00 kg 125+ 137,60 IPF World Powerlifting Championships 1995 15-11-1995
Total 815,00 kg 125+ 137,60 IPF World Powerlifting Championships 1995 15-11-1995
Total Wilks Points 456,64 125+ 137,60 IPF World Powerlifting Championships 1995 15-11-1995
Total IPFPoints 524,84 125 125,00 Bikarmót í kraftlyftingum 1994 03-12-1994
Created on: 21-11-2024 21:13:21