Hrefna Rósa Jóhanssdóttir Sætran

Hrefna Rósa Jóhanssdóttir Sætran

Born: 1980
Club: Reykjavík

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-05-2024 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 KFR 1 76 74,35 115,0 62,5 122,5 300,0 286,8 59,8
12-02-2024 EPF European Classic Powerlifting Championship, masters 2024 ISL 9 76 74,95 112,5 62,5 120,0 295,0 280,5 58,5
18-11-2023 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2023 KFR 1 76 75,25 110,0 60,0 120,0 290,0 275,1 57,4
11-02-2023 KRAFT æfingarmót/dómarapróf 2023 KFR 1 84 77,20 105,0 52,5 112,5 270,0 252,2 44,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
27-10-2024 KRAFT ÍM í bekkpressu (aldursflokkaskipt mót) 2024 KFR 1 76 73,30 - 67,5 - 67,5 65,1 11,3
24-08-2024 Menningarbikarmót KRAFT í klassískri bekkpressu 2024 KFR 1 76 73,95 - 65,0 - 65,0 62,3 13,0
03-03-2024 KRAFT ÍM í klassískri bekkpressu (aldursflokkaskipt mót) 2024 KFR 1 76 74,50 - 62,5 - 62,5 59,7 12,4
12-08-2023 KRAFT Bikarmót í klassískri bekkpressu 2023 KFR 3 76 75,45 - 57,5 - 57,5 54,5 11,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 105,00 kg 84 77,20 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress 52,50 kg 84 77,20 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress Singlelift 67,50 kg 76 73,30 KRAFT ÍM í bekkpressu (aldursflokkaskipt mót) 2024 27-10-2024
Deadlift 112,50 kg 84 77,20 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Deadlift Singlelift 112,50 kg 84 77,20 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total 270,00 kg 84 77,20 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total Wilks Points 252,18 84 77,20 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total IPFPoints 84 77,20 KRAFT æfingarmót/dómarapróf 2023 11-02-2023

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 115,00 kg 76 74,35 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Benchpress 62,50 kg 76 74,95 EPF European Classic Powerlifting Championship, masters 2024 12-02-2024
Benchpress Singlelift 65,00 kg 76 73,95 Menningarbikarmót KRAFT í klassískri bekkpressu 2024 24-08-2024
Deadlift 122,50 kg 76 74,35 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Deadlift Singlelift 122,50 kg 76 74,35 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Total 300,00 kg 76 74,35 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Total Wilks Points 286,77 76 74,35 KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2024 04-05-2024
Total IPFPoints 76 74,95 EPF European Classic Powerlifting Championship, masters 2024 12-02-2024
Created on: 21-11-2024 05:08:09