| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| 1 | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,80 | 120,0 | 122,5 | 122,5 | 112,0 | 120,0 | 125,0 | 120,0 | 122,5 | - | 365,0 | 62,8 |
| 84+ kg | |||||||||||||||
| 1 | Agnes Ýr Rósmundsdóttir | 1996 S | BRE | 107,40 | 200,0 | 215,0 | 217,5 | 82,5 | 92,5 | - | 182,5 | 205,0 | 220,0 | 480,0 | 69,6 |
| 2 | Sóley Margrét Jónsdóttir | 2001 S | BRE | 114,50 | 100,0 | 102,5 | - | 100,0 | - | - | 100,0 | - | - | 300,0 | 42,8 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 59 kg | |||||||||||||||
| 1 | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,80 | 100,0 | 120,0 | 127,5 | 135,0 | 145,0 | 150,0 | 100,0 | 135,0 | 150,0 | 405,0 | 59,1 |
| 120+ kg | |||||||||||||||
| 1 | Guðfinnur Snær Magnússon | 1997 S | BRE | 173,90 | 405,0 | 407,5 | - | 300,0 | 302,5 | 302,5 | 310,0 | 330,0 | - | 1035,0 | 89,8 |
| - | Róbert Kjaran Ragnarsson | 1991 S | BRE | 127,80 | 250,0 | 260,0 | 260,0 | 145,0 | 150,0 | 150,0 | 250,0 | 265,0 | 270,0 | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| 1 | Elva Katrín Öfjörð | 2004 J | BRE | 67,59 | 135,0 | 145,0 | 145,0 | 70,0 | 77,5 | 85,0 | 120,0 | 135,0 | 135,0 | 325,0 | 56,5 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120 kg | |||||||||||||||
| 1 | Andrés Þór Jóhannsson | 2006 J | KFR | 114,10 | 250,0 | 270,0 | 280,0 | 170,0 | 180,0 | 190,0 | 210,0 | 225,0 | 235,0 | 695,0 | 68,5 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| 1 | Anton Haukur Þórlindsson | 2008 SJ | KFR | 87,80 | 120,0 | - | - | 120,0 | - | - | 120,0 | - | - | 360,0 | 40,3 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| 1 | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 68,09 | 127,5 | 135,0 | 135,0 | 85,0 | 90,0 | 92,5 | 117,5 | 125,0 | 132,5 | 342,5 | 59,3 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| 1 | Laufey Kristjánsdóttir | 1973 M2 | KFR | 67,30 | 70,0 | - | - | 50,0 | - | - | 100,0 | 102,5 | - | 220,0 | 38,3 |
| 76 kg | |||||||||||||||
| - | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 71,90 | 120,0 | 125,0 | 130,0 | 85,0 | 85,0 | 85,0 | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| 1 | Laufey Agnarsdóttir | 1973 M2 | KFR | 99,70 | 70,0 | - | - | 71,0 | - | - | 70,0 | - | - | 211,0 | 31,3 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Squat | 70,00 |
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Benchpress | 50,00 |
| Open | 69 kg (f) | Elín Melgar Aðalheiðardóttir | Benchpress | 125,00 |
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Deadlift | 100,00 |
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Total | 220,00 |
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Deadlift Singlelift | 100,00 |
| Masters 2 | 84+ kg (f) | Laufey Agnarsdóttir | Benchpress | 71,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress | 145,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress | 150,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Deadlift | 135,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Total | 405,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift | 145,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift | 150,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 45 | 12 + 12 + 12 + 9 |
| 2 | Reykjavík | 36 | 12 + 12 + 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 24 | 12 + 12 |
| 2 | Ármann | 12 | 12 |
| 2 | Breiðablik | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Guðfinnur Snær Magnússon | BRE | M | 173,90 | 1035,0 | 89,8 |
| 2 | Agnes Ýr Rósmundsdóttir | BRE | F | 107,40 | 480,0 | 69,6 |
| 3 | Andrés Þór Jóhannsson | KFR | M | 114,10 | 695,0 | 68,5 |
| 4 | Elín Melgar Aðalheiðardóttir | BRE | F | 68,80 | 365,0 | 62,8 |
| 5 | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 68,09 | 342,5 | 59,3 |
| 6 | Jón Sigurður Gunnarsson | ÁRM | M | 58,80 | 405,0 | 59,1 |
| 7 | Elva Katrín Öfjörð | BRE | F | 67,59 | 325,0 | 56,5 |
| 8 | Sóley Margrét Jónsdóttir | BRE | F | 114,50 | 300,0 | 42,8 |
| 9 | Anton Haukur Þórlindsson | KFR | M | 87,80 | 360,0 | 40,3 |
| 10 | Laufey Kristjánsdóttir | KFR | F | 67,30 | 220,0 | 38,3 |
| 11 | Laufey Agnarsdóttir | KFR | F | 99,70 | 211,0 | 31,3 |
| - | Róbert Kjaran Ragnarsson | BRE | M | 127,80 | - | - |
| - | Sesselja Sigurborg Ómarsdóttir | KFR | F | 71,90 | - | - |