| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Sóley Margrét Jónsdóttir | 2001 S | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Agnes Ýr Rósmundsdóttir | 1996 S | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 59 kg | |||||||||||||||
| - | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Guðfinnur Snær Magnússon | 1997 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Róbert Kjaran Ragnarsson | 1991 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Elva Katrín Öfjörð | 2004 J | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120 kg | |||||||||||||||
| - | Andrés Þór Jóhannsson | 2006 J | KFR | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Anton Haukur Þórlindsson | 2008 SJ | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 66 kg | |||||||||||||||
| - | Björn Margeirsson | 1979 M1 | ÁRM | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Laufey Kristjánsdóttir | 1973 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Laufey Agnarsdóttir | 1973 M2 | KFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Jón Sigurður Gunnarsson | ÁRM | M | 58,00 | - | - |
| - | Björn Margeirsson | ÁRM | M | 65,00 | - | - |
| - | Guðfinnur Snær Magnússon | BRE | M | 121,00 | - | - |
| - | Róbert Kjaran Ragnarsson | BRE | M | 121,00 | - | - |
| - | Elín Melgar Aðalheiðardóttir | BRE | F | 68,00 | - | - |
| - | Sóley Margrét Jónsdóttir | BRE | F | 85,00 | - | - |
| - | Elva Katrín Öfjörð | BRE | F | 68,00 | - | - |
| - | Laufey Kristjánsdóttir | KFR | F | 68,00 | - | - |
| - | Sesselja Sigurborg Ómarsdóttir | KFR | F | 75,00 | - | - |
| - | Laufey Agnarsdóttir | KFR | F | 85,00 | - | - |
| - | Andrés Þór Jóhannsson | KFR | M | 119,00 | - | - |
| - | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 68,00 | - | - |
| - | Anton Haukur Þórlindsson | KFR | M | 92,00 | - | - |
| - | Agnes Ýr Rósmundsdóttir | BRE | F | 85,00 | - | - |