Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
1 | Kristrún Sveinsdóttir | 2000 S | BRE | 53,50 | 70,0 | 75,0 | 80,0 | 80,0 | 74,7 | ||||||
69 kg | |||||||||||||||
1 | Elín Melgar Aðalheiðardóttir | 1992 S | KFR | 68,55 | 95,0 | 100,0 | 105,0 | 100,0 | 80,0 | ||||||
2 | Heiða Mist Kristjánsdóttir | 1997 S | STJ | 63,25 | 42,5 | 47,5 | 50,0 | 47,5 | 39,5 | ||||||
84+ kg | |||||||||||||||
1 | Hulda Sigurjónsdóttir | 1985 S | ÁRM | 92,55 | 55,0 | 62,5 | 67,5 | 62,5 | 45,7 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
59 kg | |||||||||||||||
1 | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,92 | 110,0 | 117,5 | 117,5 | 110,0 | 66,4 | ||||||
93 kg | |||||||||||||||
1 | Stefán Orri Eyþórsson | 2000 S | BRE | 92,35 | 147,5 | 155,0 | 160,0 | 155,0 | 73,8 | ||||||
2 | Davíð Þór Penalver | 1985 S | MAS | 91,35 | 135,0 | 145,0 | 150,0 | 145,0 | 69,4 | ||||||
105 kg | |||||||||||||||
1 | Alexander Örn Kárason | 1998 S | BRE | 98,00 | 185,0 | 195,0 | 201,5 | 195,0 | 90,2 | ||||||
120 kg | |||||||||||||||
1 | Einar Örn Guðnason | 1991 S | AKR | 113,05 | 160,0 | 167,5 | 177,5 | 167,5 | 72,5 | ||||||
- | Vignir Jóhannesson | 1990 S | BRE | 119,00 | - | - | - | - | - | ||||||
120+ kg | |||||||||||||||
1 | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 141,40 | 192,5 | 197,5 | 200,0 | 200,0 | 79,0 | ||||||
2 | Baldur Freyr Óskarsson | 1985 S | ÁRM | 132,25 | 150,0 | 157,5 | 165,0 | 165,0 | 66,9 | ||||||
3 | Árni Snær Jónsson | 1992 S | BRE | 141,55 | 132,5 | 142,5 | 142,5 | 132,5 | 52,3 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
69 kg | |||||||||||||||
1 | Signý Lára Kristinsdóttir | 2005 J | STJ | 68,90 | 65,0 | 70,0 | 75,0 | 75,0 | 59,8 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Sveinn Ómar Sigurðsson | 2002 J | STJ | 82,40 | 112,5 | 120,0 | 127,5 | 127,5 | 64,3 | ||||||
93 kg | |||||||||||||||
1 | Konráð Jóel Jónasson | 2002 J | STJ | 90,05 | 120,0 | 127,5 | 135,0 | 127,5 | 61,5 | ||||||
120+ kg | |||||||||||||||
1 | Magnús Dreki Dagbjartsson | 2005 J | AKR | 128,95 | 160,0 | 170,0 | 170,0 | 160,0 | 65,5 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
59 kg | |||||||||||||||
1 | Gabríel Veigar Reynirsson | 2008 SJ | MAS | 57,42 | 55,0 | 60,0 | 65,0 | 60,0 | 36,8 | ||||||
74 kg | |||||||||||||||
1 | Grímur Nói Pétursson | 2008 SJ | ÁRM | 72,35 | 105,0 | 112,5 | 120,0 | 120,0 | 64,8 | ||||||
83 kg | |||||||||||||||
1 | Anton Haukur Þórlindsson | 2008 SJ | KFR | 81,65 | 130,0 | 135,5 | 136,0 | 136,0 | 68,9 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
1 | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 55,20 | 55,0 | 57,5 | 60,0 | 57,5 | 52,4 | ||||||
76 kg | |||||||||||||||
1 | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 73,95 | 60,0 | 62,5 | 65,0 | 65,0 | 50,4 | ||||||
84 kg | |||||||||||||||
1 | Brynhildur L. Björnsdóttir | 1977 M1 | KFR | 79,35 | 60,0 | 60,0 | 65,0 | 65,0 | 49,2 | ||||||
84+ kg | |||||||||||||||
1 | Sigríður Sigurjónsdóttir | 1983 M1 | ÁRM | 130,15 | 50,0 | 57,5 | 62,5 | 57,5 | 40,6 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
93 kg | |||||||||||||||
1 | Andri Fannar Ottósson | 1982 M1 | KFR | 88,60 | 110,0 | 115,0 | 120,0 | 120,0 | 58,3 | ||||||
105 kg | |||||||||||||||
1 | Benedikt Björnsson | 1978 M1 | MAS | 94,00 | 145,0 | 150,0 | 152,5 | 150,0 | 70,8 | ||||||
120+ kg | |||||||||||||||
1 | Kjartan Ingi Jónsson | 1978 M1 | STJ | 154,40 | 170,0 | 180,0 | 190,0 | 190,0 | 72,6 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
52 kg | |||||||||||||||
1 | Margrét Valdimarsdóttir | 1973 M2 | KFR | 51,05 | 45,0 | 47,5 | 50,0 | 47,5 | 46,2 | ||||||
69 kg | |||||||||||||||
1 | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 68,25 | 55,0 | 57,5 | 60,0 | 60,0 | 48,1 | ||||||
76 kg | |||||||||||||||
1 | Sigríður Snorradóttir | 1971 M2 | KFR | 72,95 | 70,0 | 72,5 | 74,0 | 72,5 | 56,5 | ||||||
2 | Ólöf Rós Káradóttir | 1971 M2 | KFR | 74,40 | 52,5 | 55,0 | 60,0 | 60,0 | 46,4 | ||||||
- | Halla Rún Friðriksdóttir | 1972 M2 | AKR | 73,90 | 67,5 | 67,5 | - | - | - | ||||||
84 kg | |||||||||||||||
1 | Þórunn Brynja Jónasdóttir | 1974 M2 | ÁRM | 83,65 | 80,0 | 85,0 | 90,0 | 85,0 | 63,5 | ||||||
84+ kg | |||||||||||||||
1 | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 110,50 | 100,0 | 102,5 | 106,0 | 102,5 | 73,2 | ||||||
2 | Laufey Agnarsdóttir | 1973 M2 | KFR | 101,55 | 95,0 | 100,0 | 102,5 | 100,0 | 72,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
74 kg | |||||||||||||||
1 | Hjalti Helgason | 1972 M2 | HK | 71,65 | 90,0 | 97,5 | 102,5 | 97,5 | 52,9 | ||||||
105 kg | |||||||||||||||
1 | Heiðar Guðjónsson | 1972 M2 | KFR | 95,20 | 115,0 | 120,0 | 122,5 | 120,0 | 56,3 | ||||||
120+ kg | |||||||||||||||
1 | Kristbergur Jónsson | 1974 M2 | AKR | 136,90 | 70,0 | 75,0 | 80,0 | 80,0 | 32,0 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
76 kg | |||||||||||||||
1 | Elsa Pálsdóttir | 1960 M3 | MAS | 75,40 | 57,5 | 62,5 | 65,0 | 65,0 | 50,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
1 | Helgi Briem | 1962 M3 | ÁRM | 96,65 | 120,0 | 127,5 | 133,0 | 127,5 | 59,4 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
1 | Dagmar Agnarsdóttir | 1952 M3 | KFR | 56,35 | 32,5 | 35,0 | 37,5 | 37,5 | 33,6 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 2 | 52 kg (f) | Margrét Valdimarsdóttir | Benchpress Singlelift, Classic | 45,00 |
Masters 2 | 52 kg (f) | Margrét Valdimarsdóttir | Benchpress Singlelift, Classic | 47,50 |
Subjunior | 83 kg (m) | Anton Haukur Þórlindsson | Benchpress Singlelift, Classic | 135,50 |
Subjunior | 83 kg (m) | Anton Haukur Þórlindsson | Benchpress Singlelift, Classic | 136,00 |
Masters 2 | 120+ kg (m) | Kristbergur Jónsson | Benchpress Singlelift, Classic | 70,00 |
Masters 2 | 120+ kg (m) | Kristbergur Jónsson | Benchpress Singlelift, Classic | 75,00 |
Masters 2 | 120+ kg (m) | Kristbergur Jónsson | Benchpress Singlelift, Classic | 80,00 |
Masters 1 | 120+ kg (m) | Kjartan Ingi Jónsson | Benchpress Singlelift, Classic | 190,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 |
2 | Ármann | 36 | 12 + 12 + 12 |
3 | Stjarnan | 21 | 12 + 9 |
4 | Breiðablik | 12 | 12 |
4 | Massi | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Stjarnan | 48 | 12 + 12 + 12 + 12 |
2 | Ármann | 45 | 12 + 12 + 12 + 9 |
3 | Akranes | 36 | 12 + 12 + 12 |
3 | Reykjavík | 36 | 12 + 12 + 12 |
5 | Massi | 33 | 12 + 12 + 9 |
6 | Breiðablik | 32 | 12 + 12 + 8 |
7 | HK | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Alexander Örn Kárason | BRE | M | 98,00 | 195,0 | 90,2 |
2 | Elín Melgar Aðalheiðardóttir | KFR | F | 68,55 | 100,0 | 80,0 |
3 | Stefán Gunnlaugur Jónsson | STJ | M | 141,40 | 200,0 | 79,0 |
4 | Kristrún Sveinsdóttir | BRE | F | 53,50 | 80,0 | 74,7 |
5 | Stefán Orri Eyþórsson | BRE | M | 92,35 | 155,0 | 73,8 |
6 | Guðný Ásta Snorradóttir | KFR | F | 110,50 | 102,5 | 73,2 |
7 | Kjartan Ingi Jónsson | STJ | M | 154,40 | 190,0 | 72,6 |
8 | Einar Örn Guðnason | AKR | M | 113,05 | 167,5 | 72,5 |
9 | Laufey Agnarsdóttir | KFR | F | 101,55 | 100,0 | 72,1 |
10 | Benedikt Björnsson | MAS | M | 94,00 | 150,0 | 70,8 |
11 | Davíð Þór Penalver | MAS | M | 91,35 | 145,0 | 69,4 |
12 | Anton Haukur Þórlindsson | KFR | M | 81,65 | 136,0 | 68,9 |
13 | Baldur Freyr Óskarsson | ÁRM | M | 132,25 | 165,0 | 66,9 |
14 | Jón Sigurður Gunnarsson | ÁRM | M | 58,92 | 110,0 | 66,4 |
15 | Magnús Dreki Dagbjartsson | AKR | M | 128,95 | 160,0 | 65,5 |
16 | Grímur Nói Pétursson | ÁRM | M | 72,35 | 120,0 | 64,8 |
17 | Sveinn Ómar Sigurðsson | STJ | M | 82,40 | 127,5 | 64,3 |
18 | Þórunn Brynja Jónasdóttir | ÁRM | F | 83,65 | 85,0 | 63,5 |
19 | Konráð Jóel Jónasson | STJ | M | 90,05 | 127,5 | 61,5 |
20 | Signý Lára Kristinsdóttir | STJ | F | 68,90 | 75,0 | 59,8 |
21 | Helgi Briem | ÁRM | M | 96,65 | 127,5 | 59,4 |
22 | Andri Fannar Ottósson | KFR | M | 88,60 | 120,0 | 58,3 |
23 | Sigríður Snorradóttir | KFR | F | 72,95 | 72,5 | 56,5 |
24 | Heiðar Guðjónsson | KFR | M | 95,20 | 120,0 | 56,3 |
25 | Hjalti Helgason | HK | M | 71,65 | 97,5 | 52,9 |
26 | Rebekka Silvía Ragnarsdóttir | KFR | F | 55,20 | 57,5 | 52,4 |
27 | Árni Snær Jónsson | BRE | M | 141,55 | 132,5 | 52,3 |
28 | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 73,95 | 65,0 | 50,4 |
29 | Elsa Pálsdóttir | MAS | F | 75,40 | 65,0 | 50,1 |
30 | Brynhildur L. Björnsdóttir | KFR | F | 79,35 | 65,0 | 49,2 |
31 | Sigríður Ásthildur Andersen | KFR | F | 68,25 | 60,0 | 48,1 |
32 | Ólöf Rós Káradóttir | KFR | F | 74,40 | 60,0 | 46,4 |
33 | Margrét Valdimarsdóttir | KFR | F | 51,05 | 47,5 | 46,2 |
34 | Hulda Sigurjónsdóttir | ÁRM | F | 92,55 | 62,5 | 45,7 |
35 | Sigríður Sigurjónsdóttir | ÁRM | F | 130,15 | 57,5 | 40,6 |
36 | Heiða Mist Kristjánsdóttir | STJ | F | 63,25 | 47,5 | 39,5 |
37 | Gabríel Veigar Reynirsson | MAS | M | 57,42 | 60,0 | 36,8 |
38 | Dagmar Agnarsdóttir | KFR | F | 56,35 | 37,5 | 33,6 |
39 | Kristbergur Jónsson | AKR | M | 136,90 | 80,0 | 32,0 |
- | Halla Rún Friðriksdóttir | AKR | F | 73,90 | - | - |
- | Vignir Jóhannesson | BRE | M | 119,00 | - | - |