| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Birgit Rós Becker | 1989 S | BRE | 76,00 | 92,5 | 100,0 | 102,5 | 102,5 | 78,7 | ||||||
| 84 kg | |||||||||||||||
| 1 | Kristín Þórhallsdóttir | 1984 M1 | AKR | 83,65 | 112,5 | 120,0 | 128,0 | 128,0 | 95,6 | ||||||
| 2 | Lucie Stefaniková | 1995 S | STJ | 83,95 | 105,0 | 110,0 | 115,0 | 115,0 | 85,8 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Agnes Ýr Rósmundsdóttir | 1996 S | BRE | 109,05 | 80,0 | 85,0 | 90,0 | 90,0 | 64,4 | ||||||
| 2 | Una Björk Guðmundsdóttir | 2001 S | ÁRM | 86,70 | 72,5 | 77,5 | 80,0 | 77,5 | 57,4 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 59 kg | |||||||||||||||
| 1 | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,70 | 110,0 | 120,0 | 125,0 | 120,0 | 72,6 | ||||||
| 105 kg | |||||||||||||||
| 1 | Sigurður Hafsteinn Jónsson | 1990 S | LFK | 100,75 | 175,0 | 180,0 | 192,5 | 180,0 | 82,2 | ||||||
| 120 kg | |||||||||||||||
| 1 | Vignir Jóhannesson | 1990 S | BRE | 119,00 | 172,5 | 182,5 | 192,5 | 182,5 | 77,3 | ||||||
| - | Sindri Smárason | 1986 S | AKR | 117,20 | 140,0 | 150,0 | 150,0 | - | - | ||||||
| 120+ kg | |||||||||||||||
| 1 | Guðfinnur Snær Magnússon | 1997 S | BRE | 173,50 | 185,0 | 200,0 | 212,0 | 185,0 | 68,0 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 69 kg | |||||||||||||||
| 1 | Herdís Anna Ólafsdóttir | 2005 J | LFK | 66,34 | 55,0 | 60,0 | 65,0 | 60,0 | 48,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Eva Dís Valdimarsdóttir | 2007 SJ | LFK | 60,65 | 76,0 | 80,0 | 82,0 | 82,0 | 70,0 | ||||||
| 69 kg | |||||||||||||||
| 1 | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 68,30 | 70,0 | 75,5 | 80,0 | 75,5 | 60,5 | ||||||
| 2 | Hrafnhildur Lóa Kvaran | 2007 SJ | STJ | 66,34 | 55,0 | 60,0 | 62,5 | 62,5 | 50,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 69 kg | |||||||||||||||
| 1 | Ingunn Jónsdóttir | 1976 M1 | KFR | 64,55 | 57,5 | 60,0 | 60,0 | 60,0 | 49,4 | ||||||
| 76 kg | |||||||||||||||
| 1 | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 70,70 | 60,0 | 62,5 | 65,0 | 65,0 | 51,3 | ||||||
| 84 kg | |||||||||||||||
| 1 | Brynhildur Lilja Björnsdóttir | 1977 M1 | KFR | 81,75 | 65,0 | 67,5 | 70,0 | 70,0 | 52,6 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Ríkharð Bjarni Snorrason | 1982 M1 | BOL | 90,30 | 140,0 | 150,0 | 160,0 | 160,0 | 77,0 | ||||||
| 2 | Davíð Þór Penalver | 1985 M1 | MAS | 91,25 | 135,0 | 145,0 | 150,0 | 145,0 | 69,4 | ||||||
| 3 | Andri Fannar Ottósson | 1982 M1 | KFR | 90,65 | 115,0 | 120,0 | 125,0 | 125,0 | 60,1 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Kjartan Ingi Jónsson | 1978 M1 | STJ | 159,60 | 182,5 | 192,5 | 202,5 | 192,5 | 72,7 | ||||||
| 2 | Baldur Freyr Óskarsson | 1985 M1 | ÁRM | 134,40 | 150,0 | 157,5 | 160,0 | 160,0 | 64,4 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Margrét Valdimarsdóttir | 1973 M2 | STJ | 53,75 | 45,0 | 50,0 | 55,0 | 50,0 | 46,5 | ||||||
| 76 kg | |||||||||||||||
| 1 | Sigríður Snorradóttir | 1971 M2 | KFR | 70,25 | 72,5 | 75,0 | 76,5 | 76,5 | 60,5 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 115,85 | 107,5 | 110,5 | 112,0 | 112,0 | 79,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 83 kg | |||||||||||||||
| - | Benony Benonysson | 1973 M2 | MOS | 82,25 | 125,0 | 131,0 | 131,0 | - | - | ||||||
| 120+ kg | |||||||||||||||
| 1 | Dagbjartur Finnsson | 1972 M2 | STJ | 137,80 | 135,0 | 142,5 | 150,0 | 150,0 | 59,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 105 kg | |||||||||||||||
| 1 | Helgi Briem | 1962 M3 | ÁRM | 97,50 | 120,0 | 125,0 | 130,0 | 125,0 | 58,0 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Subjunior | 63 kg (f) | Eva Dís Valdimarsdóttir | Benchpress Singlelift, Classic | 76,00 |
| Subjunior | 63 kg (f) | Eva Dís Valdimarsdóttir | Benchpress Singlelift, Classic | 80,00 |
| Subjunior | 63 kg (f) | Eva Dís Valdimarsdóttir | Benchpress Singlelift, Classic | 82,00 |
| Subjunior | 69 kg (f) | Guðrún Ásgeirsdóttir | Benchpress Singlelift, Classic | 75,50 |
| Masters 2 | 76 kg (f) | Sigríður Snorradóttir | Benchpress Singlelift, Classic | 76,50 |
| Open | 76 kg (f) | Birgit Rós Becker | Benchpress Singlelift, Classic | 102,50 |
| Masters 1 | 84 kg (f) | Kristín Þórhallsdóttir | Benchpress Singlelift, Classic | 120,00 |
| Open | 84 kg (f) | Kristín Þórhallsdóttir | Benchpress Singlelift, Classic | 128,00 |
| Masters 1 | 84 kg (f) | Kristín Þórhallsdóttir | Benchpress Singlelift, Classic | 128,00 |
| Masters 1 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 110,50 |
| Masters 2 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 110,50 |
| Masters 1 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 112,00 |
| Masters 2 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 112,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift, Classic | 120,00 |
| Masters 2 | 120+ kg (m) | Dagbjartur Finnsson | Benchpress Singlelift, Classic | 150,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 |
| 2 | Stjarnan | 30 | 12 + 9 + 9 |
| 3 | Kópavogur | 24 | 12 + 12 |
| 3 | Breiðablik | 24 | 12 + 12 |
| 5 | Akranes | 12 | 12 |
| 5 | Mosfellsbær | 12 | 12 |
| 7 | Ármann | 9 | 9 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 33 | 12 + 12 + 9 |
| 2 | Stjarnan | 24 | 12 + 12 |
| 2 | Breiðablik | 24 | 12 + 12 |
| 4 | Bolungarvík | 12 | 12 |
| 4 | Kópavogur | 12 | 12 |
| 6 | Massi | 9 | 9 |
| 7 | Reykjavík | 8 | 8 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Kristín Þórhallsdóttir | AKR | F | 83,65 | 128,0 | 95,6 |
| 2 | Lucie Stefaniková | STJ | F | 83,95 | 115,0 | 85,8 |
| 3 | Sigurður Hafsteinn Jónsson | LFK | M | 100,75 | 180,0 | 82,2 |
| 4 | Guðný Ásta Snorradóttir | KFR | F | 115,85 | 112,0 | 79,7 |
| 5 | Birgit Rós Becker | BRE | F | 76,00 | 102,5 | 78,7 |
| 6 | Vignir Jóhannesson | BRE | M | 119,00 | 182,5 | 77,3 |
| 7 | Ríkharð Bjarni Snorrason | BOL | M | 90,30 | 160,0 | 77,0 |
| 8 | Kjartan Ingi Jónsson | STJ | M | 159,60 | 192,5 | 72,7 |
| 9 | Jón Sigurður Gunnarsson | ÁRM | M | 58,70 | 120,0 | 72,6 |
| 10 | Eva Dís Valdimarsdóttir | LFK | F | 60,65 | 82,0 | 70,0 |
| 11 | Davíð Þór Penalver | MAS | M | 91,25 | 145,0 | 69,4 |
| 12 | Guðfinnur Snær Magnússon | BRE | M | 173,50 | 185,0 | 68,0 |
| 13 | Baldur Freyr Óskarsson | ÁRM | M | 134,40 | 160,0 | 64,4 |
| 14 | Agnes Ýr Rósmundsdóttir | BRE | F | 109,05 | 90,0 | 64,4 |
| 15 | Sigríður Snorradóttir | KFR | F | 70,25 | 76,5 | 60,5 |
| 16 | Guðrún Ásgeirsdóttir | MOS | F | 68,30 | 75,5 | 60,5 |
| 17 | Andri Fannar Ottósson | KFR | M | 90,65 | 125,0 | 60,1 |
| 18 | Dagbjartur Finnsson | STJ | M | 137,80 | 150,0 | 59,8 |
| 19 | Helgi Briem | ÁRM | M | 97,50 | 125,0 | 58,0 |
| 20 | Una Björk Guðmundsdóttir | ÁRM | F | 86,70 | 77,5 | 57,4 |
| 21 | Brynhildur Lilja Björnsdóttir | KFR | F | 81,75 | 70,0 | 52,6 |
| 22 | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 70,70 | 65,0 | 51,3 |
| 23 | Hrafnhildur Lóa Kvaran | STJ | F | 66,34 | 62,5 | 50,8 |
| 24 | Ingunn Jónsdóttir | KFR | F | 64,55 | 60,0 | 49,4 |
| 25 | Herdís Anna Ólafsdóttir | LFK | F | 66,34 | 60,0 | 48,7 |
| 26 | Margrét Valdimarsdóttir | STJ | F | 53,75 | 50,0 | 46,5 |
| - | Sindri Smárason | AKR | M | 117,20 | - | - |
| - | Benony Benonysson | MOS | M | 82,25 | - | - |