| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 56,30 | 65,0 | 67,5 | 72,5 | 72,5 | 47,2 | ||||||
| 69 kg | |||||||||||||||
| 1 | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 66,75 | 65,0 | 67,5 | 72,5 | 67,5 | 39,3 | ||||||
| 76 kg | |||||||||||||||
| 1 | Sigríður Snorradóttir | 1971 M2 | KFR | 73,00 | 80,0 | 85,0 | 90,0 | 90,0 | 50,0 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Kristjana M Steingrímsdóttir | 1997 S | LFK | 129,90 | 125,0 | 135,0 | 135,0 | 135,0 | 63,1 | ||||||
| 2 | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 110,05 | 100,0 | 110,0 | 115,0 | 115,0 | 55,4 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 83 kg | |||||||||||||||
| 1 | Anton Haukur Þórlindsson | 2008 SJ | KFR | 81,50 | 142,5 | 150,0 | 150,0 | 150,0 | 54,1 | ||||||
| 93 kg | |||||||||||||||
| 1 | Heiðar Guðjónsson | 1972 M2 | KFR | 92,50 | 130,0 | 140,0 | 145,5 | 140,0 | 46,5 | ||||||
| 120 kg | |||||||||||||||
| 1 | Einar Örn Guðnason | 1991 S | AKR | 114,50 | 230,0 | 240,0 | - | 240,0 | 71,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 73,30 | 65,0 | 67,5 | 72,5 | 67,5 | 37,4 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Björn Margeirsson | 1979 M1 | ÁRM | 73,65 | 137,5 | 143,0 | 150,0 | 143,0 | 55,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84 kg | |||||||||||||||
| 1 | Þórunn Brynja Jónasdóttir | 1974 M2 | ÁRM | 83,80 | 110,0 | 116,0 | 120,0 | 120,0 | 62,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Hjalti Helgason | 1972 M2 | HK | 72,80 | 100,0 | 105,0 | 105,0 | 100,0 | 39,5 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 2 | 69 kg (f) | Sigríður Ásthildur Andersen | Benchpress Singlelift | 65,00 |
| Masters 2 | 69 kg (f) | Sigríður Ásthildur Andersen | Benchpress Singlelift | 67,50 |
| Masters 1 | 84 kg (f) | Þórunn Brynja Jónasdóttir | Benchpress Singlelift | 116,00 |
| Masters 2 | 84 kg (f) | Þórunn Brynja Jónasdóttir | Benchpress Singlelift | 116,00 |
| Masters 1 | 84 kg (f) | Þórunn Brynja Jónasdóttir | Benchpress Singlelift | 120,00 |
| Masters 2 | 84 kg (f) | Þórunn Brynja Jónasdóttir | Benchpress Singlelift | 120,00 |
| Masters 2 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift | 100,00 |
| Masters 2 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift | 115,00 |
| Masters 1 | 74 kg (m) | Björn Margeirsson | Benchpress Singlelift | 143,00 |
| Masters 1 | 93 kg (m) | Heiðar Guðjónsson | Benchpress Singlelift | 130,00 |
| Masters 1 | 93 kg (m) | Heiðar Guðjónsson | Benchpress Singlelift | 140,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 57 | 12 + 12 + 12 + 12 + 9 |
| 2 | Kópavogur | 12 | 12 |
| 2 | Ármann | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 24 | 12 + 12 |
| 2 | Akranes | 12 | 12 |
| 2 | HK | 12 | 12 |
| 2 | Ármann | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Einar Örn Guðnason | AKR | M | 114,50 | 240,0 | 71,8 |
| 2 | Kristjana M Steingrímsdóttir | LFK | F | 129,90 | 135,0 | 63,1 |
| 3 | Þórunn Brynja Jónasdóttir | ÁRM | F | 83,80 | 120,0 | 62,7 |
| 4 | Björn Margeirsson | ÁRM | M | 73,65 | 143,0 | 55,9 |
| 5 | Guðný Ásta Snorradóttir | KFR | F | 110,05 | 115,0 | 55,4 |
| 6 | Anton Haukur Þórlindsson | KFR | M | 81,50 | 150,0 | 54,1 |
| 7 | Sigríður Snorradóttir | KFR | F | 73,00 | 90,0 | 50,0 |
| 8 | Rebekka Silvía Ragnarsdóttir | KFR | F | 56,30 | 72,5 | 47,2 |
| 9 | Heiðar Guðjónsson | KFR | M | 92,50 | 140,0 | 46,5 |
| 10 | Hjalti Helgason | HK | M | 72,80 | 100,0 | 39,5 |
| 11 | Sigríður Ásthildur Andersen | KFR | F | 66,75 | 67,5 | 39,3 |
| 12 | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 73,30 | 67,5 | 37,4 |