Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
- | Heiðrún Berglind Finnsdóttir | 1986 S | LFK | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Sofia Krasovskaya | 1992 S | ÁRM | 69,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Signý Lára Kristinsdóttir | 2005 SJ | STJ | 69,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Þórdís Unnur Bjarkadóttir | 2008 SJ | STJ | 69,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Linzi Margaret Trosh | 1988 S | STJ | 76,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Signý Vala Sveinsdóttir | 1976 M1 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Edda Ríkharðsdóttir | 1955 M3 | ÁRM | 84,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Elva Björk Ágústsdóttir | 1980 M1 | ÁRM | 84,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Þóra Emilsdóttir | 1963 M3 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | |||||||||||||||
- | Kristbjörg Lilja Gröndal | 1981 M1 | MAS | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Anna María Ríkharðsdóttir | 1964 M2 | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Kristín Guðlaugsdóttir | 1980 M1 | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Theodóra Fanndal Torfadóttir | 1989 S | STJ | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hanna Jóna Sigurjónsdóttir | 1999 S | LFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Anna Jóna Jóhannsdóttir | 1959 M3 | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Daniel Patrick Riley | 2003 J | MAS | 74,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Arnar Gaui Björnsson | 2005 SJ | AKR | 74,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Andrés Þór Jóhannsson | 2006 SJ | ÁRM | 74,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Jón Frank Jóhannesson | 2007 SJ | STJ | 74,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Birgir Orri Helgason | 2007 SJ | MOS | 74,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Eggert Tómasson | 1996 S | LFR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
83 kg | |||||||||||||||
- | Bjarni Snær Skarphéðinsson | 2006 SJ | AKR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Kristófer Máni Sveinsson | 2006 SJ | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Einar Steinn Gíslason | 2005 SJ | STJ | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Bjarki Steinar Daðason | 2006 SJ | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Heiðmar Gauti Gunnarsson | 2002 J | STJ | 93,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ragnar Mar Svanhildarson | 1999 S | STJ | 93,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Sævar Örn Valsson | 1999 S | LFK | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Þórður Skjaldberg | 2006 SJ | ÁRM | 105,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gunnlaugur Örn Stefánsson | 2001 J | STJ | 105,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gísli I Þorsteinsson | 1952 M4 | STJ | 105,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gilbert Prince Gyimah | 1983 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Vignir Jóhannsson | 1990 S | BRE | 120,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gísli Álfgeirsson | 1980 M1 | KFR | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
- | Herbert Vilhjálmsson | 1987 S | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gissur Hrafn Gíslason | 1992 S | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Guðbjartur Jón Einarsson | 1977 M1 | KFR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ólafur Ingi Bjarnason | 1990 S | KFR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.