Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
1 | Heiðrún Berglind Finnsdóttir | 1986 S | LFK | 62,55 | 90,0 | 95,0 | 100,0 | 50,0 | 57,5 | 62,5 | 115,0 | 122,5 | 130,0 | 285,0 | 51,7 |
69 kg | |||||||||||||||
1 | Sofia Krasovskaya | 1992 S | ÁRM | 69,00 | 90,0 | 95,0 | 100,0 | 55,0 | 60,0 | 65,0 | 95,0 | 105,0 | 115,0 | 275,0 | 47,3 |
2 | Signý Lára Kristinsdóttir | 2005 SJ | STJ | 67,30 | 60,0 | 80,0 | 90,0 | 50,0 | 55,0 | 60,0 | 60,0 | 80,0 | 100,0 | 250,0 | 43,5 |
3 | Þórdís Unnur Bjarkadóttir | 2008 SJ | STJ | 63,10 | 80,0 | 90,0 | 90,0 | 40,0 | 42,5 | 45,0 | 75,0 | 80,0 | 85,0 | 210,0 | 37,9 |
76 kg | |||||||||||||||
1 | Signý Vala Sveinsdóttir | 1976 M1 | KFR | 71,70 | 90,0 | 97,5 | 102,5 | 52,5 | 57,5 | 60,0 | 100,0 | 105,0 | 105,0 | 265,0 | 44,7 |
2 | Linzi Margaret Trosh | 1988 S | STJ | 71,70 | 65,0 | 75,0 | 80,0 | 40,0 | 45,0 | 50,0 | 80,0 | 90,0 | 100,0 | 230,0 | 38,8 |
84 kg | |||||||||||||||
1 | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 77,20 | 95,0 | 100,0 | 105,0 | 47,5 | 50,0 | 52,5 | 105,0 | 110,0 | 112,5 | 270,0 | 44,0 |
2 | Elva Björk Ágústsdóttir | 1980 M1 | ÁRM | 80,95 | 80,0 | 85,0 | 90,0 | 40,0 | 45,0 | 50,0 | 105,0 | 112,5 | 117,5 | 257,5 | 41,1 |
3 | Þóra Emilsdóttir | 1963 M3 | ÁRM | 79,95 | 50,0 | 55,0 | 60,0 | 30,0 | 35,0 | 40,0 | 60,0 | 75,0 | 80,0 | 175,0 | 28,1 |
4 | Edda Ríkharðsdóttir | 1955 M3 | ÁRM | 79,45 | 27,5 | 32,5 | 37,5 | 30,0 | 32,5 | 37,5 | 70,0 | 80,0 | 90,0 | 155,0 | 24,9 |
84+ kg | |||||||||||||||
1 | Hanna Jóna Sigurjónsdóttir | 1999 S | LFR | 125,00 | 130,0 | 142,5 | 150,0 | 67,5 | 72,5 | 77,5 | 140,0 | 155,0 | 165,0 | 392,5 | 55,0 |
2 | Theodóra Fanndal Torfadóttir | 1989 S | STJ | 136,00 | 65,0 | 75,0 | 75,0 | 40,0 | 47,5 | 47,5 | 95,0 | 100,0 | 110,0 | 215,0 | 29,7 |
3 | Anna María Ríkharðsdóttir | 1964 M2 | ÁRM | 101,10 | 35,0 | 42,5 | 50,0 | 35,0 | 40,0 | 45,0 | 80,0 | 95,0 | 105,0 | 195,0 | 28,8 |
- | Anna Jóna Jóhannsdóttir | 1959 M3 | ÁRM | 89,40 | 30,0 | 35,0 | 35,0 | 37,5 | 40,0 | 42,5 | 60,0 | 75,0 | 85,0 | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
1 | Eggert Tómasson | 1996 S | LFR | 73,75 | 150,0 | 155,0 | 160,0 | 115,0 | 117,5 | 117,5 | 180,0 | 190,0 | 200,0 | 467,5 | 58,1 |
2 | Arnar Gaui Björnsson | 2005 SJ | AKR | 71,70 | 130,0 | 145,0 | 160,0 | 90,0 | 100,0 | 105,0 | 170,0 | 190,0 | 200,0 | 465,0 | 58,8 |
3 | Daniel Patrick Riley | 2003 J | MAS | 73,65 | 160,0 | 170,0 | 180,0 | 100,0 | 100,0 | 115,0 | 160,0 | 175,0 | 185,0 | 465,0 | 57,8 |
4 | Jón Frank Jóhannesson | 2007 SJ | STJ | 70,45 | 140,0 | 150,0 | 162,5 | 80,0 | 87,5 | 92,5 | 160,0 | 172,5 | 185,0 | 422,5 | 54,1 |
83 kg | |||||||||||||||
1 | Bjarni Snær Skarphéðinsson | 2006 SJ | AKR | 77,70 | 160,0 | 170,0 | 180,0 | 95,0 | 100,0 | 107,5 | 190,0 | 205,0 | 210,0 | 485,0 | 58,3 |
2 | Andrés Þór Jóhannsson | 2006 SJ | ÁRM | 77,00 | 100,0 | 110,0 | 120,0 | 75,0 | 80,0 | 87,5 | 160,0 | 165,0 | 175,0 | 375,0 | 45,3 |
3 | Alexander Fannar Hallsson | 2007 SJ | MOS | 78,95 | 100,0 | 115,0 | 125,0 | 70,0 | 80,0 | 85,0 | 120,0 | 140,0 | 145,0 | 350,0 | 41,6 |
4 | Kristófer Máni Sveinsson | 2006 SJ | ÁRM | 74,35 | 100,0 | 110,0 | 115,0 | 75,0 | 82,5 | 82,5 | 155,0 | 160,0 | - | 340,0 | 42,0 |
5 | Bjarki Steinar Daðason | 2006 SJ | AKR | 77,10 | 112,5 | 120,0 | 130,0 | 65,0 | 70,0 | 77,5 | 122,5 | 135,0 | 140,0 | 340,0 | 41,1 |
93 kg | |||||||||||||||
1 | Heiðmar Gauti Gunnarsson | 2002 J | STJ | 90,55 | 180,0 | 200,0 | 210,0 | 115,0 | 125,0 | 130,0 | 180,0 | 200,0 | 215,0 | 550,0 | 60,5 |
2 | Sævar Örn Valsson | 1999 S | LFK | 91,75 | 180,0 | 190,0 | 195,0 | 120,0 | 130,0 | 135,0 | 200,0 | 210,0 | 220,0 | 545,0 | 59,5 |
3 | Ragnar Mar Svanhildarson | 1999 S | STJ | 90,15 | 160,0 | 172,5 | 180,0 | 115,0 | 122,5 | 130,0 | 195,0 | 215,0 | 225,0 | 525,0 | 57,9 |
105 kg | |||||||||||||||
1 | Gilbert Prince Gyimah | 1983 M1 | KFR | 103,65 | 190,0 | 202,5 | 212,5 | 125,0 | 132,5 | 137,5 | 200,0 | 212,5 | 222,5 | 567,5 | 58,4 |
2 | Þórður Skjaldberg | 2006 SJ | ÁRM | 98,60 | 135,0 | 145,0 | 150,0 | 95,0 | 105,0 | 105,0 | 167,5 | 172,5 | 175,0 | 430,0 | 45,3 |
3 | Gunnlaugur Örn Stefánsson | 2001 J | STJ | 96,90 | 127,5 | 135,0 | 145,0 | 75,0 | 80,0 | 87,5 | 165,0 | 172,5 | 180,0 | 405,0 | 43,0 |
120 kg | |||||||||||||||
1 | Vignir Jóhannesson | 1990 S | BRE | 116,40 | 180,0 | 190,0 | 200,0 | 135,0 | 142,5 | 150,0 | 200,0 | 220,0 | 230,0 | 580,0 | 56,7 |
2 | Gísli Álfgeirsson | 1980 M1 | KFR | 113,75 | 180,0 | 195,0 | 202,5 | 132,5 | 137,5 | 142,5 | 210,0 | 220,0 | 232,5 | 577,5 | 57,0 |
120+ kg | |||||||||||||||
1 | Herbert Vilhjálmsson | 1987 S | ÁRM | 123,50 | 180,0 | 200,0 | 215,0 | 100,0 | 120,0 | 130,0 | 200,0 | 220,0 | 230,0 | 565,0 | 54,0 |
2 | Guðbjartur Jón Einarsson | 1977 M1 | KFR | 133,40 | 170,0 | 182,5 | 195,0 | 100,0 | 107,5 | 107,5 | 200,0 | 207,5 | 210,0 | 512,5 | 47,7 |
3 | Ólafur Ingi Bjarnason | 1990 S | KFR | 128,55 | 145,0 | 155,0 | 165,0 | 112,5 | 112,5 | 120,0 | 150,0 | 165,0 | 175,0 | 460,0 | 43,3 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Ármann | 44 | 12 + 9 + 8 + 8 + 7 |
2 | Stjarnan | 35 | 9 + 9 + 9 + 8 |
3 | Reykjavík | 24 | 12 + 12 |
4 | Lyftingafélag Reykjavíkur | 12 | 12 |
4 | Kópavogur | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Reykjavík | 38 | 12 + 9 + 9 + 8 |
2 | Ármann | 37 | 12 + 9 + 9 + 7 |
3 | Stjarnan | 35 | 12 + 8 + 8 + 7 |
4 | Akranes | 27 | 12 + 9 + 6 |
5 | Breiðablik | 12 | 12 |
5 | Lyftingafélag Reykjavíkur | 12 | 12 |
7 | Kópavogur | 9 | 9 |
8 | Massi | 8 | 8 |
8 | Mosfellsbær | 8 | 8 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Heiðmar Gauti Gunnarsson | STJ | M | 90,55 | 550,0 | 60,5 |
2 | Sævar Örn Valsson | LFK | M | 91,75 | 545,0 | 59,5 |
3 | Arnar Gaui Björnsson | AKR | M | 71,70 | 465,0 | 58,8 |
4 | Gilbert Prince Gyimah | KFR | M | 103,65 | 567,5 | 58,4 |
5 | Bjarni Snær Skarphéðinsson | AKR | M | 77,70 | 485,0 | 58,3 |
6 | Eggert Tómasson | LFR | M | 73,75 | 467,5 | 58,1 |
7 | Ragnar Mar Svanhildarson | STJ | M | 90,15 | 525,0 | 57,9 |
8 | Daniel Patrick Riley | MAS | M | 73,65 | 465,0 | 57,8 |
9 | Gísli Álfgeirsson | KFR | M | 113,75 | 577,5 | 57,0 |
10 | Vignir Jóhannesson | BRE | M | 116,40 | 580,0 | 56,7 |
11 | Hanna Jóna Sigurjónsdóttir | LFR | F | 125,00 | 392,5 | 55,0 |
12 | Jón Frank Jóhannesson | STJ | M | 70,45 | 422,5 | 54,1 |
13 | Herbert Vilhjálmsson | ÁRM | M | 123,50 | 565,0 | 54,0 |
14 | Heiðrún Berglind Finnsdóttir | LFK | F | 62,55 | 285,0 | 51,7 |
15 | Guðbjartur Jón Einarsson | KFR | M | 133,40 | 512,5 | 47,7 |
16 | Sofia Krasovskaya | ÁRM | F | 69,00 | 275,0 | 47,3 |
17 | Andrés Þór Jóhannsson | ÁRM | M | 77,00 | 375,0 | 45,3 |
18 | Þórður Skjaldberg | ÁRM | M | 98,60 | 430,0 | 45,3 |
19 | Signý Vala Sveinsdóttir | KFR | F | 71,70 | 265,0 | 44,7 |
20 | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 77,20 | 270,0 | 44,0 |
21 | Signý Lára Kristinsdóttir | STJ | F | 67,30 | 250,0 | 43,5 |
22 | Ólafur Ingi Bjarnason | KFR | M | 128,55 | 460,0 | 43,3 |
23 | Gunnlaugur Örn Stefánsson | STJ | M | 96,90 | 405,0 | 43,0 |
24 | Kristófer Máni Sveinsson | ÁRM | M | 74,35 | 340,0 | 42,0 |
25 | Alexander Fannar Hallsson | MOS | M | 78,95 | 350,0 | 41,6 |
26 | Elva Björk Ágústsdóttir | ÁRM | F | 80,95 | 257,5 | 41,1 |
27 | Bjarki Steinar Daðason | AKR | M | 77,10 | 340,0 | 41,1 |
28 | Linzi Margaret Trosh | STJ | F | 71,70 | 230,0 | 38,8 |
29 | Þórdís Unnur Bjarkadóttir | STJ | F | 63,10 | 210,0 | 37,9 |
30 | Theodóra Fanndal Torfadóttir | STJ | F | 136,00 | 215,0 | 29,7 |
31 | Anna María Ríkharðsdóttir | ÁRM | F | 101,10 | 195,0 | 28,8 |
32 | Þóra Emilsdóttir | ÁRM | F | 79,95 | 175,0 | 28,1 |
33 | Edda Ríkharðsdóttir | ÁRM | F | 79,45 | 155,0 | 24,9 |
- | Anna Jóna Jóhannsdóttir | ÁRM | F | 89,40 | - | - |