| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Jóhanna Rún Steingrímsdóttir | 2007 J | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Hrefna Rósa Jóhansdóttir Sætran | 1980 M1 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Laufey Kristjánsdóttir | 1973 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Laufey Agnarsdóttir | 1973 M2 | KFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Ívar Máni Hrannarsson | 2005 J | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Anton Haukur Þórlindsson | 2008 SJ | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Davíð Þór Penalver | 1985 M1 | MAS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Laufey Agnarsdóttir | KFR | F | 85,00 | - | - |
| - | Jóhanna Rún Steingrímsdóttir | ÁRM | F | 56,00 | - | - |
| - | Ívar Máni Hrannarsson | ÁRM | M | 82,00 | - | - |
| - | Anton Haukur Þórlindsson | KFR | M | 92,00 | - | - |
| - | Hrefna Rósa Jóhansdóttir Sætran | KFR | F | 68,00 | - | - |
| - | Davíð Þór Penalver | MAS | M | 92,00 | - | - |
| - | Sigríður Ásthildur Andersen | KFR | F | 68,00 | - | - |
| - | Laufey Kristjánsdóttir | KFR | F | 68,00 | - | - |
| - | Sesselja Sigurborg Ómarsdóttir | KFR | F | 75,00 | - | - |