| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| 1 | Jóhanna Rún Steingrímsdóttir | 2007 J | ÁRM | 56,75 | 95,0 | 105,0 | 105,0 | 45,0 | 45,0 | 45,0 | 115,0 | 120,0 | 130,0 | 260,0 | 50,0 |
| 63 kg | |||||||||||||||
| 1 | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 62,85 | 25,0 | - | - | 67,5 | 70,0 | - | 55,0 | - | - | 150,0 | 27,1 |
| 69 kg | |||||||||||||||
| 1 | Hrefna Rósa Jóhansdóttir Sætran | 1980 M1 | KFR | 67,59 | 130,0 | 135,0 | 137,5 | 90,0 | 92,5 | 97,5 | 125,0 | 130,0 | 140,0 | 357,5 | 62,1 |
| 2 | Laufey Kristjánsdóttir | 1973 M2 | KFR | 66,75 | 115,0 | 120,0 | 125,0 | 77,5 | 80,0 | 85,0 | 125,0 | - | - | 335,0 | 58,6 |
| 76 kg | |||||||||||||||
| 1 | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 73,34 | 122,5 | 130,0 | 132,5 | 90,0 | 95,0 | 100,0 | 140,0 | - | - | 370,0 | 61,7 |
| 84+ kg | |||||||||||||||
| 1 | Laufey Agnarsdóttir | 1973 M2 | KFR | 99,85 | 120,0 | 130,0 | 135,0 | 140,0 | 145,0 | - | 117,5 | - | - | 392,5 | 58,1 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| 1 | Ívar Máni Hrannarsson | 2005 J | ÁRM | 79,30 | 75,0 | - | - | 130,0 | 140,0 | 150,0 | 75,0 | - | - | 290,0 | 34,4 |
| - | Anton Haukur Þórlindsson | 2008 SJ | KFR | 82,15 | 192,5 | 202,5 | 207,5 | 170,0 | 180,0 | 180,0 | - | - | - | - | - |
| 93 kg | |||||||||||||||
| 1 | Davíð Þór Penalver | 1985 M1 | MAS | 91,55 | 100,0 | - | - | 170,0 | 170,0 | 180,0 | 120,0 | 140,0 | 160,0 | 440,0 | 48,1 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 57 | 12 + 12 + 12 + 12 + 9 |
| 2 | Ármann | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 12 | 12 |
| 1 | Massi | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Hrefna Rósa Jóhansdóttir Sætran | KFR | F | 67,59 | 357,5 | 62,1 |
| 2 | Sesselja Sigurborg Ómarsdóttir | KFR | F | 73,34 | 370,0 | 61,7 |
| 3 | Laufey Kristjánsdóttir | KFR | F | 66,75 | 335,0 | 58,6 |
| 4 | Laufey Agnarsdóttir | KFR | F | 99,85 | 392,5 | 58,1 |
| 5 | Jóhanna Rún Steingrímsdóttir | ÁRM | F | 56,75 | 260,0 | 50,0 |
| 6 | Davíð Þór Penalver | MAS | M | 91,55 | 440,0 | 48,1 |
| 7 | Ívar Máni Hrannarsson | ÁRM | M | 79,30 | 290,0 | 34,4 |
| 8 | Sigríður Ásthildur Andersen | KFR | F | 62,85 | 150,0 | 27,1 |
| - | Anton Haukur Þórlindsson | KFR | M | 82,15 | - | - |