Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
1 | Kristrún Sveinsdóttir | 2000 S | BRE | 53,36 | 72,5 | 77,5 | 80,0 | 80,0 | 74,9 | ||||||
69 kg | |||||||||||||||
1 | Ragnhildur Marteinsdóttir | 1998 S | BRE | 68,30 | 75,0 | 82,5 | 82,5 | 75,0 | 60,1 | ||||||
76 kg | |||||||||||||||
1 | Alexandrea Rán Syen | 1999 S | STJ | 75,80 | 87,5 | 95,0 | 95,0 | 87,5 | 67,3 | ||||||
2 | María Bára Arnarsdóttir | 1994 S | MAS | 74,00 | 72,5 | 77,5 | 80,0 | 77,5 | 60,1 | ||||||
3 | Heiða Mist Kristjánsdóttir | 1997 S | STJ | 73,80 | 42,5 | 47,5 | 50,0 | 50,0 | 38,8 | ||||||
84+ kg | |||||||||||||||
1 | Máney Dögg Björgvinsdóttir | 1994 S | MAS | 87,95 | 47,5 | 52,5 | 52,5 | 47,5 | 35,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
93 kg | |||||||||||||||
1 | Stefán Orri Eyþórsson | 2000 S | BRE | 90,45 | 140,0 | 150,0 | 157,5 | 150,0 | 72,1 | ||||||
105 kg | |||||||||||||||
1 | Alexander Örn Kárason | 1998 S | BRE | 97,65 | 190,0 | 202,5 | 208,0 | 208,0 | 96,4 | ||||||
2 | Daníel Örn Sigurðsson | 2000 S | BRE | 101,35 | 120,0 | 127,5 | 135,0 | 135,0 | 61,5 | ||||||
120 kg | |||||||||||||||
1 | Vignir Jóhannesson | 1990 S | BRE | 118,90 | 172,5 | 182,5 | 192,5 | 192,5 | 81,5 | ||||||
120+ kg | |||||||||||||||
1 | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 144,25 | 192,5 | 202,5 | 211,0 | 202,5 | 79,3 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
1 | Elva Katrín Ómarsdóttir | 2004 J | BRE | 63,00 | 47,5 | 52,5 | 57,5 | 52,5 | 43,8 | ||||||
76 kg | |||||||||||||||
1 | Signý Lára Kristinsdóttir | 2005 J | STJ | 71,70 | 72,5 | 80,0 | 85,0 | 80,0 | 62,8 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Ívar Máni Hrannarsson | 2005 J | ÁRM | 82,00 | 95,0 | 102,5 | 105,0 | 102,5 | 51,8 | ||||||
105 kg | |||||||||||||||
1 | Benony Helgi Benonysson | 2003 J | MOS | 95,30 | 165,0 | 173,0 | 180,0 | 180,0 | 84,4 | ||||||
2 | Þórður Skjaldberg | 2006 J | ÁRM | 102,95 | 162,5 | 167,5 | 170,0 | 167,5 | 75,7 | ||||||
120+ kg | |||||||||||||||
1 | Róbert Guðbrandsson | 2004 J | BRE | 123,00 | 175,0 | 187,5 | 202,5 | 187,5 | 78,3 | ||||||
2 | Magnús Dreki Dagbjartsson | 2005 J | AKR | 120,05 | 170,0 | 175,0 | 175,0 | 170,0 | 71,7 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
1 | Haniem Khalid | 2007 SJ | STJ | 60,75 | 68,0 | 71,0 | 75,0 | 75,0 | 63,9 | ||||||
2 | Eva Dís Valdimarsdóttir | 2007 SJ | LFK | 61,40 | 65,5 | 68,5 | 75,5 | 68,5 | 58,0 | ||||||
69 kg | |||||||||||||||
1 | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 67,00 | 62,5 | 67,5 | 72,5 | 72,5 | 58,6 | ||||||
84 kg | |||||||||||||||
1 | Messíana Baldvinsdóttir | 2007 SJ | STJ | 80,05 | 62,5 | 70,0 | 75,5 | 75,5 | 57,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
74 kg | |||||||||||||||
1 | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 72,25 | 57,5 | 60,0 | 67,5 | 60,0 | 32,4 | ||||||
83 kg | |||||||||||||||
1 | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 77,95 | 120,0 | 130,0 | 138,0 | 138,0 | 71,6 | ||||||
93 kg | |||||||||||||||
1 | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 91,70 | 117,5 | 125,0 | 132,5 | 132,5 | 63,3 | ||||||
2 | Einar Ingi Jóhannsson | 2009 SJ | STJ | 92,20 | 110,0 | 117,5 | 122,5 | 117,5 | 56,0 | ||||||
3 | Árni Stefán Bergmann | 2009 SJ | STJ | 88,65 | 95,0 | 102,5 | 107,5 | 107,5 | 52,2 | ||||||
4 | Pétur Ómar Guðmundsson | 2009 SJ | STJ | 84,45 | 77,5 | 85,0 | 85,0 | 77,5 | 38,6 | ||||||
120 kg | |||||||||||||||
1 | Adam Sami Naili | 2007 SJ | STJ | 110,85 | 110,0 | 117,5 | 122,5 | 122,5 | 53,5 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
1 | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 56,00 | 62,5 | 65,0 | 67,5 | 65,0 | 58,6 | ||||||
69 kg | |||||||||||||||
1 | Ragnheiður Kr. Sigurðardóttir | 1981 M1 | KFR | 66,35 | 87,5 | 90,0 | 93,0 | 93,0 | 75,5 | ||||||
76 kg | |||||||||||||||
1 | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 70,90 | 60,0 | 62,5 | 65,0 | 62,5 | 49,3 | ||||||
84 kg | |||||||||||||||
1 | Ásta Margrét Heimisdóttir | 1983 M1 | MAS | 78,25 | 75,0 | 80,0 | 85,0 | 85,0 | 64,7 | ||||||
2 | Brynhildur L. Björnsdóttir | 1977 M1 | KFR | 80,60 | 62,5 | 65,0 | 70,0 | 65,0 | 49,0 | ||||||
84+ kg | |||||||||||||||
1 | Lára Bogey Finnbogadóttir | 1984 M1 | AKR | 138,70 | 67,5 | 72,5 | 77,5 | 77,5 | 54,7 | ||||||
2 | Sigríður Sigurjónsdóttir | 1983 M1 | ÁRM | 134,55 | 62,5 | 67,5 | 72,5 | 67,5 | 47,7 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Trausti Traustason | 1981 M1 | MAS | 82,25 | 115,0 | 125,0 | 132,5 | 125,0 | 63,1 | ||||||
93 kg | |||||||||||||||
1 | Davíð Þór Penalver | 1985 M1 | MAS | 91,55 | 135,0 | 142,5 | 147,5 | 142,5 | 68,1 | ||||||
120+ kg | |||||||||||||||
1 | Kjartan Ingi Jónsson | 1978 M1 | STJ | 154,20 | 180,0 | 190,0 | 200,0 | 200,0 | 76,5 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
52 kg | |||||||||||||||
1 | Margrét Valdimarsdóttir | 1973 M2 | STJ | 51,98 | 45,0 | 45,0 | 52,5 | 52,5 | 50,3 | ||||||
69 kg | |||||||||||||||
1 | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 67,65 | 62,5 | 65,0 | 67,0 | 67,0 | 53,9 | ||||||
76 kg | |||||||||||||||
1 | Sigríður Snorradóttir | 1971 M2 | KFR | 73,20 | 72,5 | 75,5 | 76,0 | 76,0 | 59,2 | ||||||
2 | Ólöf Rós Káradóttir | 1971 M2 | KFR | 74,65 | 55,0 | 57,5 | 60,0 | 60,0 | 46,4 | ||||||
84 kg | |||||||||||||||
1 | Þórunn Brynja Jónasdóttir | 1974 M2 | ÁRM | 83,75 | 82,5 | 88,0 | 90,0 | 90,0 | 67,2 | ||||||
84+ kg | |||||||||||||||
1 | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 114,20 | 100,0 | 108,0 | 110,0 | 110,0 | 78,4 | ||||||
2 | Laufey Agnarsdóttir | 1973 M2 | KFR | 101,05 | 85,0 | 90,0 | 92,5 | 92,5 | 66,7 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
74 kg | |||||||||||||||
1 | Hjalti Helgason | 1972 M2 | HK | 72,50 | 100,0 | 103,5 | 105,0 | 105,0 | 56,6 | ||||||
93 kg | |||||||||||||||
1 | Benony Benonysson | 1973 M2 | MOS | 90,20 | 130,0 | 136,0 | 140,0 | 140,0 | 67,4 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
1 | Edda Magnúsdóttir | 1960 M3 | KFR | 60,85 | 37,5 | 40,0 | 40,0 | 40,0 | 34,1 | ||||||
76 kg | |||||||||||||||
1 | Elsa Pálsdóttir | 1960 M3 | MAS | 75,05 | 60,0 | 65,0 | 65,0 | 65,0 | 50,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Ólafur Sveinsson | 1962 M3 | BRE | 75,15 | 115,0 | 123,0 | 123,0 | 115,0 | 60,8 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
1 | Dagmar Agnarsdóttir | 1952 M3 | KFR | 56,38 | 35,0 | 37,5 | 41,0 | 41,0 | 36,8 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 2 | 52 kg (f) | Margrét Valdimarsdóttir | Benchpress Singlelift, Classic | 52,50 |
Masters 3 | 63 kg (f) | Edda Magnúsdóttir | Benchpress Singlelift, Classic | 40,00 |
Subjunior | 63 kg (f) | Eva Dís Valdimarsdóttir | Benchpress Singlelift, Classic | 65,50 |
Subjunior | 63 kg (f) | Haniem Khalid | Benchpress Singlelift, Classic | 68,00 |
Subjunior | 63 kg (f) | Eva Dís Valdimarsdóttir | Benchpress Singlelift, Classic | 68,50 |
Subjunior | 63 kg (f) | Haniem Khalid | Benchpress Singlelift, Classic | 71,00 |
Subjunior | 63 kg (f) | Haniem Khalid | Benchpress Singlelift, Classic | 75,00 |
Masters 2 | 69 kg (f) | Sigríður Ásthildur Andersen | Benchpress Singlelift, Classic | 67,00 |
Masters 1 | 69 kg (f) | Ragnheiður Kr. Sigurðardóttir | Benchpress Singlelift, Classic | 93,00 |
Masters 2 | 76 kg (f) | Sigríður Snorradóttir | Benchpress Singlelift, Classic | 75,50 |
Masters 2 | 76 kg (f) | Sigríður Snorradóttir | Benchpress Singlelift, Classic | 76,00 |
Subjunior | 84 kg (f) | Messíana Baldvinsdóttir | Benchpress Singlelift, Classic | 75,50 |
Masters 2 | 84 kg (f) | Þórunn Brynja Jónasdóttir | Benchpress Singlelift, Classic | 88,00 |
Masters 2 | 84 kg (f) | Þórunn Brynja Jónasdóttir | Benchpress Singlelift, Classic | 90,00 |
Masters 1 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 108,00 |
Masters 2 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 108,00 |
Masters 1 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 110,00 |
Masters 2 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 110,00 |
Masters 2 | 74 kg (m) | Hjalti Helgason | Benchpress Singlelift, Classic | 103,50 |
Masters 2 | 74 kg (m) | Hjalti Helgason | Benchpress Singlelift, Classic | 105,00 |
Subjunior | 83 kg (m) | Svanur Bergvins Guðmundsson | Benchpress Singlelift, Classic | 138,00 |
Masters 2 | 93 kg (m) | Benony Benonysson | Benchpress Singlelift, Classic | 136,00 |
Masters 2 | 93 kg (m) | Benony Benonysson | Benchpress Singlelift, Classic | 140,00 |
Junior | 105 kg (m) | Benony Helgi Benonysson | Benchpress Singlelift, Classic | 173,00 |
Junior | 105 kg (m) | Benony Helgi Benonysson | Benchpress Singlelift, Classic | 180,00 |
Open | 105 kg (m) | Alexander Örn Kárason | Benchpress Singlelift, Classic | 208,00 |
Masters 1 | 120+ kg (m) | Kjartan Ingi Jónsson | Benchpress Singlelift, Classic | 200,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 + 9 |
2 | Stjarnan | 60 | 12 + 12 + 12 + 12 + 12 + 8 |
3 | Massi | 45 | 12 + 12 + 12 + 9 |
4 | Breiðablik | 36 | 12 + 12 + 12 |
5 | Ármann | 21 | 12 + 9 |
6 | Akranes | 12 | 12 |
6 | Mosfellsbær | 12 | 12 |
8 | Kópavogur | 9 | 9 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 60 | 12 + 12 + 12 + 12 + 12 + 9 |
2 | Stjarnan | 53 | 12 + 12 + 12 + 9 + 8 + 7 |
3 | Mosfellsbær | 48 | 12 + 12 + 12 + 12 |
4 | Massi | 36 | 12 + 12 + 12 |
5 | Ármann | 21 | 12 + 9 |
6 | HK | 12 | 12 |
7 | Akranes | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Alexander Örn Kárason | BRE | M | 97,65 | 208,0 | 96,4 |
2 | Benony Helgi Benonysson | MOS | M | 95,30 | 180,0 | 84,4 |
3 | Vignir Jóhannesson | BRE | M | 118,90 | 192,5 | 81,5 |
4 | Stefán Gunnlaugur Jónsson | STJ | M | 144,25 | 202,5 | 79,3 |
5 | Guðný Ásta Snorradóttir | KFR | F | 114,20 | 110,0 | 78,4 |
6 | Róbert Guðbrandsson | BRE | M | 123,00 | 187,5 | 78,3 |
7 | Kjartan Ingi Jónsson | STJ | M | 154,20 | 200,0 | 76,5 |
8 | Þórður Skjaldberg | ÁRM | M | 102,95 | 167,5 | 75,7 |
9 | Ragnheiður Kr. Sigurðardóttir | KFR | F | 66,35 | 93,0 | 75,5 |
10 | Kristrún Sveinsdóttir | BRE | F | 53,36 | 80,0 | 74,9 |
11 | Stefán Orri Eyþórsson | BRE | M | 90,45 | 150,0 | 72,1 |
12 | Magnús Dreki Dagbjartsson | AKR | M | 120,05 | 170,0 | 71,7 |
13 | Svanur Bergvins Guðmundsson | MAS | M | 77,95 | 138,0 | 71,6 |
14 | Davíð Þór Penalver | MAS | M | 91,55 | 142,5 | 68,1 |
15 | Benony Benonysson | MOS | M | 90,20 | 140,0 | 67,4 |
16 | Alexandrea Rán Syen | STJ | F | 75,80 | 87,5 | 67,3 |
17 | Þórunn Brynja Jónasdóttir | ÁRM | F | 83,75 | 90,0 | 67,2 |
18 | Laufey Agnarsdóttir | KFR | F | 101,05 | 92,5 | 66,7 |
19 | Ásta Margrét Heimisdóttir | MAS | F | 78,25 | 85,0 | 64,7 |
20 | Haniem Khalid | STJ | F | 60,75 | 75,0 | 63,9 |
21 | Helgi Kristberg Ólafsson | MOS | M | 91,70 | 132,5 | 63,3 |
22 | Trausti Traustason | MAS | M | 82,25 | 125,0 | 63,1 |
23 | Signý Lára Kristinsdóttir | STJ | F | 71,70 | 80,0 | 62,8 |
24 | Daníel Örn Sigurðsson | BRE | M | 101,35 | 135,0 | 61,5 |
25 | Ólafur Sveinsson | BRE | M | 75,15 | 115,0 | 60,8 |
26 | María Bára Arnarsdóttir | MAS | F | 74,00 | 77,5 | 60,1 |
27 | Ragnhildur Marteinsdóttir | BRE | F | 68,30 | 75,0 | 60,1 |
28 | Sigríður Snorradóttir | KFR | F | 73,20 | 76,0 | 59,2 |
29 | Guðrún Ásgeirsdóttir | MOS | F | 67,00 | 72,5 | 58,6 |
30 | Rebekka Silvía Ragnarsdóttir | KFR | F | 56,00 | 65,0 | 58,6 |
31 | Eva Dís Valdimarsdóttir | LFK | F | 61,40 | 68,5 | 58,0 |
32 | Messíana Baldvinsdóttir | STJ | F | 80,05 | 75,5 | 57,1 |
33 | Hjalti Helgason | HK | M | 72,50 | 105,0 | 56,6 |
34 | Einar Ingi Jóhannsson | STJ | M | 92,20 | 117,5 | 56,0 |
35 | Lára Bogey Finnbogadóttir | AKR | F | 138,70 | 77,5 | 54,7 |
36 | Sigríður Ásthildur Andersen | KFR | F | 67,65 | 67,0 | 53,9 |
37 | Adam Sami Naili | STJ | M | 110,85 | 122,5 | 53,5 |
38 | Árni Stefán Bergmann | STJ | M | 88,65 | 107,5 | 52,2 |
39 | Ívar Máni Hrannarsson | ÁRM | M | 82,00 | 102,5 | 51,8 |
40 | Margrét Valdimarsdóttir | STJ | F | 51,98 | 52,5 | 50,3 |
41 | Elsa Pálsdóttir | MAS | F | 75,05 | 65,0 | 50,1 |
42 | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 70,90 | 62,5 | 49,3 |
43 | Brynhildur L. Björnsdóttir | KFR | F | 80,60 | 65,0 | 49,0 |
44 | Sigríður Sigurjónsdóttir | ÁRM | F | 134,55 | 67,5 | 47,7 |
45 | Ólöf Rós Káradóttir | KFR | F | 74,65 | 60,0 | 46,4 |
46 | Elva Katrín Ómarsdóttir | BRE | F | 63,00 | 52,5 | 43,8 |
47 | Heiða Mist Kristjánsdóttir | STJ | F | 73,80 | 50,0 | 38,8 |
48 | Pétur Ómar Guðmundsson | STJ | M | 84,45 | 77,5 | 38,6 |
49 | Dagmar Agnarsdóttir | KFR | F | 56,38 | 41,0 | 36,8 |
50 | Máney Dögg Björgvinsdóttir | MAS | F | 87,95 | 47,5 | 35,1 |
51 | Edda Magnúsdóttir | KFR | F | 60,85 | 40,0 | 34,1 |
52 | Guðmundur Logi Ólafsson | MOS | M | 72,25 | 60,0 | 32,4 |