| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 76 kg | |||||||||||||||
| - | Alexandrea Rán Syen | 1999 S | STJ | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Íris Hrönn Garðarsdóttir | 1997 S | KA | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Sóley Margrét Jónsdóttir | 2001 S | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Laufey Agnarsdóttir | 1973 M2 | KFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Kristjana M Steingrímsdóttir | 1997 S | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 59 kg | |||||||||||||||
| - | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Alex Cambray Orrason | 1989 S | KA | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Hjálmar Andrésson | 1997 S | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Einar Rafn Magnússon | 2002 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Róbert Kjaran Ragnarsson | 1991 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Júlían J. K. Jóhannsson | 1993 S | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Jóhanna Rún Steingrímsdóttir | 2007 J | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Ívar Máni Hrannarsson | 2005 J | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Andrés Þór Jóhannsson | 2006 J | KFR | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Gunnar Pálmi Snorrason Kjerúlf | 2005 J | ÁRM | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Anton Haukur Þórlindsson | 2008 SJ | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 63 kg | |||||||||||||||
| - | Ingunn Jónsdóttir | 1976 M2 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Brynhildur Lilja Björnsdóttir | 1977 M1 | KFR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Davíð Þór Penalver | 1985 M1 | MAS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Jón Bergmann Heimisson | 1980 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Michal Mielniczek | 1986 M1 | MAS | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Guðbjartur Jón Einarsson | 1977 M1 | KFR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| - | Rannveig Eir Einarsdóttir | 1965 M3 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Laufey Kristjánsdóttir | 1973 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Heiðar Guðjónsson | 1972 M2 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 84 kg | |||||||||||||||
| - | Elsa Pálsdóttir | 1960 M3 | MAS | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Hörður Birkisson | 1958 M3 | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.