| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Alexandrea Rán Syen | 1999 S | STJ | 73,59 | 107,5 | 115,0 | 115,0 | 107,5 | 59,5 | ||||||
| 84 kg | |||||||||||||||
| 1 | Íris Hrönn Garðarsdóttir | 1997 S | KA | 81,20 | 115,0 | 120,0 | 125,0 | 120,0 | 63,5 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Sóley Margrét Jónsdóttir | 2001 S | BRE | 119,70 | 175,0 | 190,0 | - | 190,0 | 90,0 | ||||||
| 2 | Laufey Agnarsdóttir | 1973 M2 | KFR | 100,10 | 160,0 | 160,0 | 170,0 | 160,0 | 78,8 | ||||||
| - | Kristjana M Steingrímsdóttir | 1997 S | ÁRM | 131,90 | 155,0 | 155,0 | 155,0 | - | - | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 59 kg | |||||||||||||||
| 1 | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,90 | 145,0 | 152,5 | 157,5 | 157,5 | 77,8 | ||||||
| 93 kg | |||||||||||||||
| 1 | Alex Cambray Orrason | 1989 S | KA | 92,90 | 210,0 | 220,0 | 235,5 | 220,0 | 72,8 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Júlían J. K. Jóhannsson | 1993 S | ÁRM | 135,60 | 230,0 | 230,0 | 275,0 | 230,0 | 65,2 | ||||||
| 2 | Einar Rafn Magnússon | 2002 S | BRE | 134,10 | 175,0 | 175,0 | 185,0 | 185,0 | 52,6 | ||||||
| - | Róbert Kjaran Ragnarsson | 1991 S | BRE | 128,69 | 160,0 | 160,0 | 160,0 | - | - | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Jóhanna Rún Steingrímsdóttir | 2007 J | ÁRM | 56,40 | 32,5 | 45,0 | 50,0 | 45,0 | 29,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 83 kg | |||||||||||||||
| 1 | Ívar Máni Hrannarsson | 2005 J | ÁRM | 77,40 | 115,0 | 125,0 | 135,0 | 135,0 | 50,6 | ||||||
| 120 kg | |||||||||||||||
| 1 | Andrés Þór Jóhannsson | 2006 J | KFR | 117,10 | 180,0 | 185,0 | 195,0 | 185,0 | 54,9 | ||||||
| 2 | Gunnar Pálmi Snorrason Kjerúlf | 2005 J | ÁRM | 115,80 | 160,0 | 167,5 | 185,0 | 167,5 | 49,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Anton Haukur Þórlindsson | 2008 SJ | KFR | 86,30 | 185,0 | 190,0 | 200,0 | 185,0 | 64,1 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 56,00 | 80,0 | 80,0 | 83,0 | 83,0 | 54,3 | ||||||
| 69 kg | |||||||||||||||
| 1 | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 68,40 | 85,0 | 85,0 | 87,5 | 85,0 | 48,9 | ||||||
| 84 kg | |||||||||||||||
| 1 | Brynhildur Lilja Björnsdóttir | 1977 M1 | KFR | 82,30 | 80,0 | 85,0 | 90,0 | 85,0 | 44,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Davíð Þór Penalver | 1985 M1 | MAS | 91,80 | 162,5 | 167,5 | 167,5 | 167,5 | 55,8 | ||||||
| 105 kg | |||||||||||||||
| 1 | Jón Bergmann Heimisson | 1980 M1 | KFR | 97,20 | 130,0 | 137,5 | 145,0 | 145,0 | 46,8 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Guðbjartur Jón Einarsson | 1977 M1 | KFR | 137,69 | 120,0 | 150,0 | 160,0 | 150,0 | 42,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Ingunn Jónsdóttir | 1976 M2 | KFR | 62,30 | 67,5 | 70,0 | 72,5 | 72,5 | 44,1 | ||||||
| 69 kg | |||||||||||||||
| 1 | Laufey Kristjánsdóttir | 1973 M2 | KFR | 67,40 | 75,0 | 77,5 | 80,0 | 80,0 | 46,4 | ||||||
| 2 | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 65,59 | 67,5 | 70,0 | 75,0 | 70,0 | 41,2 | ||||||
| 76 kg | |||||||||||||||
| 1 | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 73,90 | 90,0 | 97,5 | 103,0 | 97,5 | 53,8 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 112,10 | 132,5 | 137,5 | 142,5 | 142,5 | 68,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Heiðar Guðjónsson | 1972 M2 | KFR | 91,80 | 140,0 | 155,5 | 155,5 | 140,0 | 46,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Rannveig Eir Einarsdóttir | 1965 M3 | KFR | 62,10 | 47,5 | 50,0 | 52,5 | 50,0 | 30,5 | ||||||
| 84 kg | |||||||||||||||
| 1 | Elsa Pálsdóttir | 1960 M3 | MAS | 77,20 | 85,0 | 92,5 | 92,5 | 85,0 | 46,0 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Hörður Birkisson | 1958 M3 | MAS | 73,40 | 100,0 | 110,0 | 110,0 | 100,0 | 39,2 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 1 | 57 kg (f) | Rebekka Silvía Ragnarsdóttir | Benchpress Singlelift | 83,00 |
| Masters 2 | 63 kg (f) | Rannveig Eir Einarsdóttir | Benchpress Singlelift | 47,50 |
| Masters 3 | 63 kg (f) | Rannveig Eir Einarsdóttir | Benchpress Singlelift | 47,50 |
| Masters 3 | 63 kg (f) | Rannveig Eir Einarsdóttir | Benchpress Singlelift | 50,00 |
| Masters 2 | 63 kg (f) | Ingunn Jónsdóttir | Benchpress Singlelift | 67,50 |
| Masters 2 | 63 kg (f) | Ingunn Jónsdóttir | Benchpress Singlelift | 70,00 |
| Masters 2 | 63 kg (f) | Ingunn Jónsdóttir | Benchpress Singlelift | 72,50 |
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Benchpress Singlelift | 75,00 |
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Benchpress Singlelift | 77,50 |
| Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Benchpress Singlelift | 80,00 |
| Masters 3 | 84 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift | 85,00 |
| Masters 1 | 84+ kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift | 160,00 |
| Masters 2 | 84+ kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift | 160,00 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift | 152,50 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift | 157,50 |
| Masters 1 | 93 kg (m) | Davíð Þór Penalver | Benchpress Singlelift | 162,50 |
| Masters 1 | 93 kg (m) | Davíð Þór Penalver | Benchpress Singlelift | 167,50 |
| Subjunior | 93 kg (m) | Anton Haukur Þórlindsson | Benchpress Singlelift | 185,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 |
| 2 | Stjarnan | 12 | 12 |
| 2 | Breiðablik | 12 | 12 |
| 2 | Massi | 12 | 12 |
| 2 | Ármann | 12 | 12 |
| 2 | KA | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 |
| 2 | Ármann | 45 | 12 + 12 + 12 + 9 |
| 3 | Massi | 24 | 12 + 12 |
| 4 | KA | 12 | 12 |
| 5 | Breiðablik | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Sóley Margrét Jónsdóttir | BRE | F | 119,70 | 190,0 | 90,0 |
| 2 | Laufey Agnarsdóttir | KFR | F | 100,10 | 160,0 | 78,8 |
| 3 | Jón Sigurður Gunnarsson | ÁRM | M | 58,90 | 157,5 | 77,8 |
| 4 | Alex Cambray Orrason | KA | M | 92,90 | 220,0 | 72,8 |
| 5 | Guðný Ásta Snorradóttir | KFR | F | 112,10 | 142,5 | 68,3 |
| 6 | Júlían J. K. Jóhannsson | ÁRM | M | 135,60 | 230,0 | 65,2 |
| 7 | Anton Haukur Þórlindsson | KFR | M | 86,30 | 185,0 | 64,1 |
| 8 | Íris Hrönn Garðarsdóttir | KA | F | 81,20 | 120,0 | 63,5 |
| 9 | Alexandrea Rán Syen | STJ | F | 73,59 | 107,5 | 59,5 |
| 10 | Davíð Þór Penalver | MAS | M | 91,80 | 167,5 | 55,8 |
| 11 | Andrés Þór Jóhannsson | KFR | M | 117,10 | 185,0 | 54,9 |
| 12 | Rebekka Silvía Ragnarsdóttir | KFR | F | 56,00 | 83,0 | 54,3 |
| 13 | Sesselja Sigurborg Ómarsdóttir | KFR | F | 73,90 | 97,5 | 53,8 |
| 14 | Einar Rafn Magnússon | BRE | M | 134,10 | 185,0 | 52,6 |
| 15 | Ívar Máni Hrannarsson | ÁRM | M | 77,40 | 135,0 | 50,6 |
| 16 | Gunnar Pálmi Snorrason Kjerúlf | ÁRM | M | 115,80 | 167,5 | 49,9 |
| 17 | Hrefna Rósa Jóhanssdóttir Sætran | KFR | F | 68,40 | 85,0 | 48,9 |
| 18 | Jón Bergmann Heimisson | KFR | M | 97,20 | 145,0 | 46,8 |
| 19 | Heiðar Guðjónsson | KFR | M | 91,80 | 140,0 | 46,7 |
| 20 | Laufey Kristjánsdóttir | KFR | F | 67,40 | 80,0 | 46,4 |
| 21 | Elsa Pálsdóttir | MAS | F | 77,20 | 85,0 | 46,0 |
| 22 | Brynhildur Lilja Björnsdóttir | KFR | F | 82,30 | 85,0 | 44,7 |
| 23 | Ingunn Jónsdóttir | KFR | F | 62,30 | 72,5 | 44,1 |
| 24 | Guðbjartur Jón Einarsson | KFR | M | 137,69 | 150,0 | 42,3 |
| 25 | Sigríður Ásthildur Andersen | KFR | F | 65,59 | 70,0 | 41,2 |
| 26 | Hörður Birkisson | MAS | M | 73,40 | 100,0 | 39,2 |
| 27 | Rannveig Eir Einarsdóttir | KFR | F | 62,10 | 50,0 | 30,5 |
| 28 | Jóhanna Rún Steingrímsdóttir | ÁRM | F | 56,40 | 45,0 | 29,3 |
| - | Róbert Kjaran Ragnarsson | BRE | M | 128,69 | - | - |
| - | Kristjana M Steingrímsdóttir | ÁRM | F | 131,90 | - | - |