| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 63 kg | |||||||||||||||
| - | Kristín Nínja Guðmundsdóttir | 1983 M1 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Ingunn Jónsdóttir | 1976 M1 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Hrefna Rósa Jóhanssdóttir Sætran | 1980 M1 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Brynhildur Lilja Björnsdóttir | 1977 M1 | KFR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Trausti Traustason | 1981 M1 | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jóhannes Rögnavaldsson | 1976 M1 | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Benedikt Björnsson | 1978 M1 | MAS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Eggert Jóhann Árnason | 1983 M1 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Andri Fannar Ottósson | 1982 M1 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Daði Rúnar Pétursson | 1985 M1 | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Eiríkur Elís Þorláksson | 1976 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Helgi Már Magnússon | 1982 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Vilhjálmur Reyr Þórhallsson | 1982 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Kári Rafn Karlsson | 1985 M1 | AKR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Gísli Þór Viðarsson | 1982 M1 | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Reginn Fannar Unason | 1984 M1 | KA | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Ásgeir Bjarnason | 1983 M1 | KFR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Baldur Freyr Óskarsson | 1985 M1 | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Margrét Valdimarsdóttir | 1973 M2 | STJ | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sigríður Snorradóttir | 1971 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Laufey Kristjánsdóttir | 1973 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | María Arthúrsdóttir | 1971 M2 | KFR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Þórunn Brynja Jónasdóttir | 1974 M2 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Heiðrún Frímannsdóttir | 1975 M2 | KA | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Benony Benonysson | 1973 M2 | MOS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Jóhann Tómas Sigurðsson | 1974 M2 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Páll Reykdal Jóhannesson | 1969 M2 | MAS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Hinrik Pálsson | 1973 M2 | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Dagbjartur Finnsson | 1972 M2 | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 76 kg | |||||||||||||||
| - | Elsa Pálsdóttir | 1960 M3 | MAS | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Hörður Birkisson | 1958 M3 | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Jens Elís Kristinsson | 1959 M3 | MAS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Þorsteinn Ingi Víglundsson | 1962 M3 | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Dagmar Agnarsdóttir | 1952 M3 | KFR | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Jóhann Frímann Traustason | 1955 M4 | KFR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Páll Bragason | 1948 M4 | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.