| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 105 kg | |||||||||||||||
| - | Daði Rúnar Pétursson | 1985 M1 | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Kári Rafn Karlsson | 1985 M1 | AKR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Gísli Þór Viðarsson | 1982 M1 | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Kjartan Ingi Jónsson | 1978 M1 | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Reginn Fannar Unason | 1984 M1 | KA | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Margrét Valdimarsdóttir | 1973 M2 | STJ | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Heiðrún Frímannsdóttir | 1975 M2 | KA | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Benony Benonysson | 1973 M2 | MOS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Hinrik Pálsson | 1973 M2 | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Dagbjartur Finnsson | 1972 M2 | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Páll Bragason | 1948 M4 | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Benony Benonysson | MOS | M | 82,00 | - | - |
| - | Kári Rafn Karlsson | AKR | M | 121,00 | - | - |
| - | Margrét Valdimarsdóttir | STJ | F | 56,00 | - | - |
| - | Dagbjartur Finnsson | STJ | M | 121,00 | - | - |
| - | Páll Bragason | STJ | M | 92,00 | - | - |
| - | Hinrik Pálsson | STJ | M | 119,00 | - | - |
| - | Daði Rúnar Pétursson | STJ | M | 104,00 | - | - |
| - | Gísli Þór Viðarsson | STJ | M | 121,00 | - | - |
| - | Kjartan Ingi Jónsson | STJ | M | 121,00 | - | - |
| - | Heiðrún Frímannsdóttir | KA | F | 75,00 | - | - |
| - | Reginn Fannar Unason | KA | M | 121,00 | - | - |