Records - Women - Open category

Squat

Class Name Born Club Bodyweight Mark Date Meet
47 Icelandic Standard 0,00 01-01-2022
52 Ragnheiður Kr. Sigurðardóttir 1981 GRÓ 52,00 141,00 08-03-2014 Íslandsmeistaramót í kraftlyftingum 2014
57 Kara Gautadóttir 1996 56,55 160,00 22-09-2018 NPF Junior/subjunior Nordic PL championships equipped 2018
63 Helga Guðmundsdóttir 1974 62,72 180,00 09-11-2015 IPF World Powerlifting Championships 2015
69 Helga Guðmundsdóttir 1974 62,72 180,00 09-11-2015 IPF World Powerlifting Championships 2015
76 Sara Viktoría Bjarnadóttir 1997 KFA 73,05 215,00 22-10-2023 KRAFT Bikarmót í kraftlyftingum 2023
84 Hulda B. Waage 1985 KFA 82,20 230,00 17-11-2018 KRAFT Bikarmót í kraftlyftingum 2018
84+ Sóley Margrét Jónsdóttir 2001 ISL 120,65 282,50 11-11-2024 IPF World Powerlifting Championship 2024

Benchpress

Class Name Born Club Bodyweight Mark Date Meet
47 Icelandic Standard 0,00 01-01-2022
52 Ragnheiður Kr. Sigurðardóttir 1981 GRÓ 51,90 80,00 23-11-2013 Bikarmót í kraftlyftingum 2013
57 Fanney Hauksdóttir 1992 GRÓ 56,25 110,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
63 Helga Guðmundsdóttir 1974 62,72 120,00 09-11-2015 IPF World Powerlifting Championships 2015
69 Helga Guðmundsdóttir 1974 62,72 120,00 09-11-2015 IPF World Powerlifting Championships 2015
76 Sara Viktoría Bjarnadóttir 1997 KFA 73,05 150,00 22-10-2023 KRAFT Bikarmót í kraftlyftingum 2023
84 Hulda B. Waage 1985 KFA 82,90 142,50 12-10-2019 KRAFT ÍM í kraftlyftingum 2019
84+ Sóley Margrét Jónsdóttir 2001 ISL 120,65 200,00 11-11-2024 IPF World Powerlifting Championship 2024

Total

Class Name Born Club Bodyweight Mark Date Meet
47 Icelandic Standard 0,00 01-01-2022
52 Ragnheiður Kr. Sigurðardóttir 1981 GRÓ 52,00 373,50 08-03-2014 Íslandsmeistaramót í kraftlyftingum 2014
57 Tinna Rut Traustadóttir 1987 GRÓ 55,90 420,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
63 Helga Guðmundsdóttir 1974 62,72 472,50 09-11-2015 IPF World Powerlifting Championships 2015
69 Helga Guðmundsdóttir 1974 62,72 472,50 09-11-2015 IPF World Powerlifting Championships 2015
76 Sara Viktoría Bjarnadóttir 1997 KFA 73,05 545,00 22-10-2023 KRAFT Bikarmót í kraftlyftingum 2023
84 Hulda B. Waage 1985 KFA 82,90 552,50 12-10-2019 KRAFT ÍM í kraftlyftingum 2019
84+ Sóley Margrét Jónsdóttir 2001 ISL 120,65 710,00 11-11-2024 IPF World Powerlifting Championship 2024

Benchpress Singlelift

Class Name Born Club Bodyweight Mark Date Meet
47 Hafdís Huld Sigurðardóttir 1988 GRÓ 46,20 65,50 19-01-2013 Íslandsmeistaramót í bekkpressu 2013
52 Ragnheiður Kr. Sigurðardóttir 1981 GRÓ 51,90 80,00 23-11-2013 Bikarmót í kraftlyftingum 2013
57 Fanney Hauksdóttir 1992 GRÓ 56,25 110,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
63 Fanney Hauksdóttir 1992 62,10 157,50 22-05-2017 IPF World Bench Press Championships 2017
69 Fanney Hauksdóttir 1992 62,10 157,50 22-05-2017 IPF World Bench Press Championships 2017
76 Sara Viktoría Bjarnadóttir 1997 KFA 73,05 150,00 22-10-2023 KRAFT Bikarmót í kraftlyftingum 2023
84 Hulda B. Waage 1985 KFA 82,60 150,00 15-09-2019 KRAFT ÍM í bekkpressu 2019
84+ Sóley Margrét Jónsdóttir 2001 ISL 120,65 200,00 11-11-2024 IPF World Powerlifting Championship 2024

Deadlift Singlelift

Class Name Born Club Bodyweight Mark Date Meet
47 Icelandic Standard 0,00 01-01-2022
52 Ragnheiður Kr. Sigurðardóttir 1981 GRÓ 52,00 155,00 08-03-2014 Íslandsmeistaramót í kraftlyftingum 2014
57 María Guðsteinsdóttir 1970 ÁRM 57,00 173,00 27-07-2019 KRAFT ÍM í réttstöðulyftu 2019
63 Arna Ösp Gunnarsdóttir 1995 ÁRM 62,70 185,00 27-06-2020 KRAFT ÍM í réttstöðulyftu 2020
69 Arna Ösp Gunnarsdóttir 1995 ÁRM 64,50 187,50 10-07-2021 KRAFT ÍM í réttstöðulyftu 2021
76 Arnhildur Anna Árnadóttir 1992 GRÓ 72,00 200,00 10-09-2016 Íslandsmeistaramót í réttstöðulyftu 2016
84 Kristín Þórhallsdóttir 1984 AKR 81,85 190,00 27-06-2020 KRAFT ÍM í réttstöðulyftu 2020
84+ Sóley Margrét Jónsdóttir 2001 ISL 120,65 227,50 11-11-2024 IPF World Powerlifting Championship 2024