2019 Ranking List - Benchpress

Ranking list based on IPFPoints.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Benchpress Wilks IPFPoints
1 Júlían J. K. Jóhannsson M Ármann 1993 09-11-2019 167,50 IPF World Powerlifting Championship 2019 330,00 179,65 89,67
2 Viktor Samúelsson M Akureyri 1993 12-10-2019 112,70 KRAFT ÍM í kraftlyftingum 2019 290,00 169,45 87,34
3 Guðfinnur Snær Magnússon M Iceland 1997 26-08-2019 159,58 IPF World Junior/subjunior Powerlifting Champio... 285,00 156,29 78,03
4 Einar Örn Guðnason M Akranes 1991 17-03-2019 110,00 KRAFT Bikarmót í bekkpressu 2019 255,00 150,07 77,57
5 Alex Cambray Orrason M Iceland 1989 06-09-2019 104,53 EPF WesternEuropean Powerlifting Championships,... 245,00 146,63 76,23
6 Karl Anton Löve M Akureyri 1997 16-02-2019 101,35 KRAFT Bikarmót í kraftlyftingum 2019 235,00 142,27 74,22
7 Þorbergur Guðmundsson M Akureyri 1993 16-02-2019 154,80 KRAFT Bikarmót í kraftlyftingum 2019 255,00 140,45 70,19
8 Sindri Freyr Arnarsson M Massi 1992 15-09-2019 76,40 KRAFT ÍM í bekkpressu 2019 180,00 126,65 68,25
9 Hrannar Ingi Óttarsson M Akureyri 1998 16-02-2019 65,55 KRAFT Bikarmót í kraftlyftingum 2019 142,50 112,52 62,27
10 Aron Ingi Gautason M Stjarnan 1995 06-09-2019 73,73 EPF WesternEuropean Powerlifting Championships,... 150,00 108,18 58,60
11 Björn Margeirsson M Ármann 1979 16-11-2019 66,00 KRAFT ÍM ungmenna og öldunga í kraftlyftingum... 125,00 98,15 54,23
12 Jóel Páll Viðarsson M Akureyri 2002 16-02-2019 118,70 KRAFT Bikarmót í kraftlyftingum 2019 175,00 100,87 51,68
13 Björn Líndal Traustason M Breiðablik 1978 15-09-2019 73,85 KRAFT ÍM í bekkpressu 2019 130,00 93,65 50,71
14 Halldór Eyþórsson M Breiðablik 1959 03-07-2019 82,66 EPF European Masters Powerlifting Championship... 127,50 85,31 45,51
15 Finnur Ari Ásgeirsson M Akranes 1997 13-04-2019 93,00 KRAFT æfingarmót/dómarapróf 2019 135,00 84,81 44,65
16 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 16-02-2019 121,00 KRAFT Bikarmót í kraftlyftingum 2019 150,00 86,07 44,00
17 Sæmundur Guðmundsson M Iceland 1952 06-10-2019 73,65 IPF World Masters Championship 2019 110,00 79,39 43,01
18 Þórður Emanúel Sigurjónsson M LyftAust 2002 13-04-2019 132,30 KRAFT æfingarmót/dómarapróf 2019 95,00 53,57 27,11
19 Jón Þór Guðmundsson M Akureyri 2000 16-02-2019 83,80 KRAFT Bikarmót í kraftlyftingum 2019 65,00 43,14 22,98
20 Benoný Dagur Guðmundsson M Akureyri 2004 16-02-2019 113,90 KRAFT Bikarmót í kraftlyftingum 2019 60,00 34,96 17,99
21 Þorsteinn Ægir Óttarsson M Akureyri 1995 13-04-2019 120,00 KRAFT æfingarmót/dómarapróf 2019 0,00 0,00 0,00
Created on: 19-12-2024 19:21:18