| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84 kg | |||||||||||||||
| 1 | Þórunn Brynja Jónasdóttir | 1974 M1 | ÁRM | 75,60 | 92,5 | 100,0 | 100,0 | 92,5 | 50,5 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Björn Margeirsson | 1979 M1 | ÁRM | 73,75 | 135,0 | 140,0 | 140,0 | 135,0 | 52,7 | ||||||
| 120 kg | |||||||||||||||
| 1 | Einar Örn Guðnason | 1991 S | AKR | 110,00 | 230,0 | 255,0 | 275,0 | 255,0 | 77,6 | ||||||
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 12 | 12 |
| 1 | Akranes | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Einar Örn Guðnason | AKR | M | 110,00 | 255,0 | 77,6 |
| 2 | Björn Margeirsson | ÁRM | M | 73,75 | 135,0 | 52,7 |
| 3 | Þórunn Brynja Jónasdóttir | ÁRM | F | 75,60 | 92,5 | 50,5 |