Sigurjón Ólafsson

Sigurjón Ólafsson

Born: 1972

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-11-2006 Bikarmót í kraftlyftingum 2006 4 110 103,20 180,0 140,0 270,0 590,0 354,8 60,8
02-04-2005 Byrjenda- og lágmarksmót í kraftlyftingum 2005 1 110 102,20 180,0 130,0 250,0 560,0 338,0 58,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
02-02-2008 Íslandsmeistaramót í bekkpressu 2008 6 110 102,50 - 150,0 - 150,0 90,4 15,5
29-09-2007 Fógetamót í bekkpressu 2007 4 100 94,90 - 130,0 - 130,0 80,9 14,0
07-07-2007 Héðinsmót í bekkpressu 2007 3 100 92,40 - 140,0 - 140,0 88,2 15,2
03-02-2007 Íslandsmeistaramót í bekkpressu 2007 3 100 95,90 - 140,0 - 140,0 86,7 14,9
28-01-2006 Íslandsmeistaramót í bekkpressu 2006 3 125 110,10 - 140,0 - 140,0 82,4 14,0
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 2 110 104,30 - 130,0 - 130,0 77,9 13,3

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
25-11-2006 Íslandsmeistaramót í réttstöðulyftu 2006 3 110 103,00 - - 260,0 260,0 156,4 26,8
26-11-2005 Íslandsmeistaramót í réttstöðulyftu 2005 - 110 109,00 - - - - - -
19-11-2005 Reykjanesmót í réttstöðulyftu 2005 3 110 102,70 - - 240,0 240,0 144,6 24,8
27-11-2004 Íslandsmeistaramót í réttstöðulyftu 2004 3 100 97,60 - - 210,0 210,0 129,1 22,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 180,00 kg 110 102,20 Byrjenda- og lágmarksmót í kraftlyftingum 2005 02-04-2005
Benchpress 140,00 kg 110 103,20 Bikarmót í kraftlyftingum 2006 04-11-2006
Benchpress Singlelift 150,00 kg 110 102,50 Íslandsmeistaramót í bekkpressu 2008 02-02-2008
Deadlift 270,00 kg 110 103,20 Bikarmót í kraftlyftingum 2006 04-11-2006
Deadlift Singlelift 270,00 kg 110 103,20 Bikarmót í kraftlyftingum 2006 04-11-2006
Total 590,00 kg 110 103,20 Bikarmót í kraftlyftingum 2006 04-11-2006
Total Wilks Points 354,76 110 103,20 Bikarmót í kraftlyftingum 2006 04-11-2006
Total IPFPoints 444,28 110 103,20 Bikarmót í kraftlyftingum 2006 04-11-2006
Created on: 16-10-2024 04:32:11