| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 57 kg | |||||||||||||||
| 1 | Kara Gautadóttir | 1996 J | KFA | 57,00 | 50,0 | - | - | 50,0 | 58,0 | 32,3 | |||||
| 72 kg | |||||||||||||||
| 1 | Adda María Ólafsdóttir | 1988 S | KFÓ | 68,40 | 65,0 | 70,0 | 75,0 | 75,0 | 75,8 | 43,1 | |||||
| 84 kg | |||||||||||||||
| 1 | Hulda B. Waage | 1985 S | KFA | 81,95 | 140,0 | 150,0 | 150,0 | 140,0 | 126,4 | 73,8 | |||||
| 2 | Íris Hrönn Garðarsdóttir | 1997 J | KFA | 81,45 | 100,0 | - | - | 100,0 | 90,6 | 52,9 | |||||
| 84+ kg | |||||||||||||||
| 1 | Sóley Margrét Jónsdóttir | 2001 SJ | KFA | 98,95 | 125,0 | - | - | 125,0 | 104,4 | 61,8 | |||||
| 2 | Sunna Eir Haraldsdóttir | 1986 S | KFÓ | 94,55 | 90,0 | 100,0 | 105,0 | 105,0 | 89,0 | 52,6 | |||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 93 kg | |||||||||||||||
| 1 | Jón Þór Guðmundsson | 2000 SJ | KFA | 87,10 | 55,0 | 65,0 | 70,0 | 65,0 | 42,2 | 22,4 | |||||
| 105 kg | |||||||||||||||
| 1 | Alex Cambray Orrason | 1989 S | KFA | 104,95 | 245,0 | 255,0 | 262,0 | 255,0 | 152,4 | 79,2 | |||||
| 2 | Karl Anton Löve | 1997 J | KFA | 98,45 | 140,0 | - | - | 140,0 | 85,8 | 44,9 | |||||
| 120 kg | |||||||||||||||
| 1 | Þorsteinn Ægir Óttarsson | 1995 J | KFA | 111,50 | 210,0 | 220,0 | 230,0 | 220,0 | 128,9 | 66,5 | |||||
| 2 | Jóel Páll Viðarsson | 2002 SJ | KFA | 113,95 | 185,0 | 202,5 | 202,5 | 185,0 | 107,8 | 55,5 | |||||
| 3 | Benoný Dagur Guðmundsson | 2004 SJ | KFA | 108,30 | 40,0 | 55,0 | 57,5 | 40,0 | 23,7 | 12,2 | |||||
| 120+ kg | |||||||||||||||
| 1 | Þorbergur Guðmundsson | 1993 S | KFA | 154,50 | 100,0 | - | - | 100,0 | 55,1 | 27,5 | |||||
| Age Category | Weight Category | Name | Discipline | Mark | 
|---|---|---|---|---|
| Open | 105 kg (m) | Alex Cambray Orrason | Benchpress Singlelift | 255,00 | 
| # | Club | Points | Points Breakdown | 
|---|---|---|---|
| 1 | Akureyri | 45 | 12 + 12 + 12 + 9 | 
| 2 | Ólafsfjörður | 21 | 12 + 9 | 
| # | Club | Points | Points Breakdown | 
|---|---|---|---|
| 1 | Akureyri | 57 | 12 + 12 + 12 + 12 + 9 + 9 + 8 | 
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | Wilks | 
|---|---|---|---|---|---|---|
| 1 | Alex Cambray Orrason | KFA | M | 104,95 | 255,0 | 152,4 | 
| 2 | Þorsteinn Ægir Óttarsson | KFA | M | 111,50 | 220,0 | 128,9 | 
| 3 | Hulda B. Waage | KFA | F | 81,95 | 140,0 | 126,4 | 
| 4 | Jóel Páll Viðarsson | KFA | M | 113,95 | 185,0 | 107,8 | 
| 5 | Sóley Margrét Jónsdóttir | KFA | F | 98,95 | 125,0 | 104,4 | 
| 6 | Íris Hrönn Garðarsdóttir | KFA | F | 81,45 | 100,0 | 90,6 | 
| 7 | Sunna Eir Haraldsdóttir | KFÓ | F | 94,55 | 105,0 | 89,0 | 
| 8 | Karl Anton Löve | KFA | M | 98,45 | 140,0 | 85,8 | 
| 9 | Adda María Ólafsdóttir | KFÓ | F | 68,40 | 75,0 | 75,8 | 
| 10 | Kara Gautadóttir | KFA | F | 57,00 | 50,0 | 58,0 | 
| 11 | Þorbergur Guðmundsson | KFA | M | 154,50 | 100,0 | 55,1 | 
| 12 | Jón Þór Guðmundsson | KFA | M | 87,10 | 65,0 | 42,2 | 
| 13 | Benoný Dagur Guðmundsson | KFA | M | 108,30 | 40,0 | 23,7 |