Sunnumót í bekkpressu og réttstöðulyftu

16-07-2011
Akureyri, Iceland

Women - Open

                               
Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 Total Wilks IPF GL Points
63 kg
1 Dagbjört Lind Orradóttir 1988 J BRE 62,50 40,0 45,0 50,0 95,0 100,0 110,0 155,0 167,5 28,1
72 kg
1 Kristjana Ösp Birgisdóttir 1973 S KFA 70,80 67,5 75,0 77,5 130,0 137,5 142,5 220,0 217,2 37,3
2 Jóhanna Þórarinsdóttir 1981 S BRE 68,10 75,0 80,0 80,0 75,0 120,0 130,0 205,0 207,9 35,5
3 Hulda B. Waage 1985 S BRE 71,30 55,0 62,5 62,5 130,0 140,0 150,0 205,0 201,4 34,7
4 Alexandra Guðlaugsdóttir 1993 SJ KFA 67,00 50,0 60,0 65,0 100,0 120,0 130,0 190,0 195,0 33,2
5 Edda Ósk Tómasdóttir 1980 S BRE 70,20 50,0 55,0 55,0 110,0 120,0 130,0 180,0 178,7 30,7
6 Sunna Hlín Gunnlaugsdóttir 1986 S BRE 70,30 45,0 50,0 50,0 80,0 90,0 100,0 135,0 133,9 23,0
7 Íris Hrönn Garðarsdóttir 1997 SJ KFA 67,70 25,0 30,0 40,0 55,0 70,0 85,0 110,0 112,0 19,1
- Erna Héðinsdóttir 1976 S BRE 70,20 45,0 55,0 55,0 90,0 105,0 105,0 - - -
84 kg
1 Katrín Jóna Kristinsdóttir 1983 S SEL 81,50 45,0 50,0 52,5 95,0 100,0 105,0 157,5 142,7 25,1
2 Birgitta Sif Jónsdóttir KFA 77,00 30,0 35,0 40,0 80,0 90,0 110,0 145,0 135,6 23,7
84+ kg
1 Rósa Birgisdóttir 1974 S SEL 130,20 75,0 77,5 82,5 155,0 160,0 165,0 242,5 191,1 33,7
2 Lára Bogey Finnbogadóttir 1984 S AKR 121,60 65,0 70,0 80,0 130,0 140,0 150,0 220,0 175,5 31,0
3 Þóra Þorsteinsdóttir 1979 S SEL 117,40 70,0 75,0 77,5 140,0 142,5 147,5 217,5 174,6 30,9
4 Inga Rós Georgsdóttir 1983 S 87,60 35,0 40,0 40,0 75,0 85,0 85,0 120,0 104,9 18,6
- Eyrún Halla Eyjólfsdóttir 1976 S KFA 95,10 37,5 40,0 45,0 90,0 105,0 105,0 - - -

Records

Age Category Weight Category Name Discipline Mark
Subjunior 72 kg (f) Íris Hrönn Garðarsdóttir Benchpress Singlelift 25,00
Subjunior 72 kg (f) Alexandra Guðlaugsdóttir Benchpress Singlelift 50,00
Subjunior 72 kg (f) Alexandra Guðlaugsdóttir Benchpress Singlelift 60,00
Subjunior 72 kg (f) Íris Hrönn Garðarsdóttir Deadlift Singlelift 55,00
Subjunior 72 kg (f) Alexandra Guðlaugsdóttir Deadlift Singlelift 100,00
Subjunior 72 kg (f) Alexandra Guðlaugsdóttir Deadlift Singlelift 120,00
Junior 72 kg (f) Alexandra Guðlaugsdóttir Deadlift Singlelift 130,00
Subjunior 72 kg (f) Alexandra Guðlaugsdóttir Deadlift Singlelift 130,00

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Kristjana Ösp Birgisdóttir KFA F 70,80 220,0 217,2
2 Jóhanna Þórarinsdóttir BRE F 68,10 205,0 207,9
3 Hulda B. Waage BRE F 71,30 205,0 201,4
4 Alexandra Guðlaugsdóttir KFA F 67,00 190,0 195,0
5 Rósa Birgisdóttir SEL F 130,20 242,5 191,1
6 Edda Ósk Tómasdóttir BRE F 70,20 180,0 178,7
7 Lára Bogey Finnbogadóttir AKR F 121,60 220,0 175,5
8 Þóra Þorsteinsdóttir SEL F 117,40 217,5 174,6
9 Dagbjört Lind Orradóttir BRE F 62,50 155,0 167,5
10 Katrín Jóna Kristinsdóttir SEL F 81,50 157,5 142,7
11 Birgitta Sif Jónsdóttir KFA F 77,00 145,0 135,6
12 Sunna Hlín Gunnlaugsdóttir BRE F 70,30 135,0 133,9
13 Íris Hrönn Garðarsdóttir KFA F 67,70 110,0 112,0
14 Inga Rós Georgsdóttir F 87,60 120,0 104,9
- Erna Héðinsdóttir BRE F 70,20 - -
- Eyrún Halla Eyjólfsdóttir KFA F 95,10 - -
Created on: 23-11-2024 04:48:01