2015 Ranking List - Deadlift

Ranking list based on Wilks.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Deadlift Wilks IPFPoints
1 Viktor Samúelsson M Akureyri 1993 03-10-2015 119,30 Íslandsmeistaramót í klassískum kraftlyftingum... 790,00 454,80 92,07
2 Tindur Jónsson M Stjarnan 1987 03-10-2015 104,25 Íslandsmeistaramót í klassískum kraftlyftingum... 700,00 419,44 86,71
3 Dagfinnur Ari Normann M Stjarnan 1993 03-10-2015 73,75 Íslandsmeistaramót í klassískum kraftlyftingum... 578,50 416,92 85,08
4 Þorbergur Guðmundsson M Hörður 1993 03-10-2015 144,90 Íslandsmeistaramót í klassískum kraftlyftingum... 724,00 402,54 77,86
5 Aron Friðrik Georgsson M Stjarnan 1989 03-10-2015 124,70 Íslandsmeistaramót í klassískum kraftlyftingum... 690,00 393,36 78,89
6 Elín Melgar Aðalheiðardóttir F Grótta 1992 05-06-2015 61,78 IPF World Classic Powerlifting Championship 2015 357,50 389,60 79,22
7 Helga Guðmundsdóttir F Breiðablik 1974 03-10-2015 62,95 Íslandsmeistaramót í klassískum kraftlyftingum... 360,00 386,64 78,80
8 Alex Cambray Orrason M Akureyri 1989 03-10-2015 104,20 Íslandsmeistaramót í klassískum kraftlyftingum... 645,00 386,48 79,92
9 Jón Einarsson M Ármann 1986 03-10-2015 73,05 Íslandsmeistaramót í klassískum kraftlyftingum... 527,50 383,17 77,96
10 Arnar Harðarson M Akranes 1996 31-07-2015 89,40 Íslandsmeistaramót unglinga í klassískum kraftl... 592,50 379,55 79,03
11 Guðmundur Óðinn Hrafnsson M Stjarnan 1995 31-07-2015 82,45 Íslandsmeistaramót unglinga í klassískum kraftl... 559,00 374,75 77,64
12 Ragnheiður Kr. Sigurðardóttir F Grótta 1981 21-11-2015 55,30 GBPF London 2015 315,00 374,31 75,62
13 Jón Sævar Brynjólfsson M Stjarnan 1992 03-10-2015 82,50 Íslandsmeistaramót í klassískum kraftlyftingum... 552,50 370,11 76,71
14 Tinna Rut Traustadóttir F Grótta 1987 03-10-2015 56,50 Íslandsmeistaramót í klassískum kraftlyftingum... 315,00 368,04 74,38
15 Birgit Rós Becker F Breiðablik 1989 03-10-2015 70,50 Íslandsmeistaramót í klassískum kraftlyftingum... 367,50 363,82 75,25
16 Gunnar Gylfason M Stjarnan 1989 03-10-2015 91,50 Íslandsmeistaramót í klassískum kraftlyftingum... 570,00 360,86 75,16
17 Árni Thor Guðmundsson M Breiðablik 1980 03-10-2015 102,30 Íslandsmeistaramót í klassískum kraftlyftingum... 597,50 360,41 74,67
18 Karl Anton Löve M Akureyri 1997 31-07-2015 92,35 Íslandsmeistaramót unglinga í klassískum kraftl... 570,50 359,47 74,89
19 Guðfinnur Snær Magnússon M Breiðablik 1997 03-10-2015 125,00 Íslandsmeistaramót í klassískum kraftlyftingum... 620,00 353,27 70,81
20 Hjalti Gunnlaugur Skúlason M Stjarnan 1994 03-10-2015 91,40 Íslandsmeistaramót í klassískum kraftlyftingum... 555,00 351,59 73,22
21 Aron Ingi Gautason M Akureyri 1995 31-07-2015 65,60 Íslandsmeistaramót unglinga í klassískum kraftl... 445,00 351,14 69,59
22 Jóhann Haukur Gunnarsson M Ármann 1982 03-10-2015 110,00 Íslandsmeistaramót í klassískum kraftlyftingum... 585,00 344,27 70,70
23 Ingimundur Ingimundarson M Ármann 1968 03-10-2015 103,25 Íslandsmeistaramót í klassískum kraftlyftingum... 567,50 341,23 70,62
24 Kristján Logi Einarsson M Akureyri 1995 31-07-2015 142,85 Íslandsmeistaramót unglinga í klassískum kraftl... 602,50 335,71 65,16
25 Muggur Ólafsson M Stjarnan 1996 03-10-2015 73,30 Íslandsmeistaramót í klassískum kraftlyftingum... 460,00 333,13 67,87
26 Helgi Pálsson M Bolungarvík 1980 03-10-2015 108,85 Íslandsmeistaramót í klassískum kraftlyftingum... 560,00 330,68 68,00
27 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 03-10-2015 118,50 Íslandsmeistaramót í klassískum kraftlyftingum... 572,50 330,10 66,92
28 Matthildur Óskarsdóttir F Grótta 1999 05-06-2015 64,80 IPF World Classic Powerlifting Championship 2015 312,50 328,59 67,17
29 Hulda B. Waage F Akureyri 1985 03-10-2015 71,30 Íslandsmeistaramót í klassískum kraftlyftingum... 332,50 326,64 67,67
30 Valur Hentze Úlfarsson M Breiðablik 1983 03-10-2015 98,00 Íslandsmeistaramót í klassískum kraftlyftingum... 525,00 322,14 66,96
31 Laufey Agnarsdóttir F Grótta 1973 03-10-2015 83,00 Íslandsmeistaramót í klassískum kraftlyftingum... 357,50 320,74 67,83
32 Arnór Gauti Haraldsson M Hafnarfjörður 1998 03-10-2015 78,05 Íslandsmeistaramót í klassískum kraftlyftingum... 460,00 319,19 65,70
33 Fanney Hauksdóttir F Grótta 1992 03-10-2015 61,20 Íslandsmeistaramót í klassískum kraftlyftingum... 290,00 318,42 64,67
34 Ari Steinn Árnason M Akureyri 1993 03-10-2015 82,25 Íslandsmeistaramót í klassískum kraftlyftingum... 462,50 310,52 64,32
35 Óskar Helgi Ingvason M Akureyri 1999 03-10-2015 72,15 Íslandsmeistaramót í klassískum kraftlyftingum... 465,00 310,38 69,17
36 Fríða Björk Einarsdóttir F Akureyri 1998 03-10-2015 76,20 Íslandsmeistaramót í klassískum kraftlyftingum... 325,00 305,95 64,00
37 Ivan Mendez M Akureyri 1990 03-10-2015 75,75 Íslandsmeistaramót í klassískum kraftlyftingum... 432,50 305,95 62,73
38 Patrekur Örn Kristinsson M Akureyri 1997 03-10-2015 82,95 Íslandsmeistaramót í klassískum kraftlyftingum... 410,00 300,20 56,77
39 Kara Gautadóttir F Akureyri 1996 31-07-2015 61,75 Íslandsmeistaramót unglinga í klassískum kraftl... 275,00 299,69 60,96
40 Árdís Ósk Steinarsdóttir F Ármann 1987 03-10-2015 116,40 Íslandsmeistaramót í klassískum kraftlyftingum... 367,50 295,50 63,34
41 Ragna Kristín Guðbrandsdóttir F Grótta 2000 03-10-2015 55,75 Íslandsmeistaramót í klassískum kraftlyftingum... 250,00 294,97 59,64
42 Hera Melgar Aðalheiðardóttir F Grótta 1993 31-07-2015 63,45 Íslandsmeistaramót unglinga í klassískum kraftl... 272,50 291,24 59,35
43 Kristín Erla Ólafsdóttir F Hafnarfjörður 1985 03-10-2015 67,40 Íslandsmeistaramót í klassískum kraftlyftingum... 280,00 286,07 58,79
44 Ólafía Kristjánsdóttir F Hafnarfjörður 1985 03-10-2015 70,45 Íslandsmeistaramót í klassískum kraftlyftingum... 285,00 282,43 58,38
45 Írís Ósk Jónsdóttir F Hafnarfjörður 1991 03-10-2015 59,85 Íslandsmeistaramót í klassískum kraftlyftingum... 250,00 279,45 56,61
46 Andri Már Jónsson M Akureyri 1992 31-07-2015 92,65 Íslandsmeistaramót unglinga í klassískum kraftl... 437,50 275,40 57,34
47 Konráð Hentze Úlfarsson M Breiðablik 1987 03-10-2015 114,30 Íslandsmeistaramót í klassískum kraftlyftingum... 470,00 273,54 55,82
48 Halla Kristín Kristinsdóttir F Akureyri 1992 31-07-2015 77,90 Íslandsmeistaramót unglinga í klassískum kraftl... 290,00 269,41 56,53
49 Ragnheiður Kristín Haraldsdóttir Eyvinds F Grótta 2000 03-10-2015 59,35 Íslandsmeistaramót í klassískum kraftlyftingum... 237,50 266,85 54,10
50 Linda Björk Þórðardóttir F Ármann 1981 03-10-2015 81,35 Íslandsmeistaramót í klassískum kraftlyftingum... 292,50 265,12 55,96
51 Dagmar Agnarsdóttir F Grótta 1952 03-10-2015 55,60 Íslandsmeistaramót í klassískum kraftlyftingum... 222,50 263,26 53,19
52 Elíngunnur Anna Sigurðardóttir F Akureyri 1997 03-10-2015 127,50 Íslandsmeistaramót í klassískum kraftlyftingum... 332,50 263,04 56,46
53 Elmar Þór Kristinsson M Akureyri 1998 03-10-2015 79,25 Íslandsmeistaramót í klassískum kraftlyftingum... 370,00 254,22 52,44
54 Magni Hjaltason M Akureyri 2001 03-10-2015 72,75 Íslandsmeistaramót í klassískum kraftlyftingum... 345,00 251,09 51,10
55 Hildur Riley F Hafnarfjörður 1983 03-10-2015 66,05 Íslandsmeistaramót í klassískum kraftlyftingum... 230,00 238,60 48,87
56 Sara Dögg Hilmisdóttir F Akureyri 2001 03-10-2015 57,90 Íslandsmeistaramót í klassískum kraftlyftingum... 170,00 194,87 39,42
57 Halldór Örn Eggertsson M Hörður 2000 31-07-2015 99,60 Íslandsmeistaramót unglinga í klassískum kraftl... 200,00 121,92 25,31
58 Jón Þór Guðmundsson M Hörður 2000 31-07-2015 71,60 Íslandsmeistaramót unglinga í klassískum kraftl... 155,00 114,18 23,15
59 Álfrún Ýr Björnsdóttir F Hafnarfjörður 1993 03-10-2015 71,40 Íslandsmeistaramót í klassískum kraftlyftingum... 0,00 0,00 0,00
60 Vilhjálmur Þór Ólason M Breiðablik 1972 03-10-2015 119,40 Íslandsmeistaramót í klassískum kraftlyftingum... 0,00 0,00 0,00
61 Aron Lee Du Teitsson M Grótta 1987 05-06-2015 92,39 IPF World Classic Powerlifting Championship 2015 0,00 0,00 0,00
62 Gisli Björgvinsson M Akureyri 1999 31-07-2015 49,30 Íslandsmeistaramót unglinga í klassískum kraftl... 0,00 0,00 0,00
Created on: 18-12-2024 02:54:31