Finnur Freyr Eiríksson

Finnur Freyr Eiríksson

Born: 1982
Club: Reykjavík
Currently holds 6 records. Has set 5 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-10-2023 KRAFT Bikarmót í klassískum kraftlyftingum 2023 KFR 1 66 65,80 150,0 122,5 170,0 442,5 348,3 69,1
08-10-2016 Íslandsmeistaramót í klassískum kraftlyftingum 2016 GRÓ 3 74 73,90 175,0 137,5 190,0 502,5 361,8 73,8
30-04-2016 Bikarmót í klassískum kraftlyftingum 2016 GRÓ 1 74 73,05 180,0 140,0 195,0 515,0 373,9 76,1
14-03-2015 Byrjenda- og lágmarkamót í kraftlyftingum 2015 GRÓ 2 74 73,50 140,0 155,0 200,0 495,0 357,8 61,6
22-11-2014 Bikarmót í kraftlyftingum 2014 GRÓ 2 74 73,10 197,5 150,0 200,0 547,5 397,3 68,4
11-05-2013 Íslandsmeistaramót í klassískum kraftlyftingum 2013 GRÓ 3 74 70,05 140,0 120,0 180,0 440,0 329,6 66,5
24-11-2012 Bikarmót í kraftlyftingum 2012 BRE 1 74 71,90 175,0 127,5 180,0 482,5 354,4 60,9
24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012 BRE 4 74 73,65 180,0 135,0 185,0 500,0 360,9 62,2

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
14-10-2018 KRAFT Bikarmót í klassískri bekkpressu 2018 KFR 1 83 78,80 - 145,0 - 145,0 99,9 20,6
09-09-2017 Íslandsmeistaramót í klassískri bekkpressu 2017 KFR 1 74 72,25 - 125,0 - 125,0 91,5 18,6
09-09-2017 Íslandsmeistaramót í bekkpressu 2017 KFR 2 74 72,95 - 145,0 - 145,0 105,4 18,1
03-04-2016 Íslandsmeistaramót í klassískri bekkpressu 2016 GRÓ 2 74 73,45 - 142,5 - 142,5 103,1 21,0
17-01-2015 Íslandsmeistaramót í bekkpressu-RIG 2015 GRÓ 5 74 72,50 - 135,0 - 135,0 98,6 17,0
18-01-2014 RIG_Íslandsmeistaramót í bekkpressu 2014 GRÓ 2 74 71,75 - 132,5 - 132,5 97,5 16,8
28-01-2012 Íslandsmeistaramót í bekkpressu 2012 BRE 3 74 71,80 - 132,5 - 132,5 97,4 16,7

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
10-09-2016 Íslandsmeistaramót í réttstöðulyftu 2016 GRÓ 1 74 73,50 - - 215,0 215,0 155,4 26,8
13-09-2014 Íslandsmeistaramót í réttstöðulyftu 2014 GRÓ 1 74 72,25 - - 200,0 200,0 146,4 25,2
14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013 GRÓ 2 74 72,65 - - 200,0 200,0 145,8 25,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 197,50 kg 74 73,10 Bikarmót í kraftlyftingum 2014 22-11-2014
Benchpress 155,00 kg 74 73,50 Byrjenda- og lágmarkamót í kraftlyftingum 2015 14-03-2015
Benchpress Singlelift 155,00 kg 74 73,50 Byrjenda- og lágmarkamót í kraftlyftingum 2015 14-03-2015
Deadlift 200,00 kg 74 73,10 Bikarmót í kraftlyftingum 2014 22-11-2014
Deadlift Singlelift 215,00 kg 74 73,50 Íslandsmeistaramót í réttstöðulyftu 2016 10-09-2016
Total 547,50 kg 74 73,10 Bikarmót í kraftlyftingum 2014 22-11-2014
Total Wilks Points 397,26 74 73,10 Bikarmót í kraftlyftingum 2014 22-11-2014
Total IPFPoints 505,42 74 73,10 Bikarmót í kraftlyftingum 2014 22-11-2014

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 180,00 kg 74 73,05 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Benchpress 140,00 kg 74 73,05 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Benchpress Singlelift 145,00 kg 83 78,80 KRAFT Bikarmót í klassískri bekkpressu 2018 14-10-2018
Deadlift 195,00 kg 74 73,05 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Deadlift Singlelift 195,00 kg 74 73,05 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Total 515,00 kg 74 73,05 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Total Wilks Points 374,09 74 73,05 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Total IPFPoints 548,79 74 73,05 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Created on: 29-03-2024 07:54:25