Heiðar Oddur Orrason

Heiðar Oddur Orrason

Born: 1992
Club: Kópavogur

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
08-10-2016 Íslandsmeistaramót í klassískum kraftlyftingum 2016 LFK 1 93 92,30 215,0 155,0 222,5 592,5 373,6 77,8
30-04-2016 Bikarmót í klassískum kraftlyftingum 2016 LFK - 93 91,10 - - - - - -
24-11-2012 Bikarmót í kraftlyftingum 2012 BRE 3 93 92,05 215,0 165,0 225,0 605,0 381,9 66,0
26-11-2011 Bikarmót í kraftlyftingum 2011 BRE 1 93 90,30 200,0 150,0 200,0 550,0 350,5 60,6

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
23-06-2012 Bekkpressumót Heiðrúnar og Breiðabliks 2012 BRE 2 93 92,90 - 160,0 - 160,0 100,6 17,4
28-01-2012 Íslandsmeistaramót í bekkpressu 2012 BRE 3 93 90,55 - 152,5 - 152,5 97,1 16,8

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
15-09-2012 Íslandsmeistaramót í réttstöðulyftu 2012 BRE 2 93 89,35 - - 222,5 222,5 142,6 24,6
21-01-2012 Reykjavík International Games 2012 BRE 3 93 90,80 - - 202,5 202,5 128,7 22,2
03-12-2011 Íslandsmeistaramót í réttstöðulyftu 2011 BRE 6 93 91,10 - - 190,0 190,0 120,6 20,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 215,00 kg 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012
Benchpress 165,00 kg 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012
Benchpress Singlelift 165,00 kg 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012
Deadlift 225,00 kg 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012
Deadlift Singlelift 225,00 kg 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012
Total 605,00 kg 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012
Total Wilks Points 382,05 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012
Total IPFPoints 482,37 93 92,05 Bikarmót í kraftlyftingum 2012 24-11-2012

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 215,00 kg 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Benchpress 155,00 kg 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Benchpress Singlelift 155,00 kg 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Deadlift 222,50 kg 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Deadlift Singlelift 222,50 kg 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Total 592,50 kg 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Total Wilks Points 373,57 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Total IPFPoints 547,47 93 92,30 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Created on: 23-12-2024 13:58:19