Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
57 kg | |||||||||||||||
- | Kristrún Sveinsdóttir | 2000 S | BRE | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Ragnhildur Marteinsdóttir | 1998 S | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Hulda Rós Snorradóttir | 1991 S | LFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Alexandrea Rán Syen | 1999 S | STJ | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Fjóla Kristín B Blandon | 1993 S | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | |||||||||||||||
- | Halldóra S Kristjánsdóttir | 1999 S | STJ | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Kolbrún Katla Jónsdóttir | 2001 S | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Brynjar Smári Elvarsson | 1994 S | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Alexander Pétur Kristjánsson | 1997 S | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
83 kg | |||||||||||||||
- | Aron Ingi Gautason | 1995 S | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Marcos Pérez Valencia | 2001 S | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Daði Heiðar Kristinsson | 1986 S | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Daníel Róbertsson | 1991 S | LFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Steinarr Bergsson | 2001 S | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Stefán Orri Eyþórsson | 2000 S | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Manwin Georg Edselsson | 1999 S | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Magnús Dige Baldursson | 1987 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Páll Vilberg Róbertsson | 2001 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Alexander Örn Kárason | 1998 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Jóhannes Guðjónsson | 2001 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Davíð Ýmir Bjarnason | 1998 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ólafur Werner Ólafsson | 1997 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Daníel Örn Sigurðsson | 2000 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Gunnlaugur Örn Stefánsson | 2001 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Robert Rittweger | 2000 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Andri Páll Ásgeirsson | 1998 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ásmundur Rafnar Ólafsson | 1989 S | MAS | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
- | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Árni Snær Jónsson | 1992 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gabríel Ómar Hafsteinsson | 2000 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
- | Herdís Anna Ólafsdóttir | 2005 J | LFK | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | |||||||||||||||
- | Bríet Eriksdóttir | 2005 J | LFK | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
- | Andri Snær Einarsson | 2006 J | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Sveinn Ómar Sigurðsson | 2002 J | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Benony Helgi Benonysson | 2003 J | MOS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
57 kg | |||||||||||||||
- | Tara Szklenár | 2009 SJ | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
63 kg | |||||||||||||||
- | Ísold Emma Viktorsdóttir | 2007 SJ | MOS | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Eva Dís Valdimarsdóttir | 2007 SJ | LFK | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Örlygur Svanur Aðalsteinsson | 2008 SJ | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
83 kg | |||||||||||||||
- | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
- | Þóra Tómasdóttir | 1979 M1 | STJ | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ingunn Jónsdóttir | 1976 M1 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Kristín Nínja Guðmundsdóttir | 1983 M1 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Signý Vala Sveinsdóttir | 1976 M1 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Áslaug Sóley Bjarnadóttir | 1978 M1 | KFR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Brynhildur Lilja Björnsdóttir | 1977 M1 | KFR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Björn Margeirsson | 1979 M1 | ÁRM | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
83 kg | |||||||||||||||
- | Trausti Traustason | 1981 M1 | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Jóhannes Rögnvaldsson | 1976 M1 | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Finnur Freyr Eiríksson | 1982 M1 | KFR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Jón Ragnar Vilhjálmsson | 1984 M1 | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Andri Fannar Ottósson | 1982 M1 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Eiríkur Elís Þorláksson | 1976 M1 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Gilbert Prince Gyimah | 1983 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Jón Bergmann Heimisson | 1980 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Helgi Gunnar Gunnarsson | 1985 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Helgi Már Magnússon | 1982 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Erling Tom Erlingsson | 1978 M1 | KA | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Helgi Pálsson | 1980 M1 | BOL | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
- | Reginn Fannar Unason | 1984 M1 | KA | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Baldur Freyr Óskarsson | 1985 M1 | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
- | Kristín Huld Þorvaldsdóttir | 1975 M2 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Kristín Björk Jónsdóttir | 1974 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Laufey Kristjánsdóttir | 1973 M2 | KFR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Sigríður Snorradóttir | 1971 M2 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ólöf Rós Káradóttir | 1971 M2 | KFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | María Arthúrsdóttir | 1971 M2 | KFR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
93 kg | |||||||||||||||
- | Bergþór Hauksson | 1970 M2 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Ari Kárason | 1971 M2 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Dagur Gunnarsson | 1975 M2 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gísli Guðni Hall | 1972 M2 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
- | Dagbjartur Finnsson | 1972 M2 | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Hörður Birkisson | 1958 M3 | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Jens Elís Kristinsson | 1959 M3 | MAS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Erlingur Viðar Leifsson | 1942 M4 | KFR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.