Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF Points | |||||
84 kg | |||||||||||||||
- | Matthildur Óskarsdóttir | 1999 J | KFR | 83,00 | - | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF Points | |||||
120 kg | |||||||||||||||
- | Helgi Pálsson | 1980 M1 | BOL | 119,00 | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF Points |
---|---|---|---|---|---|---|
- | Helgi Pálsson | BOL | M | 119,00 | - | - |
- | Matthildur Óskarsdóttir | KFR | F | 83,00 | - | - |