| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 69 kg | |||||||||||||||
| 1 | Íris Rut Jónsdóttir | 1991 S | MAS | 64,00 | 80,0 | 82,5 | 85,0 | 85,0 | 70,3 | ||||||
| 76 kg | |||||||||||||||
| 1 | Elsa Pálsdóttir | 1960 M3 | MAS | 73,40 | 55,0 | 60,0 | 62,5 | 62,5 | 48,6 | ||||||
| 2 | Hanna Birna Valdimarsdóttir | 1992 S | MAS | 75,70 | 47,5 | 55,0 | 55,0 | 55,0 | 42,3 | ||||||
| 84 kg | |||||||||||||||
| 1 | Þórunn Brynja Jónasdóttir | 1974 M1 | ÁRM | 83,00 | 85,0 | 90,0 | 92,5 | 90,0 | 67,3 | ||||||
| 2 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 81,65 | 62,5 | 67,5 | 72,5 | 72,5 | 54,5 | ||||||
| 3 | Þórunn Björk Jónsdóttir | 1998 J | LFK | 81,85 | 40,0 | 45,0 | 50,0 | 45,0 | 33,8 | ||||||
| 84+ kg | |||||||||||||||
| 1 | María Kristbjörg Lúðvíksdóttir | 1983 S | LFK | 168,10 | 110,0 | - | - | 110,0 | 77,3 | ||||||
| 2 | Ellen Ýr Jónsdóttir | 1988 S | BRE | 105,85 | 77,5 | 85,0 | 90,0 | 85,0 | 61,0 | ||||||
| 3 | Kristjana M Steingrímsdóttir | 1997 S | LFK | 120,30 | 75,0 | 80,0 | 82,5 | 80,0 | 56,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Jón Grétar Erlingsson | 1984 S | MAS | 71,80 | 110,0 | 120,0 | 125,0 | 125,0 | 67,7 | ||||||
| 83 kg | |||||||||||||||
| 1 | Sindri Freyr Arnarsson | 1992 S | MAS | 78,50 | 145,0 | 155,0 | 160,0 | 155,0 | 80,1 | ||||||
| 2 | Tómas Bragi Þorvaldsson | 2003 SJ | STJ | 76,15 | 120,0 | 125,0 | 132,5 | 125,0 | 65,7 | ||||||
| 3 | Ingvar Guðjónsson | 1996 S | STJ | 79,75 | 115,0 | 120,0 | 130,0 | 120,0 | 61,5 | ||||||
| - | Daniel Patrick Riley | 2003 SJ | MAS | 75,05 | 95,0 | 95,0 | 95,0 | - | - | ||||||
| 93 kg | |||||||||||||||
| 1 | Guðmundur Smári Þorvaldsson | 1996 S | STJ | 90,65 | 127,5 | 135,0 | 145,0 | 145,0 | 69,7 | ||||||
| 2 | Benedikt Björnsson | 1978 M1 | MAS | 92,85 | 145,0 | 147,5 | 147,5 | 145,0 | 68,8 | ||||||
| 105 kg | |||||||||||||||
| 1 | Ríkharð Bjarni Snorrason | 1982 S | BOL | 104,00 | 185,0 | 190,0 | 195,0 | 190,0 | 85,5 | ||||||
| 2 | Alexander Örn Kárason | 1998 J | BRE | 94,50 | 172,5 | 180,0 | 180,0 | 172,5 | 81,2 | ||||||
| 3 | Ásgeir Gylfason | 1967 M2 | LFK | 100,65 | 160,0 | 165,0 | 170,0 | 170,0 | 77,6 | ||||||
| 4 | Róbert Guðbrandsson | 2004 SJ | BRE | 102,95 | 120,0 | 132,5 | 140,0 | 140,0 | 63,3 | ||||||
| 120 kg | |||||||||||||||
| 1 | Einar Örn Guðnason | 1991 S | AKR | 112,90 | 160,0 | 180,0 | 197,5 | 180,0 | 78,0 | ||||||
| 2 | Kári Nobu Halldóruson | 2003 SJ | ÁRM | 107,20 | 130,0 | 137,5 | - | 137,5 | 61,0 | ||||||
| 3 | Emil Grettir Grettisson | 2003 SJ | BRE | 118,90 | 110,0 | 120,0 | 125,0 | 120,0 | 50,8 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Kjartan Ingi Jónsson | 1978 M1 | MAS | 146,00 | 150,0 | 160,0 | 170,0 | 170,0 | 66,3 | ||||||
| 2 | Ragnar Hansen | 1989 S | LFK | 129,75 | 140,0 | 152,5 | 162,5 | 162,5 | 66,4 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 2 | 76 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift, Classic | 62,50 |
| Masters 3 | 76 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift, Classic | 62,50 |
| Subjunior | 105 kg (m) | Róbert Guðbrandsson | Benchpress Singlelift, Classic | 132,50 |
| Subjunior | 105 kg (m) | Róbert Guðbrandsson | Benchpress Singlelift, Classic | 140,00 |
| Masters 2 | 105 kg (m) | Ásgeir Gylfason | Benchpress Singlelift, Classic | 165,00 |
| Masters 1 | 105 kg (m) | Ásgeir Gylfason | Benchpress Singlelift, Classic | 170,00 |
| Masters 2 | 105 kg (m) | Ásgeir Gylfason | Benchpress Singlelift, Classic | 170,00 |
| Junior | 105 kg (m) | Alexander Örn Kárason | Benchpress Singlelift, Classic | 172,50 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 42 | 12 + 12 + 9 + 9 |
| 2 | Kópavogur | 28 | 12 + 8 + 8 |
| 3 | Ármann | 12 | 12 |
| 4 | Breiðablik | 9 | 9 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 45 | 12 + 12 + 12 + 9 |
| 2 | Stjarnan | 29 | 12 + 9 + 8 |
| 3 | Breiðablik | 24 | 9 + 8 + 7 |
| 4 | Kópavogur | 17 | 9 + 8 |
| 5 | Bolungarvík | 12 | 12 |
| 5 | Akranes | 12 | 12 |
| 7 | Ármann | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Ríkharð Bjarni Snorrason | BOL | M | 104,00 | 190,0 | 85,5 |
| 2 | Alexander Örn Kárason | BRE | M | 94,50 | 172,5 | 81,2 |
| 3 | Sindri Freyr Arnarsson | MAS | M | 78,50 | 155,0 | 80,1 |
| 4 | Einar Örn Guðnason | AKR | M | 112,90 | 180,0 | 78,0 |
| 5 | Ásgeir Gylfason | LFK | M | 100,65 | 170,0 | 77,6 |
| 6 | María Kristbjörg Lúðvíksdóttir | LFK | F | 168,10 | 110,0 | 77,3 |
| 7 | Íris Rut Jónsdóttir | MAS | F | 64,00 | 85,0 | 70,3 |
| 8 | Guðmundur Smári Þorvaldsson | STJ | M | 90,65 | 145,0 | 69,7 |
| 9 | Benedikt Björnsson | MAS | M | 92,85 | 145,0 | 68,8 |
| 10 | Jón Grétar Erlingsson | MAS | M | 71,80 | 125,0 | 67,7 |
| 11 | Þórunn Brynja Jónasdóttir | ÁRM | F | 83,00 | 90,0 | 67,3 |
| 12 | Ragnar Hansen | LFK | M | 129,75 | 162,5 | 66,4 |
| 13 | Kjartan Ingi Jónsson | MAS | M | 146,00 | 170,0 | 66,3 |
| 14 | Tómas Bragi Þorvaldsson | STJ | M | 76,15 | 125,0 | 65,7 |
| 15 | Róbert Guðbrandsson | BRE | M | 102,95 | 140,0 | 63,3 |
| 16 | Ingvar Guðjónsson | STJ | M | 79,75 | 120,0 | 61,5 |
| 17 | Kári Nobu Halldóruson | ÁRM | M | 107,20 | 137,5 | 61,0 |
| 18 | Ellen Ýr Jónsdóttir | BRE | F | 105,85 | 85,0 | 61,0 |
| 19 | Kristjana M Steingrímsdóttir | LFK | F | 120,30 | 80,0 | 56,8 |
| 20 | Þóra Kristín Hjaltadóttir | MAS | F | 81,65 | 72,5 | 54,5 |
| 21 | Emil Grettir Grettisson | BRE | M | 118,90 | 120,0 | 50,8 |
| 22 | Elsa Pálsdóttir | MAS | F | 73,40 | 62,5 | 48,6 |
| 23 | Hanna Birna Valdimarsdóttir | MAS | F | 75,70 | 55,0 | 42,3 |
| 24 | Þórunn Björk Jónsdóttir | LFK | F | 81,85 | 45,0 | 33,8 |
| - | Daniel Patrick Riley | MAS | M | 75,05 | - | - |