Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | Total | |||||||||
90 kg | |||||||||||||||
1 | Þórdís Garðarsdóttir | 1944 M2 | 132,5 | - | - | 132,5 | |||||||||
140,0 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | Total | |||||||||
82,5 kg | |||||||||||||||
1 | Domenico Alex Gala | 1965 S | 235,0 | - | - | 235,0 | |||||||||
2 | Magnús Þór Einarsson | 200,0 | - | - | 200,0 | ||||||||||
3 | Herbert Guðjón Eyjólfsson | 1968 S | 200,0 | - | - | 200,0 | |||||||||
4 | Valur Björnsson | 1958 M1 | 185,0 | - | - | 185,0 | |||||||||
90 kg | |||||||||||||||
1 | Jón Gunnarsson | 1959 M1 | 310,5 | - | - | 310,5 | |||||||||
2 | Arngrímur Guðmundsson | 215,0 | - | - | 215,0 | ||||||||||
3 | Sigmundur Bjarnason | 1967 S | 215,0 | - | - | 215,0 | |||||||||
100 kg | |||||||||||||||
1 | Jón Randver Guðmundsson | 1963 S | 270,0 | - | - | 270,0 | |||||||||
110 kg | |||||||||||||||
1 | Marinó Freyr Arnórsson | 1971 S | 300,0 | - | - | 300,0 | |||||||||
2 | Óskar Sigurpálsson | 1945 M2 | 285,5 | - | - | 285,5 | |||||||||
3 | Hjörtur Geirsson | 1957 M1 | 240,0 | - | - | 240,0 | |||||||||
4 | Stefán Guðmundsson | 230,0 | - | - | 230,0 | ||||||||||
5 | Guðmundur Guðmundsson | 210,0 | - | - | 210,0 | ||||||||||
125 kg | |||||||||||||||
1 | Auðunn Jónsson | 1972 S | 370,0 | - | - | 370,0 | |||||||||
371,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 1 | 90 kg (m) | Jón Gunnarsson | Deadlift Singlelift | 310,50 |
Masters 2 | 110 kg (m) | Óskar Sigurpálsson | Deadlift Singlelift | 285,50 |