Kjötmót í bekkpressu

17-12-2005
Reykjavík, Iceland

Women - Open

   
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
67,5 kg
1 Gyða Eiríksdóttir 1983 J 66,90 - - 75,0 75,0 77,0 43,7
90 kg
1 Jóhanna Eivinsdóttir Christiansen 1980 S 90,00 - - 105,0 105,0 90,7 53,5

Men - Open

                                   
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
82,5 kg
1 Sævar Ingi Borgarsson 1974 S 80,50 - - 145,0 145,0 98,6 52,8
2 Egill Bjarki Jónsson 1983 J 81,00 - - 140,0 140,0 94,8 50,7
3 Hörður Viðar Arnarson 1972 S 82,50 - - 92,5 92,5 62,0 33,1
4 Viðar Eysteinsson 1959 M1 82,20 - - 90,0 90,0 60,4 32,3
90 kg
1 Ísleifur Árnason 1976 S 88,80 - - 180,0 180,0 115,7 61,2
2 Páll Þór Jóhannsson 1976 S 86,40 - - 160,0 160,0 104,4 55,4
3 Jón Trausti Gylfason 1967 S 89,40 - - 160,0 160,0 102,5 54,2
4 Guðjón Fjeldsted Ólafsson 1984 J 87,20 - - 140,0 140,0 90,9 48,2
100 kg
1 Hermann Hermannsson 1966 S 95,70 - - 180,0 180,0 111,6 58,6
2 Pétur Þór Erlingsson 1982 J 97,80 - - 160,0 160,0 98,3 51,5
110 kg
1 Fannar Gauti Dagbjartsson 1967 S 106,60 - - 190,0 190,0 113,0 58,6
2 Svavar Smárason 1968 S 107,60 - - 180,0 180,0 106,7 55,3
125 kg
1 Jón Björn Björnsson 1960 M1 121,00 - - 212,5 212,5 121,9 62,3
2 Ingvar Jóel Ingvarsson 1963 M1 113,00 - - 200,0 200,0 116,8 60,2
3 Guðjón Þorkelsson Gíslason 1981 S 120,70 - - 180,0 180,0 103,4 52,8
- Bjarki Elí Ólafsson 1973 S 111,30 - - - - - -
125+ kg
1 Auðunn Jónsson 1972 S 132,20 - - 250,0 250,0 141,0 71,3
- Kristinn Óskar Haraldsson 1980 S 135,00 - - - - - -

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Auðunn Jónsson M 132,20 250,0 141,0
2 Jón Björn Björnsson M 121,00 212,5 121,9
3 Ingvar Jóel Ingvarsson M 113,00 200,0 116,8
4 Ísleifur Árnason M 88,80 180,0 115,7
5 Fannar Gauti Dagbjartsson M 106,60 190,0 113,0
6 Hermann Hermannsson M 95,70 180,0 111,6
7 Svavar Smárason M 107,60 180,0 106,7
8 Páll Þór Jóhannsson M 86,40 160,0 104,4
9 Guðjón Þorkelsson Gíslason M 120,70 180,0 103,4
10 Jón Trausti Gylfason M 89,40 160,0 102,5
11 Sævar Ingi Borgarsson M 80,50 145,0 98,6
12 Pétur Þór Erlingsson M 97,80 160,0 98,3
13 Egill Bjarki Jónsson M 81,00 140,0 94,8
14 Guðjón Fjeldsted Ólafsson M 87,20 140,0 90,9
15 Jóhanna Eivinsdóttir Christiansen F 90,00 105,0 90,7
16 Gyða Eiríksdóttir F 66,90 75,0 77,0
17 Hörður Viðar Arnarson M 82,50 92,5 62,0
18 Viðar Eysteinsson M 82,20 90,0 60,4
- Bjarki Elí Ólafsson M 111,30 - -
- Kristinn Óskar Haraldsson M 135,00 - -
Created on: 14-11-2024 07:02:46