Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
- | Aron Ingi Gautason | 1995 S | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Ásmundur Rafnar Ólafsson | 1989 S | MAS | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
84+ kg | |||||||||||||||
- | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
76 kg | |||||||||||||||
- | Elsa Pálsdóttir | 1960 M3 | MAS | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Hörður Birkisson | 1958 M3 | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Ásmundur Rafnar Ólafsson | MAS | M | 119,00 | - | - |
- | Þóra Kristín Hjaltadóttir | MAS | F | 85,00 | - | - |
- | Elsa Pálsdóttir | MAS | F | 75,00 | - | - |
- | Hörður Birkisson | MAS | M | 73,00 | - | - |
- | Aron Ingi Gautason | STJ | M | 82,00 | - | - |