2015 Ranking List - Benchpress

Ranking list based on Wilks.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Benchpress Wilks IPFPoints
1 Aron Lee Du Teitsson M Grótta 1987 05-06-2015 92,39 IPF World Classic Powerlifting Championship 2015 190,00 119,74 90,44
2 Viktor Samúelsson M Akureyri 1993 03-10-2015 119,30 Íslandsmeistaramót í klassískum kraftlyftingum... 200,00 115,14 84,59
3 Dagfinnur Ari Normann M Stjarnan 1993 03-10-2015 73,75 Íslandsmeistaramót í klassískum kraftlyftingum... 152,50 109,95 81,47
4 Fanney Hauksdóttir F Grótta 1992 03-10-2015 61,20 Íslandsmeistaramót í klassískum kraftlyftingum... 100,00 109,80 84,86
5 Tindur Jónsson M Stjarnan 1987 03-10-2015 104,25 Íslandsmeistaramót í klassískum kraftlyftingum... 182,50 109,34 81,99
6 Jón Einarsson M Ármann 1986 03-10-2015 73,05 Íslandsmeistaramót í klassískum kraftlyftingum... 142,50 103,46 76,52
7 Helga Guðmundsdóttir F Breiðablik 1974 03-10-2015 62,95 Íslandsmeistaramót í klassískum kraftlyftingum... 92,50 99,40 77,22
8 Árni Thor Guðmundsson M Breiðablik 1980 03-10-2015 102,30 Íslandsmeistaramót í klassískum kraftlyftingum... 162,50 98,02 73,65
9 Alex Cambray Orrason M Akureyri 1989 03-10-2015 104,20 Íslandsmeistaramót í klassískum kraftlyftingum... 162,50 97,37 73,02
10 Guðfinnur Snær Magnússon M Breiðablik 1997 03-10-2015 125,00 Íslandsmeistaramót í klassískum kraftlyftingum... 165,00 94,02 68,42
11 Helgi Pálsson M Bolungarvík 1980 03-10-2015 108,85 Íslandsmeistaramót í klassískum kraftlyftingum... 155,00 91,51 68,27
12 Aron Friðrik Georgsson M Stjarnan 1989 03-10-2015 124,70 Íslandsmeistaramót í klassískum kraftlyftingum... 160,00 91,22 66,41
13 Tinna Rut Traustadóttir F Grótta 1987 03-10-2015 56,50 Íslandsmeistaramót í klassískum kraftlyftingum... 77,50 90,55 69,36
14 Jón Sævar Brynjólfsson M Stjarnan 1992 03-10-2015 82,50 Íslandsmeistaramót í klassískum kraftlyftingum... 135,00 90,44 68,02
15 Elín Melgar Aðalheiðardóttir F Grótta 1992 05-06-2015 61,78 IPF World Classic Powerlifting Championship 2015 82,50 89,93 69,62
16 Þorbergur Guðmundsson M Hörður 1993 31-07-2015 141,20 Íslandsmeistaramót unglinga í klassískum kraftl... 160,00 89,30 63,19
17 Guðmundur Óðinn Hrafnsson M Stjarnan 1995 31-07-2015 82,45 Íslandsmeistaramót unglinga í klassískum kraftl... 132,50 88,79 66,78
18 Aron Ingi Gautason M Akureyri 1995 31-07-2015 65,60 Íslandsmeistaramót unglinga í klassískum kraftl... 112,50 88,77 64,02
19 Karl Anton Löve M Akureyri 1997 31-07-2015 92,35 Íslandsmeistaramót unglinga í klassískum kraftl... 140,50 88,56 66,89
20 Jóhann Haukur Gunnarsson M Ármann 1982 03-10-2015 110,00 Íslandsmeistaramót í klassískum kraftlyftingum... 145,00 85,33 63,56
21 Kristján Logi Einarsson M Akureyri 1995 31-07-2015 142,85 Íslandsmeistaramót unglinga í klassískum kraftl... 152,50 84,97 59,97
22 Arnar Harðarson M Akranes 1996 31-07-2015 89,40 Íslandsmeistaramót unglinga í klassískum kraftl... 132,50 84,88 64,10
23 Óskar Helgi Ingvason M Akureyri 1999 03-10-2015 72,15 Íslandsmeistaramót í klassískum kraftlyftingum... 115,00 84,25 62,16
24 Ingimundur Ingimundarson M Ármann 1968 03-10-2015 103,25 Íslandsmeistaramót í klassískum kraftlyftingum... 140,00 84,17 63,18
25 Hjalti Gunnlaugur Skúlason M Stjarnan 1994 03-10-2015 91,40 Íslandsmeistaramót í klassískum kraftlyftingum... 130,00 82,36 62,21
26 Ragnheiður Kr. Sigurðardóttir F Grótta 1981 21-11-2015 55,30 GBPF London 2015 65,00 77,24 59,12
27 Muggur Ólafsson M Stjarnan 1996 03-10-2015 73,30 Íslandsmeistaramót í klassískum kraftlyftingum... 105,00 76,04 56,28
28 Gunnar Gylfason M Stjarnan 1989 03-10-2015 91,50 Íslandsmeistaramót í klassískum kraftlyftingum... 120,00 75,97 57,39
29 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 03-10-2015 118,50 Íslandsmeistaramót í klassískum kraftlyftingum... 130,00 74,96 55,14
30 Laufey Agnarsdóttir F Grótta 1973 03-10-2015 83,00 Íslandsmeistaramót í klassískum kraftlyftingum... 82,50 74,02 61,74
31 Andri Már Jónsson M Akureyri 1992 31-07-2015 92,65 Íslandsmeistaramót unglinga í klassískum kraftl... 117,50 73,94 55,85
32 Ari Steinn Árnason M Akureyri 1993 03-10-2015 82,25 Íslandsmeistaramót í klassískum kraftlyftingum... 110,00 73,82 55,51
33 Valur Hentze Úlfarsson M Breiðablik 1983 03-10-2015 98,00 Íslandsmeistaramót í klassískum kraftlyftingum... 120,00 73,63 55,51
34 Matthildur Óskarsdóttir F Grótta 1999 31-07-2015 69,20 Íslandsmeistaramót unglinga í klassískum kraftl... 72,50 72,70 57,74
35 Árdís Ósk Steinarsdóttir F Ármann 1987 03-10-2015 116,40 Íslandsmeistaramót í klassískum kraftlyftingum... 90,00 72,37 64,01
36 Fríða Björk Einarsdóttir F Akureyri 1998 03-10-2015 76,20 Íslandsmeistaramót í klassískum kraftlyftingum... 75,00 70,61 57,56
37 Írís Ósk Jónsdóttir F Hafnarfjörður 1991 03-10-2015 59,85 Íslandsmeistaramót í klassískum kraftlyftingum... 62,50 69,82 53,78
38 Birgit Rós Becker F Breiðablik 1989 03-10-2015 70,50 Íslandsmeistaramót í klassískum kraftlyftingum... 70,00 69,30 55,30
39 Linda Björk Þórðardóttir F Ármann 1981 03-10-2015 81,35 Íslandsmeistaramót í klassískum kraftlyftingum... 75,00 68,00 56,42
40 Kristín Erla Ólafsdóttir F Hafnarfjörður 1985 03-10-2015 67,40 Íslandsmeistaramót í klassískum kraftlyftingum... 65,00 66,41 52,39
41 Hulda B. Waage F Akureyri 1985 03-10-2015 71,30 Íslandsmeistaramót í klassískum kraftlyftingum... 67,50 66,31 53,08
42 Kara Gautadóttir F Akureyri 1996 03-10-2015 61,20 Íslandsmeistaramót í klassískum kraftlyftingum... 60,00 65,88 50,92
43 Elmar Þór Kristinsson M Akureyri 1998 03-10-2015 79,25 Íslandsmeistaramót í klassískum kraftlyftingum... 95,00 65,25 48,87
44 Arnór Gauti Haraldsson M Hafnarfjörður 1998 03-10-2015 78,05 Íslandsmeistaramót í klassískum kraftlyftingum... 92,50 64,16 47,96
45 Konráð Hentze Úlfarsson M Breiðablik 1987 03-10-2015 114,30 Íslandsmeistaramót í klassískum kraftlyftingum... 110,00 64,02 47,40
46 Ivan Mendez M Akureyri 1990 03-10-2015 75,75 Íslandsmeistaramót í klassískum kraftlyftingum... 87,50 61,92 46,09
47 Magni Hjaltason M Akureyri 2001 03-10-2015 72,75 Íslandsmeistaramót í klassískum kraftlyftingum... 82,50 60,08 44,40
48 Ólafía Kristjánsdóttir F Hafnarfjörður 1985 03-10-2015 70,45 Íslandsmeistaramót í klassískum kraftlyftingum... 60,00 59,43 47,42
49 Ragna Kristín Guðbrandsdóttir F Grótta 2000 03-10-2015 55,75 Íslandsmeistaramót í klassískum kraftlyftingum... 50,00 59,04 45,20
50 Ragnheiður Kristín Haraldsdóttir Eyvinds F Grótta 2000 03-10-2015 59,35 Íslandsmeistaramót í klassískum kraftlyftingum... 52,50 59,03 45,42
51 Hera Melgar Aðalheiðardóttir F Grótta 1993 31-07-2015 63,45 Íslandsmeistaramót unglinga í klassískum kraftl... 55,00 58,75 45,71
52 Patrekur Örn Kristinsson M Akureyri 1997 03-10-2015 82,95 Íslandsmeistaramót í klassískum kraftlyftingum... 85,00 56,75 42,71
53 Halla Kristín Kristinsdóttir F Akureyri 1992 31-07-2015 77,90 Íslandsmeistaramót unglinga í klassískum kraftl... 52,50 48,77 40,00
54 Sigríður Dagmar Agnarsdóttir F Grótta 1952 03-10-2015 55,60 Íslandsmeistaramót í klassískum kraftlyftingum... 40,00 47,33 36,23
55 Hildur Riley F Hafnarfjörður 1983 03-10-2015 66,05 Íslandsmeistaramót í klassískum kraftlyftingum... 45,00 46,66 36,62
56 Sara Dögg Hilmisdóttir F Akureyri 2001 03-10-2015 57,90 Íslandsmeistaramót í klassískum kraftlyftingum... 35,00 40,12 30,78
57 Elíngunnur Anna Sigurðardóttir F Akureyri 1997 03-10-2015 127,50 Íslandsmeistaramót í klassískum kraftlyftingum... 47,50 37,58 33,61
58 Jón Þór Guðmundsson M Hörður 2000 31-07-2015 71,60 Íslandsmeistaramót unglinga í klassískum kraftl... 50,00 36,84 27,14
59 Halldór Örn Eggertsson M Hörður 2000 31-07-2015 99,60 Íslandsmeistaramót unglinga í klassískum kraftl... 55,00 33,53 25,24
60 Vilhjálmur Þór Ólason M Breiðablik 1972 03-10-2015 119,40 Íslandsmeistaramót í klassískum kraftlyftingum... 0,00 0,00 0,00
61 Álfrún Ýr Björnsdóttir F Hafnarfjörður 1993 03-10-2015 71,40 Íslandsmeistaramót í klassískum kraftlyftingum... 0,00 0,00 0,00
62 Gisli Björgvinsson M Akureyri 1999 31-07-2015 49,30 Íslandsmeistaramót unglinga í klassískum kraftl... 0,00 0,00 0,00
Created on: 28-03-2024 11:32:32