Magni  Hjaltason

Magni Hjaltason

Born: 2001
Club: Akureyri

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
21-11-2015 Bikarmót í kraftlyftingum 2015 KFA 1 83 74,15 160,0 75,0 185,0 420,0 301,7 52,0
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 KFA 5 74 72,75 107,5 82,5 155,0 345,0 251,2 51,1
31-07-2015 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 KFA 1 83 74,50 107,5 72,5 155,0 335,0 239,8 49,0

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 KFA 4 74 72,60 - - 175,0 175,0 127,6 22,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 160,00 kg 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015
Benchpress 75,00 kg 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015
Benchpress Singlelift 75,00 kg 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015
Deadlift 185,00 kg 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015
Deadlift Singlelift 185,00 kg 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015
Total 420,00 kg 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015
Total Wilks Points 301,51 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015
Total IPFPoints 398,71 83 74,15 Bikarmót í kraftlyftingum 2015 21-11-2015

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 107,50 kg 74 72,75 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Benchpress 82,50 kg 74 72,75 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Benchpress Singlelift 82,50 kg 74 72,75 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Deadlift 155,00 kg 83 74,50 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 31-07-2015
Deadlift Singlelift 155,00 kg 74 72,75 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Total 345,00 kg 74 72,75 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Total Wilks Points 251,09 74 72,75 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Total IPFPoints 340,76 74 72,75 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Created on: 19-03-2024 06:02:44