Hulda B. Waage

Hulda B. Waage

Born: 1985
Club: Akureyri
Currently holds 8 records. Has set 38 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
09-11-2019 IPF World Powerlifting Championship 2019 - 84 82,94 - 137,5 172,5 - - -
12-10-2019 KRAFT ÍM í kraftlyftingum 2019 KFA 1 84 82,90 230,0 142,5 180,0 552,5 496,0 87,3
28-04-2019 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 - 84 82,61 230,0 - 180,0 - - -
16-02-2019 KRAFT Bikarmót í kraftlyftingum 2019 KFA 1 84 82,25 227,5 135,0 170,0 532,5 480,0 84,5
17-11-2018 KRAFT Bikarmót í kraftlyftingum 2018 KFA 1 84 82,20 230,0 140,0 180,0 550,0 495,9 87,3
14-09-2018 EPF Western European Championships Equipped 2018 4 84 83,19 222,5 140,0 170,0 532,5 477,2 84,1
05-05-2018 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2018 8 84 81,06 220,0 135,0 170,0 525,0 476,9 83,8
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KFA 1 84 81,30 215,0 130,0 177,5 522,5 473,9 83,3
25-11-2017 Bikarmót í kraftlyftingum 2017 KFA 1 84 78,10 212,5 132,5 177,5 522,5 484,7 84,7
21-10-2017 Bikarmót í klassískum kraftlyftingum 2017 KFA 2 84 79,20 145,0 72,5 155,0 372,5 342,8 72,1
10-05-2017 EPF European Powerlifting Championships 2017 6 84 78,19 210,0 125,0 180,0 515,0 477,4 83,4
22-04-2017 Íslandsmeistaramót í kraftlyftingum 2017 KFA 1 84 77,45 205,5 92,5 182,5 480,5 447,9 78,2
05-11-2016 Bikarmót í kraftlyftingum 2016 KFA 1 84 76,80 205,0 115,0 180,0 500,0 468,5 81,7
28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016 KFA 1 84 73,15 190,0 120,0 170,0 480,0 463,6 80,2
30-01-2016 Reykjavik International Games 2016 ISL 2 72 71,15 125,0 65,0 135,0 325,0 319,7 66,2
21-11-2015 Bikarmót í kraftlyftingum 2015 KFA 2 72 71,15 172,5 125,0 160,0 457,5 450,1 77,4
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 KFA 2 72 71,30 122,5 67,5 142,5 332,5 326,6 67,7
30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015 KFA - 72 70,80 165,0 - - - - -
22-11-2014 Bikarmót í kraftlyftingum 2014 KFA 1 72 71,80 135,0 90,0 145,0 370,0 361,8 62,4
24-11-2012 Bikarmót í kraftlyftingum 2012 KFA 2 84 77,85 80,0 70,0 100,0 250,0 232,4 40,6
24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012 BRE - 72 71,50 - 100,0 180,0 - - -
26-11-2011 Bikarmót í kraftlyftingum 2011 BRE 1 72 72,00 160,5 97,5 179,5 437,5 427,0 73,6
12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011 BRE 3 72 70,65 112,5 45,0 125,0 282,5 279,3 48,0
12-02-2011 Þorramót í kraftlyftingum 2011 KFA 2 72 70,00 90,0 45,0 120,0 255,0 253,7 43,5

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
15-09-2019 KRAFT ÍM í bekkpressu 2019 KFA 1 84 82,60 - 150,0 - 150,0 134,9 23,7
18-11-2018 KRAFT Bikarmót í bekkpressu 2018 KFA 1 84 81,95 - 140,0 - 140,0 126,4 22,2
18-02-2018 KRAFT ÍM í bekkpressu 2018 KFA 1 84 81,50 - 133,0 - 133,0 120,5 21,2
18-08-2016 EPF European Bench Press Championships 2016 - 84 73,50 - - - - - -
02-04-2016 Íslandsmeistaramót í bekkpressu 2016 KFA - 72 71,30 - - - - - -
17-01-2015 Íslandsmeistaramót í bekkpressu-RIG 2015 KFA 2 72 69,40 - 90,0 - 90,0 90,1 15,4
28-01-2012 Íslandsmeistaramót í bekkpressu 2012 BRE - 72 70,60 - - - - - -
18-06-2011 Kópavogsmót í bekkpressu 2011 BRE 3 72 71,00 - 75,0 - 75,0 73,9 12,7

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
27-06-2020 KRAFT ÍM í réttstöðulyftu 2020 KFA 2 84 83,30 - - 172,5 172,5 154,5 27,2
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KFA 2 84 82,30 - - 172,5 172,5 155,4 27,4
10-09-2017 Íslandsmeistaramót í réttstöðulyftu 2017 KFA 1 84 79,40 - - 165,0 165,0 151,6 26,6
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 KFA 1 72 71,45 - - 165,0 165,0 161,9 27,9
13-09-2014 Íslandsmeistaramót í réttstöðulyftu 2014 KFA 2 84 79,50 - - 160,0 160,0 146,9 25,7
03-12-2011 Íslandsmeistaramót í réttstöðulyftu 2011 BRE 1 72 70,70 - - 170,0 170,0 168,0 28,9
15-01-2011 Reykjavík International Games 2011 BRE 1 84 72,30 - - 117,5 117,5 114,4 19,7

PushPull

Date Meet Club Place Cat Weight Benchpress Deadlift Total Wilks IPFPoints
16-07-2011 Sunnumót í bekkpressu og réttstöðulyftu 2011 BRE 3 72 71,30 - 55,0 150,0 205,0 201,4 34,7

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 230,00 kg 84 82,20 KRAFT Bikarmót í kraftlyftingum 2018 17-11-2018
Benchpress 142,50 kg 84 82,90 KRAFT ÍM í kraftlyftingum 2019 12-10-2019
Benchpress Singlelift 150,00 kg 84 82,60 KRAFT ÍM í bekkpressu 2019 15-09-2019
Deadlift 182,50 kg 84 77,45 Íslandsmeistaramót í kraftlyftingum 2017 22-04-2017
Deadlift Singlelift 182,50 kg 84 77,45 Íslandsmeistaramót í kraftlyftingum 2017 22-04-2017
Total 552,50 kg 84 82,90 KRAFT ÍM í kraftlyftingum 2019 12-10-2019
Total Wilks Points 495,97 84 82,90 KRAFT ÍM í kraftlyftingum 2019 12-10-2019
Total IPFPoints 639,67 84 82,20 KRAFT Bikarmót í kraftlyftingum 2018 17-11-2018

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 145,00 kg 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress 72,50 kg 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress Singlelift 72,50 kg 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Deadlift 155,00 kg 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Deadlift Singlelift 155,00 kg 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total 372,50 kg 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total Wilks Points 342,77 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total IPFPoints 583,30 84 79,20 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Created on: 19-03-2024 03:02:37