Records - Men - Subjunior category

Squat

Class Name Born Club Bodyweight Mark Date Meet
53 Hólmgrímur Hólmgrímsson 2006 ISL 52,76 102,50 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
59 Icelandic Standard 0,00 01-01-2022
66 Hrannar Ingi Óttarsson 1998 KFA 65,25 167,50 05-11-2016 Bikarmót í kraftlyftingum 2016
74 Óskar Helgi Ingvason 1999 KFA 72,55 215,00 19-03-2016 Íslandsmeistaramót ungmenna og öldunga í kraftlyftingum 2016
83 Óskar Helgi Ingvason 1999 KFA 74,15 210,00 05-11-2016 Bikarmót í kraftlyftingum 2016
93 Karl Anton Löve 1997 KFA 92,30 245,00 21-11-2015 Bikarmót í kraftlyftingum 2015
105 Viktor Samúelsson 1993 KFA 102,00 270,00 26-11-2011 Bikarmót í kraftlyftingum 2011
120 Guðfinnur Snær Magnússon 1997 BRE 119,35 300,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
120+ Júlían J. K. Jóhannsson 1993 ÁRM 137,60 310,00 26-11-2011 Bikarmót í kraftlyftingum 2011

Benchpress

Class Name Born Club Bodyweight Mark Date Meet
53 Hólmgrímur Hólmgrímsson 2006 ISL 52,76 62,50 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
59 Icelandic Standard 0,00 01-01-2022
66 Victor Levi Du Teitsson 1996 GRÓ 63,15 130,00 22-11-2014 Bikarmót í kraftlyftingum 2014
74 Daði Már Jónsson 1994 MAS 71,75 140,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
83 Daði Már Jónsson 1994 MAS 77,95 160,00 24-11-2012 Bikarmót í kraftlyftingum 2012
93 Karl Anton Löve 1997 KFA 92,30 160,00 21-11-2015 Bikarmót í kraftlyftingum 2015
105 Viktor Samúelsson 1993 KFA 103,30 200,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
120 Guðfinnur Snær Magnússon 1997 BRE 119,62 200,00 31-08-2015 IPF Juniors' World Powerlifting Championships 2015
120+ Viktor Ben Gestsson 1996 136,46 217,50 27-08-2013 IPF Juniors' World Powerlifting Championships 2013

Deadlift

Class Name Born Club Bodyweight Mark Date Meet
53 Hólmgrímur Hólmgrímsson 2006 ISL 52,76 112,50 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
59 Icelandic Standard 0,00 01-01-2022
66 Hrannar Ingi Óttarsson 1998 KFA 65,25 190,00 05-11-2016 Bikarmót í kraftlyftingum 2016
74 Arnar Gaui Björnsson 2005 ISL 71,82 220,00 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
83 Óskar Helgi Ingvason 1999 KFA 74,15 212,50 05-11-2016 Bikarmót í kraftlyftingum 2016
93 Logi Snær Gunnarsson 2005 ISL 89,40 240,00 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
105 Viktor Samúelsson 1993 KFA 102,00 300,00 26-11-2011 Bikarmót í kraftlyftingum 2011
120 Guðfinnur Snær Magnússon 1997 BRE 119,35 257,50 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
120+ Júlían J. K. Jóhannsson 1993 ÁRM 130,20 302,50 07-06-2011 EPF Juniors' European Powerlifting Championships 2011

Total

Class Name Born Club Bodyweight Mark Date Meet
53 Hólmgrímur Hólmgrímsson 2006 ISL 52,76 277,50 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
59 Icelandic Standard 0,00 01-01-2022
66 Hrannar Ingi Óttarsson 1998 KFA 65,25 480,00 05-11-2016 Bikarmót í kraftlyftingum 2016
74 Óskar Helgi Ingvason 1999 KFA 72,55 562,50 19-03-2016 Íslandsmeistaramót ungmenna og öldunga í kraftlyftingum 2016
83 Daði Már Jónsson 1994 MAS 77,95 560,00 24-11-2012 Bikarmót í kraftlyftingum 2012
93 Karl Anton Löve 1997 KFA 92,30 632,50 21-11-2015 Bikarmót í kraftlyftingum 2015
105 Viktor Samúelsson 1993 KFA 102,00 760,00 26-11-2011 Bikarmót í kraftlyftingum 2011
120 Guðfinnur Snær Magnússon 1997 BRE 119,35 747,50 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
120+ Júlían J. K. Jóhannsson 1993 ÁRM 137,60 805,00 26-11-2011 Bikarmót í kraftlyftingum 2011

Benchpress Singlelift

Class Name Born Club Bodyweight Mark Date Meet
53 Hólmgrímur Hólmgrímsson 2006 ISL 52,76 62,50 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
59 Icelandic Standard 0,00 01-01-2022
66 Victor Levi Du Teitsson 1996 GRÓ 63,15 130,00 22-11-2014 Bikarmót í kraftlyftingum 2014
74 Daði Már Jónsson 1994 MAS 71,75 140,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
83 Daði Már Jónsson 1994 MAS 77,95 160,00 24-11-2012 Bikarmót í kraftlyftingum 2012
93 Karl Anton Löve 1997 KFA 92,30 160,00 21-11-2015 Bikarmót í kraftlyftingum 2015
105 Viktor Samúelsson 1993 KFA 103,30 200,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
120 Guðfinnur Snær Magnússon 1997 BRE 119,62 200,00 31-08-2015 IPF Juniors' World Powerlifting Championships 2015
120+ Viktor Ben Gestsson 1996 ISL 137,82 255,00 21-05-2014 IPF Juniors' World Bench Press Championships 2014

Deadlift Singlelift

Class Name Born Club Bodyweight Mark Date Meet
53 Hólmgrímur Hólmgrímsson 2006 ISL 52,76 112,50 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
59 Icelandic Standard 0,00 01-01-2022
66 Hrannar Ingi Óttarsson 1998 KFA 65,25 190,00 05-11-2016 Bikarmót í kraftlyftingum 2016
74 Arnar Gaui Björnsson 2005 ISL 71,82 220,00 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
83 Óskar Helgi Ingvason 1999 KFA 74,15 212,50 05-11-2016 Bikarmót í kraftlyftingum 2016
93 Logi Snær Gunnarsson 2005 ISL 89,40 240,00 15-09-2023 NPF Jr Nordic Powerlifting Championships 2023
105 Viktor Samúelsson 1993 KFA 102,00 300,00 26-11-2011 Bikarmót í kraftlyftingum 2011
120 Guðfinnur Snær Magnússon 1997 BRE 119,35 257,50 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
120+ Júlían J. K. Jóhannsson 1993 ÁRM 130,20 302,50 07-06-2011 EPF Juniors' European Powerlifting Championships 2011